Skip To Main Content
Skip To Main Content

12363

Year-by-Year Coaching Records
Conference Overall
Year Coach W L PCT W L PCT
1974-75     Kevin Gilbride, Sandra Noakes 8 7 0.533
1975-76 Nancy Shay 7 1 0.875 9 7 0.563
1976-77 Nancy Shay 10 2 0.833 15 4 0.789
1977-78 Nancy Shay 5 1 0.833 13 10 0.565
1978-79 Nancy Shay 16 10 0.615
1979-80 Nancy Shay 5 5 0.500 12 15 0.444
1980-81 Beth Bricker 1 9 0.100 14 18 0.438
1981-82 Beth Bricker 3 8 0.273 11 21 0.344
1982-83 Beth Bricker 3 11 0.214 8 18 0.308
1983-84 Mark French 1 13 0.071 7 19 0.269
1984-85 Mark French 4 10 0.286 10 16 0.385
1985-86 Mark French 2 12 0.143 5 21 0.192
1986-87 Mark French 3 9 0.250 10 15 0.400
1987-88 Ted Anderson 4 12 0.250 9 16 0.360
1988-89 Ted Anderson 3 13 0.188 7 19 0.269
1989-90 Ted Anderson 6 10 0.375 13 14 0.481
1990-91 Ted Anderson 9 7 0.563 15 14 0.517
1991-92 Ted Anderson 8 8 0.500 12 15 0.444
1992-93 Ted Anderson 6 8 0.429 10 16 0.385
1993-94 Ted Anderson 4 10 0.286 7 19 0.269
1994-95 Ted Anderson 3 11 0.214 4 24 0.143
1995-96 Steve Hayes 2 12 0.143 8 18 0.308
1996-97 Ardie McInelly 11 5 0.688 15 12 0.556
1997-98 Ardie McInelly 9 7 0.563 15 12 0.556
1998-99 Ardie McInelly 6 10 0.375 8 18 0.308
1999-00 Ardie McInelly 11 5 0.688 14 15 0.483
2000-01* Ardie McInelly 16 0 1.000 25 5 0.833
2001-02 Shirley Huyett 1 6 0.143 8 12 0.400
Lynn Kennedy 2 5 0.286 2 5 0.286
2002-03 Jon Newlee 2 12 0.142 6 20 0.231
2003-04* Jon Newlee 11 3 0.846 20 9 0.689
2004-05 Jon Newlee 7 7 0.500 13 16 0.448
2005-06* Jon Newlee 11 3 0.785 17 13 0.566
2006-07* Jon Newlee 11 5 0.688 17 14 0.548
2007-08* Jon Newlee 12 4 0.750 20 10 0.667
2008-09 Seton Sobolewski 7 9 0.438 11 20 0.355
2009-10 Seton Sobolewski 10 6 0.625 15 15 0.500
2010-11 Seton Sobolewski 9 7 0.563 18 12 0.600
2011-12* Seton Sobolewski 14 2 0.875 24 8 0.750
2012-13* Seton Sobolewski 13 7 0.650 18 13 0.580
2013-14 Seton Sobolewski 11 9 0.550 14 17 0.452
2014-15         Seton Sobolewski 8 10 0.444 13 17 0.433
2015-16   Seton Sobolewski 8 10 0.444 18 15 0.545
2016-17 Seton Sobolewski 10 8 0.556 19 14 0.576
2017-18 Seton Sobolewski 11 7 0.611 21 11 0.656
2018-19* Seton Sobolewski 15 5 0.750 20 11 0.645
2019-20     Seton Sobolewski 13 7 0.650 18 13 .580
2020-21* Seton Sobolewski 15 2 .882 22 4 .846
2021-22* Seton Sobolewski 15 5 .750 19 12 .612
TOTALS 358 338 0.514 653 679 0.490

* Indicates Team Played in NCAA or WNIT Postseason Tournament.

Career Record Breakdown
Overall Conference
Years W L Pct. W L PCT. Tenure
Seton Sobolewski 14 250 182 0.578 159 94 0.628 2008-pres.
Jon Newlee 6 93 82 0.531 54 34 0.614 2002-07
Ardie McInelly 5 77 62 0.554 53 27 0.663 1997-01
Ted Anderson 8 77 137 0.360 43 79 0.352 1988-95
Nancy Shay 5 65 46 0.586 27 9 0.750 1976-80
Beth Bricker 3 33 57 0.367 7 28 0.200 1981-83
Mark French 4 32 71 0.311 10 44 0.185 1984-87
Kevin Gilbride, Sandra Noakes 1 8 7 0.533 0 0 0 1974-75
Shirley Huyett* 1 8 12 0.400 1 6 0.143 2001-02
Steve Hayes 1 8 18 0.308 2 12 0.143 1995-96
Lynn Kennedy* 1 2 5 0.286 2 5 0.286 2001-02
Totals 43 594 650 0.477 315 324 0.493

Sponsors Rotator