Skip To Main Content
Skip To Main Content

Opponent History

Opponent History

Adams State, 3-0 (2-0 Home, 1-0 Away)
1994 H 9/3 W, 54-0
1958 H 10/11 W, 26-0
1957 A 11/16 W, 42-12
 Air Force, 1-1 (1-1 Away)
2012 A 9/1 L, 49-21
1956 A 11/17 W, 13-7
 Arizona State, 0-1 (0-1 Away)
2009 A 9-5 L, 50-3
Black Hills State, 2-0 (2-0 Home)
2015 H 9/5 W, 55-14
2012 H 9/8 W, 38-5
Passing Completions
Boise State, 6-24 (4-10 Home, 2-15 Away)
2015 A 9/18 L, 52-0
2008 A 8/30 L, 49-7
2003 A 9/6 L, 62-0
1995 A 10/21 L, 27-17
1994 H 10/15 W, 32-31
1993 A 10/23 L, 34-27
1992 H 9/12 W, 24-20
1991 A 11/2 L, 38-16
1990 H 10/27 L, 44-16
1989 A 10/7 L, 20-7
1988 H 11/5 L, 31-10
1987 A 10/24 W, 35-32
1986 H 9/27 W, 25-6
1985 A 11/2 L, 29-15
1984 H (HC) 10/6 L, 26-23
1983 A 11/5 L, 32-20
1982 H 11/20 L, 27-24
1981 A 9/19 W, 21-10
1980 H 11/22 L, 22-13
1979 A 10/20 L, 44-0
1978 H 10/28 L, 16-14
1977 A 11/5 L, 31-7
1976 H 11/13 L, 37-0
1975 H 11/15 L, 20-17
1974 A 10/12 L, 61-3
1973 H 11/11 L, 21-17
1972 A 11/11 L, 31-28
1971 H 11/13 W, 21-17
1970 H 10/31 L, 24-3
1969 A 11/15 L, 35-27
1968 A 11/2 L, 27-20
BYU, 0-6 (0-2 Home, 0-5 Away)
2021 A 11/6 L, 14-59
2019 A 11/16 L, 42-10
2013 A 11/16 L, 59-13
Passing Yards
2011 A 10/22 L, 56-3
1951 A 9/14 L, 27-7
1950 H 9/16 L, 14-13
1932 H L, 32-0
Cal, 0-1 (0-1 Away)
2018 A 9/15 L, 45-23
Cal State Fullerton, 1-2 (1-1 Home, 0-1 Away)
1986 A 9/13 L, 35-25
1983 H 10/29 W, 43-10
1979 H 11/17 L, 42-7
Cal State Northridge, 3-4 (2-2 Home, 1-2 Away)
2000 A 9/30 W, 31-30 (OT)
Touchdown Passes
1999 A 10/2 L, 41-27
1998 H 11/21 W, 32-29
1997 A 11/8 L, 31-22
1996 H 11/9 L, 42-40
1995 H 9/16 W, 52-0
1988 H 9/24 L, 34-23
Cal State Hayward, 2-0 (1-0 Home)
1973 H 9/15 W, 21-7
Cal State Los Angeles, 1-0 (1-0 Home)
1971 H 9/25 W, 19-6
Cal Poly, 10-14 (7-5 Home, 3-10 Away)
2022 H 10/15 W, 40-31
2021 A 11/13 L, 32-29
2018 A 11/10 L, 37-14
2017 H 9/30 W, 38-34
2015 A 10/3 L, 58-26
2014 H 11/8 W, 30-28
2012 A 11/10 L, 70-14
2008 A 11/1 L, 49-10
2006 H 10/27 L, 48-28
2005 A 11/19 L, 35-10
2004 H 9/11 L, 35-20
2003 A 11/15 W, 38-31 (Rain)
2002 H 11/16 W, 24-14
1996 H 9/7 W, 35-32 (OT)
1995 A 9/9 W, 28-22
1983 A 10/22 L, 44-37
1982 H 9/25 L, 15-13
1976 H 9/18 L, 29-17
1975 A 11/8 L, 65-14
1974 H 11/16 W, 12-7
1973 A 9/22 L, 20-10
1964 A 11/21 W, 20-0
1938 A L, 21-0
1937 H 11/25 L, 13-7 (Thursday)
Central Arkansas, 0-1 (0-1 Away)
2022 H 9/17 L, 16-31
Central Washington, 1-1 (1-1 Home)
2009 H 10/3 L, 33-22
1992 H 9/26 W, 38-26
Chadron State, 3-0 (2-0 Home, 1-0 Away)
2014 H 9/13 W, 39-34
1993 H 9/4 W, 52-3
1949 A W, 20-2
Chico State, 2-0 (2-0 Home)
1986 H 9/6 W, 43-17
1984 H 9/15 W, 47-23
Colorado, 0-1 (0-1 Away)
2016 A 9/10 L, 56-7
Colorado College, 11-2-1 (6-1 Home, 5-1-1 Away)
1960 H 10/22 W, 77-8 (HC)
1959 A 10/24 W, 14-8
1958 H 10/25 L, 8-7 (HC)
1957 A 10/26 W, 34-7
1956 A 10/27 W, 32-0
1955 H 9/24 W, 27-0
1954 A 9/25 W, 28-6
1953 H 10/3 W, 27-20
1952 A 10/4 W, 17-6
1951 H 10/13 W, 20-12 (HC)
1950 A 11/11 W, 20-7
1949 H W, 28-6
1948 A T, 13-13
1942 A L, 21-7
Colorado Mines, 11-3-1 (5-1-1 Home, 6-2 Away)
1962 A 9/22 W, 30-0
1961 H 9/30 W, 50-6
1960 A 10/29 L, 7-0
1958 A 10/31 L, 23-14 (Friday)
1957 H 11/2 W, 34-7
1956 A 11/3 W, 27-6
1955 H 11/5 W, 28-13
1954 A 11/6 W, 21-14
1953 H 10/10 W, 33-20 (HC)
1952 A 9/22 L, 14-12 (Sunday)
1951 H 9/23 W, 19-7
1949 H T, 27-27
1948 A W, 13-12
1947 H W, 25-20
Dixie State, 1-0 (1-0 Home)
2013 H 9/7 W, 40-14
Drake, 4-3 (2-1 Home, 2-2 Away)
1982 A 9/11 W, 41-21
1972 H 11/18 W, 24-21
1970 A 9/12 L, 39-10
1969 H 11/22 L, 58-30
1963 A 11/2 L, 15-12
1962 H 11/3 W, 33-14
1961 A 10/21 W, 12-11
Eastern Kentucky, 1-0 (1-0 Neutral)
1981 N 12/19 W, 34-23
Eastern Michigan, 1-1 (0-1 Home, 1-0 Away)
1972 A 10/7 W, 21-14
1971 H 10/2 L, 23-22
Eastern Montana, 1-0 (1-0 Home)
1977 H 9/24 W, 47-15
Eastern Oregon, 1-0 (1-0 Home)
1999 H 9/4 W, 54-28
Eastern Washington, 9-31 (5-19 Home, 4-12 Away)
2023 H 10/14 W, 42-41
S 2021 H 03/13 L, 46-42
2019 H 11/9 L, 48-5
2016 A 11/12 L, 48-17
2015 H 10/17 L, 45-28
2014 A 10/4 L, 56-53
2013 H 11/2 L, 55-34
2011 H 11/19 L, 45-14
2010 A 11/20 L, 34-7
2009 H 9/19 L, 38-8 (HC)
2008 A 9/27 L, 45-31
2007 H 9/22 L, 34-7
2006 A 11/11 L, 40-6
2005 H 9/24 W, 34-30 (HC)
2004 A 9/25 L, 47-22
2003 H 10/4 W, 55-52 (2OT)
2002 A 10/5 W, 21-14
2001 H 11/24 L, 48-45
2000 A 9/16 L, 38-7
1999 A 10/16 L, 45-38
1998 H 10/17 L, 44-13 (HC)
1997 A 10/25 L, 51-7
1996 H 10/26 L, 21-16 (HC)
1995 A 10/7 W, 14-7
1994 H 10/22 W, 21-16 (HC)
1993 A 10/30 L, 38-7
1992 H 10/31 L, 37-3 (HC)
1991 A 11/9 W, 43-36
1990 H 11/3 L, 33-26 (OT)
1989 A 10/14 L, 45-26
1988 H 10/29 L, 35-3 (HC)
1987 A 9/19 L, 44-14
1986 H 10/11 L, 34-7 (HC)
1985 H 11/23 L, 42-21
1984 H 10/27 L, 41-23
1983 A 9/17 W, 20-13
1981 H 9/12 W, 34-10
1958 H 9/20 W, 30-7
1953 H 9/19 L, 14-6
1947 H L, 13-0 (HC)
Fort Lewis, 2-0 (2-0 Home)
2006 H 9/9 W, 48-12
1999 H 9/11 W, 42-3
Fresno State, 2-1 (1-0 Home, 1-1 Away)
1977 A 10/29 L, 28-7
1968 A 9/21 W, 38-23
1964 A 10/10 W, 20-12 (HC)
Georgia, 0-1 (0-1 Away)
2010 A 11/6 L, 55-7
Hastings, 1-0 (1-0 Home)
1957 H W, 22-0
Hawaii, 0-3 (0-1 Home, 0-2 Away)
1967 A L, 21-6
1959 H L, 14-8
1958 A L, 40-19
Idaho, 13-30 (8-14 Home, 5-16 Away, 0-1 Neutral)
2022 H 11/19 L, 7-38
2021 H 11/20 L, 14-0
S 2021 H 04/03 W, 24-22
2019 A 10/19 L, 45-21
2018 H 10/6 W, 62-28
2008 A 9/6 L, 42-27
2006 A 9/16 L, 27-24
1998 A 10/3 L, 52-3
1997 H 9/13 L, 43-0
1995 H 9/30 W, 26-21
1994 A 10/1 L, 70-21
1993 H 10/9 L, 56-27 (HC)
1992 A 10/10 L, 49-18
1991 H 10/19 L, 46-21
1990 A 10/13 L, 41-20
1989 H 11/4 L, 47-31
1988 A 11/12 L, 41-7
1987 H 10/3 W, 30-21
1986 A 10/4 L, 38-26
1985 H 10/26 W, 38-37
1984 A 11/10 L, 45-42
1983 H 9/24 W, 41-31
1982 H 11/6 L, 20-17
1981 A 10/31 W, 24-14
1980 A 11/8 W, 28-21
1979 H 10/6 L, 28-23 (HC)
1978 A 11/11 No contest
1977 A 10/8 W, 34-14
1976 H 10/30 L, 6-3
1975 A 9/27 W, 29-15
1974 H 10/5 L, 28-9
1973 A 11/17 L, 43-0
1972 H 10/21 W, 35-7
1971 A 10/9 L, 40-3
1970 H 10/3 W, 35-14
1969 A 9/27 W, 47-42
1968 H 9/28 L, 35-15 (HC)
1967 N 9/30 L, 16-6 (Played in Boise)
1966 H 10/8 L, 27-20
1965 A 11/13 L, 15-7
1963 H 11/16 L, 14-0
1962 A 9/29 L, 9-6
1929 H 11/28 L, 14-7 (HC) (Thursday)
1916 H L, 32-0
Kansas State, 0-1 (0-1 Away)
1991 A 9/14 L, 41-7
Kentucky, 0-1 (0-1 Away)
2005 A 9/10 L, 41-29
Liberty, 0-1 (0-1 Away)
2018 A 10/20 L, 48-41
Lewis and Clark, 1-1 (0-1 Home, 1-0 Away)
1952 A 11/8 W, 21-18
1951 H 11/10 L, 40-2
Mesa State, 4-0 (4-0 Home
1993 H 10/2 W, 59-10
1992 H 9/5 W, 52-17
1991 H 9/7 W, 38-7
1990 H 11/10 W, 30-27
Minnnesota-Duluth, 1-0 (1-0 Home)
1994 H 11/19 W, 29-24
Mississippi, 0-1 (0-1 Away)
1996 A 8/31 L, 38-14
Montana, 13-47 (10-17 Home, 3-30 Away)
2023 A 9/30 L, 20-28
2022 H 10/1 L, 20-28
2019 A 10/5 L, 59-20
2017 H 10/7 L, 39-31
2016 A 11/5 L, 62-44
2015 H 11/7 L, 33-27 (OT)
2012 A 10/27 L, 70-24
2011 H 10/8 L, 33-0
2010 A 10/9 L, 47-28
2009 H 11/7 L, 12-10
2008 A 11/15 L, 29-10
2007 H 11/10 L, 27-14
2006 A 10/28 L, 23-10
2005 H 10/8 L, 32-10
2004 A 10/9 L, 24-22
2003 H 10/18 W, 43-40 (2 OT) (HC)
2002 A 9/21 L, 13-9
2001 H 11/3 L, 32-28
2000 A 11/4 L, 38-21
1999 H 10/30 L, 73-23
1998 A 10/31 L, 40-13
1997 H 10/11 L, 48-0 (HC)
1996 A 10/12 L, 43-19
1995 A 11/4 L, 35-21
1994 H 11/12 W, 28-23
1993 A 9/18 L, 28-16
1992 H 11/21 L, 21-14
1991 A 9/28 L, 24-13
1990 H 11/17 L, 42-23
1989 A 11/11 L, 35-21
1988 H 9/17 L, 34-7
1987 A 11/7 L, 63-0
1986 H 11/15 L, 57-13
1986 A 10/18 L, 38-31
1985 A 10/12 L, 35-29
1984 H 9/22 W, 43-3
1983 A 11/19 W, 31-17
1982 H 10/23 W, 28-14 (HC)
1981 A 10/17 L, 24-21
1980 H 10/18 W, 17-0 (HC)
1979 A 10/13 L, 28-24
1978 H 10/21 L, 28-7 (HC)
1977 A 10/22 L, 17-15
1976 A 11/6 L, 21-17
1975 A 10/11 W, 10-7
1974 H 11/9 W, 25-22
1973 A 10/13 L, 19-14
1972 H 10/14 W, 14-7 (HC)_
1971 A 10/16 L, 45-35
1970 H 10/17 L, 35-34 (HC)
1969 A 10/18 L, 46-36
1968 H 10/19 W, 23-13
1967 A 10/21 L, 20-0
1966 H 10/22 W, 17-14 (HC)
1965 A 10/2 L, 16-0
1964 H 11/7 W, 14-7
1963 A 10/12 W, 14-13
1962 H 10/27 L, 22-15 (HC)
1936 A 10/9 L, 45-13 (Friday)
1922 A L, 15-12
1921 A L, 25-0
Montana State, 31-49-3 (22-18-2 Home, 9-31-1 Away)
2022 A 10/8 L, 6-37
2021 A 10/23 L, 9-27
2018 H 10/27 W, 24-17
2017 A 10/28 L, 28-14
2015 H 11/14 L, 44-20
2014 A 11/15 L, 44-39
2011 A 10/29 L, 54-13
2010 H 10/30 L, 23-20 (OT)
2009 A 10/31 L, 41-10
2008 H 10/4 L, 33-21
2007 A 9/29 L, 40-20
2006 H 10/21 L, 42-35
2005 A 10/1 L, 30-28
2004 H 10/2 L, 17-13
2003 A 10/11 W, 23-17
2002 H 10/12 W, 18-14 (HC)
2001 A 11/10 L, 52-13
2000 H 11/11 W, 58-14
1999 H 11/13 W, 29-13
1998 A 11/14 L, 66-35
1997 H 9/27 L, 14-13
1996 A 10/12 L, 17-13
1995 H 10/14 L, 18-14 (HC)
1994 A 10/8 W, 38-20
1993 H 10/16 L, 25-24
1992 A 10/17 L, 14-7
1991 H 10/26 L, 16-7
1990 A 10/20 W, 23-19
1989 H 9/30 W, 23-21 (HC)
1988 A 10/1 L, 45-37
1987 H 11/14 W, 52-33
1986 H 9/20 L, 50-27
1985 H 10/19 W, 50-9 (HC)
1984 A 9/29 W, 22-6
1983 H 10/8 W, 26-3 (HC)
1982 A 10/2 L, 30-27 (3OT)
1981 H 11/7 W, 31-3
1980 A 10/11 L, 21-7
1979 H 9/22 L, 31-14
1978 A 10/14 L, 23-12
1977 H 10/15 L, 31-0 (HC)
1976 A 10/16 L, 28-7
1975 H 10/18 L, 19-7 (HC)
1974 A 10/19 L, 14-0
1973 H 10/6 L, 43-21
1973 A 9/8 L, 42-7
1972 A 10/28 W, 20-16
1971 H 10/23 W, 38-36 (HC)
1970 A 10/10 W, 24-21
1969 H 10/11 W, 20-7 (HC)
1968 A 10/12 L, 31-14
1967 H 10/14 L, 24-7 (HC)
1966 A 10/15 L, 49-0
1965 H 10/16 W, 14-0 (HC)
1964 A 10/24 L, 20-0
1963 H 10/26 W, 19-15 (HC)
1962 A 10/13 L, 30-14
1961 H 10/28 W, 14-12 (HC)
1960 A 10/15 L, 14-9
1959 H 10/17 W, 6-0 (HC)
1958 A 10/18 L, 17-6
1957 H 10/19 W, 26-13 (HC)
1956 A 10/20 L, 26-6
1955 A 10/29 W, 20-0
1955 H 10/1 W, 28-14
1954 H 10/30 L, 39-20
1954 A 10/2 L, 22-13
1953 A 10/31 W, 13-0
1952 H 11/1 W, 35-12
1951 A 10/6 W, 19-6
1950 H 11/4 W, 39-13
1949 A L, 19-14
1948 H W, 20-14
1947 A L, 34-12
1941 H T, 13-13 (HC)
1940 H L, 15-7
1939 A L, 10-6
1938 H W, 16-0 (HC)
1937 A 10/16 L, 25-7
1936 H 11/11 L, 32-19 (Monday)
1935 H 11/11 T, 7-7 (HC) (Wednesday)
1933 H W, 13-6 (HC)
1932 A T, 0-0
1923 H L, 41-0
Montana State Northern, 1-0 (1-0 Home)
2001 H 9/29 W, 55-0
Montana Tech, 9-4 (8-1 Home, 1-3 Away) 1923-1937 listed as Montana Mines
2001 H 9/8 W, 40-7
2000 H 9/9 W, 58-7
1937 H 10/30 W, 39-6
1936 A 10/31 L, 6-0 (Snow)
1935 H 11/2 W, 60-0 (Snow)
1933 H W, 33-13
1932 A W, 17-7
1931 H             L, 14-7
1930 A L, 32-24
1929 H 10/19 W, 31-0
1928 H 11/11 W, 22-0 (Sunday)
1925 A 10/28 L, 7-6
1923 H W, 7-6
Montana Western, 10-0 (8-0 Home, 2-0 Away) 1928-31 listed as Montana Normal
2010 H 9/4 W, 32-3
2005 H 9/17 W, 37-0
2003 H 8/28 W, 54-20 (Thursday)
2002 H 8/29 W, 48-7 (Thursday)
1996 H 9/21 W, 47-0
1980 H 10/25 W, 41-0
1931 A 11/14 W, 111-0
1930 H W, 103-0 (HC)
1929 A 11/2 W, 40-0
1928 H 10/6 W, 58-0
Nebraska, 0-1 (0-1 Away)
2012 A 9/22 L, 73-7
Nebraska Omaha, 7-4-1 (5-1 Home, 2-3-1 Away)
1969 H 10/4 W, 46-7
1968 A 11/16 W, 16-13
1966 H 9/17 W, 28-20
1965 A 9/18 L, 26-14
1964 H 9/19 W, 30-0
1963 A 9/28 L, 19-6
1960 H 10/8 W, 44-6
1959 A 10/10 W, 33-0
1956 H 10/13 L, 9-0 (HC)
1955 A 11/11 L, 18-7 (Friday)
1941 A T, 0-0 (Rain)
1939 H W, 6-0
Nevada, 12-19 (7-7 Home, 5-12 Away)
2021 A 9/11 L, 10-49
2017 A 9/16 W, 30-28
1991 A 10/12 L, 41-20 45 2
1990 H 10/6 L, 17-10 (HC) 48 0
1989 A 9/23 L, 39-10 36 0
1988 H 11/19 L, 50-13 22 2
1987 A 10/31 L, 40-19 26 2
1986 H 11/1 L, 44-14 26 0
1985 A 11/9 L, 42-14 34 0
1984 H 11/17 L, 29-27 26 1
1983 H 11/23 L, 37-16 28 0
1983 H 10/1 L, 27-20 22 1
1982 H 11/13 L, 24-14
1981 H 9/26 W, 23-7
1980 A 11/1 W, 30-26
1979 A 9/8 L, 24-6
1978 H 11/8 L, 37-0
1977 A 9/17 L, 35-0
1976 H 9/25 W, 27-22
1975 A 11/1 W, 28-3
1974 H 9/21 W, 13-7
1973 A 9/29 L, 38-14
1971 H 10/30 W, 27-0
1963 H 9/21 W, 36-19
1962 A 11/17 L, 14-7
1957 A 9/28 W, 40-6
1956 H 9/22 W, 20-6
1953 A 11/14 W, 34-13
1952 H 10/18 W, 33-13
1940 A L, 62-0
1936 A 10/2 L, 21-12 (Friday)
UNLV, 2-7 (2-0 Home, 0-7 Away)
2022 A 8/27 L, 21-52
2015 A 9/26 L, 80-8
2006 A 9/2 L, 54-10
1984 A 10/13 L, 33-20*forfeited to ISU
1976 A 10/2 L, 31-17
1975 H 9/20 W, 15-7
1974 A 11/23 L, 31-7
1970 H 9/26 W, 64-34
1969 A 11/8 L, 35-31
New Mexico, 0-3 (0-3 Away)
1998 A 9/5 L, 38-9
1993 A 11/6 L, 39-13
1967 A 9/16 L, 21-3
North Dakota State, 0-1 (0-1 Home)
1964 H 11/14 L, 28-21
North Dakota, 3-6 (1-5 Home, 2-1 Away)
2021 H 9/4 L, 35-14
2019 H 10/12 W, 55-20
2018 A 9/22 W, 25-21
2016 H 10/22 L, 28-21
2015 A 10/10 W, 37-31
2013 H 10/5 L, 28-25
2008 H 9/18 L, 38-35
1966 A 9/24 L, 41-0
1965 H 11/6 L, 27-0
North Texas, 0-1 (0-1 Away)
1995 A 11/11 L, 41-38
Northern Arizona, 18-36-1 (15-14 Home, 3-22-1 Away)
2022 H 10/22 L, 10-24
2021 A 10/2 L, 48-17
2018 H 9/29 W, 56-42
2016 A 10/15 L, 52-7
2013 A 10/19 L, 39-30
2012 H 11/3 L, 50-10
2011 A 9/24 L, 20-3
2010 H 9/25 L, 32-7 (HC)
2009 A 10/24 L, 40-12
2008 H 10/18 L, 52-30 (HC)
2007 A 10/13 L, 45-24
2006 H 9/23 L, 33-27
2005 A 11/12 L, 42-28
2004 H 11/13 W, 24-17
2003 A 11/8 L, 46-31
2002 H 11/9 W, 46-20
2001 A 10/6 L, 51-26
2000 H 10/7 W, 28-21
1999 H 10/9 L, 28-43 (game forfeited to ISU)
1998 A 10/10 L, 30-7
1997 H 11/1 W, 41-24
1996 A 10/2 L, 50-38 (OT)
1995 H 10/28 L, 42-14
1994 A 9/17 L, 41-19
1993 H 9/25 L, 32-15
1992 A 9/26 L, 27-12
1991 H 10/5 W, 45-14 (HC)
1990 A 9/29 L, 35-32
1989 H 10/28 W, 24-20
1988 A 10/22 L, 27-7
1987 H 10/17 L, 32-23
1986 A 11/8 L, 31-17
1985 H 10/5 W, 34-3
1984 A 10/20 W, 29-15
1983 H 10/15 W, 42-24
1982 A 10/16 L, 18-16
1981 H 10/3 W, 31-6 (HC)
1980 A 10/4 L, 38-13
1979 H 9/29 L, 6-3
1978 A 9/16 L, 34-14
1977 H 9/10 L, 28-7
1976 A 9/11 L, 34-7
1975 H 10/4 W, 17-7
1974 A 9/28 L, 20-15
1973 H 11/22 L, 35-7 (Thursday)
1966 H 10/1 L, 14-13
1965 A 10/9 T, 0-0
1964 H 10/3 L, 28-21
1963 A 10/5 W, 13-2
1962 H 10/6 L, 35-26
1961 A 10/14 W, 27-0
1960 H 9/24 W, 30-16
1959 A 9/19 L, 16-7
1954 H 11/11 W, 46-7 (Thursday)
1951 H 10/27 W, 34-20
Northern Colorado, 21-12 (11-4 Home, 10-7 Away) Was Colorado State from 1939-1961
2023 H 9/23 W, 35-21
2022 A 9/24 L, 14-35
2019 H 11/2 L, 26-20
2017 A 9/23 L 43-42
2014 A 10/25 W, 46-12
2013 H 10/12 W, 40-26
2012 A 10/20 L, 52-14
2011 H 9/17 W, 50-20
2010 A 9/18 L, 35-21
2009 H 10/17 L, 30-7
2008 A 10/11 L, 29-9
2007 H 10/6 W, 26-14 (HC)
2006 A 10/7 W, 41-13
2004 A 9/18 W, 49-42 (2 OT)
2003 H 9/13 W, 42-33
1989 A 9/9 L, 19-17 (ISU earned the win via a forfeit)
1985 H 9/7 W, 44-17
1979 H 9/15 L, 23-0
1978 A 10/7 W, 9-7
1961 A 10/14 L, 27-22
1960 H 11/5 W, 14-7
1959 A 11/7 W, 32-13
1958 H 11/8 W, 14-6
1957 A 11/9 W, 7-6
1956 H 11/10 W, 20-7
1955 A 10/7 W, 19-0 (Friday)
1954 H 10/9 W, 28-13 (HC)
1953 A 10/16 W, 10-7 (Friday)
1952 H 10/11 W, 46-16 (HC)
1951 A 10/19 W, 12-6 (Friday)
1950 H 10/28 L, 20-18 (HC)
1949 A W, 41-6
1948 H W, 28-6 (HC)
1940 A L, 21-7
1939 H L, 13-0
Northern Iowa, 0-3 (0-1 Home, 0-2 Away)
2023 H 9/16 L, 17-41
2019 A 9/21 L, 13-6
1992 A 9/19 L, 49-11
1990 H 9/22 L, 44-10
Oklahoma, 0-1 (0-1 Away)
2009 A 9/12 L, 64-0 (Rain)
Oregon, 0-1 (0-1 Away)
1988 A 10/15 L, 52-7
Oregon State, 0-2 (0-2 Away)
2016 A 9/17 L, 37-7
2007 A 9/15 L, 61-10
Pepperdine, 1-0 (1-0 Home)
1955 H 9/17 W, 9-0
Portland State, 27-18-1, (16-7-1 Home, 11-11 Away)
2023 A 10/21 W, 38-24
2021 A 10/16 L, 31-10
2019 H 9/28 W, 51-24
2018 A 11/3 W, 48-45
2017 H 10/21 W, 59-30
2016 A 10/1 L, 45-20
2015 H 9/12 L, 34-14
2014 A 11/1 W, 31-13
2013 H 11/9 L, 38-31
2012 A 10/6 L, 77-10
2011 H 10/1 L, 42-35
2010 A 10/2 L, 38-3
2009 H 11/14 W, 41-34
2008 A 10/25 L, 36-13
2007 H 10/20 W, 38-20
2006 A 10/14 L, 34-13
2005 H 11/5 W, 36-34
2004 A 11/6 L, 42-21
2003 H 11/1 W, 30-20
2002 A 11/2 L, 27-24
2001 H 10/13 W, 23-17 (HC)
2000 A 10/14 L, 59-24
1999 H 9/25 L, 52-13
1998 A 9/26 W, 43-41
1997 H 11/15 W, 26-24
1996 A 11/16 W, 31-12
1994 A 10/29 L, 38-21
1993 A 9/11 L, 21-7
1987 H 10/10 T, 24-24 (HC)
1985 A 9/14 W, 23-10
1982 H 9/18 W, 38-14
1981 A 10/10 W, 28-9
1980 H 9/27 W, 59-33
1979 A 11/10 L, 44-14
1978 H 9/23 W, 27-13
1977 A 10/1 L, 47-0
1976 H 10/9 L, 26-14 (HC)
1974 H 11/2 W, 24-16 (HC)
1973 A 11/3 W, 21-13
1972 H 9/30 W, 51-6
1971 A 11/6 W, 37-0
1970 H 11/7 W, 37-6
1969 A 11/1 W, 46-23
1968 H 9/14 W, 52-30
1967 A 11/23 W, 22-21 (Thursday)
1966 A 11/24 W, 12-7 (Thursday)
1965 H 10/30 W, 27-7
Rhode Island, 1-0 (1-0 Home)
1981 H 12/5 W, 51-0
Sacramento State, 8-14 (7-5 Home, 1-9 Away)
2023 A 10/28 L, 16-51
2021 H 9/25 L, 23-21
2017 A 10/14 L 41-21
2016 H 9/24 W, 42-34
2015 A 10/24 L, 38-13
2014 H 9/27 W, 44-24
2012 H 9/29 L, 54-31
2011 A 11/12 L, 24-9
2010 H 11/13 L, 45-17
2009 A 10/10 L, 38-17
2008 H 11/22 W, 36-33 (OT)
2007 A 11/17 L, 41-30
2006 H 11/4 L, 22-14
2005 A 10/22 W, 27-17
2004 H 10/23 W, 29-24 (HC)
2003 A 9/27 L, 47-21
2002 H 9/28 W, 32-24
2001 A 9/22 L, 33-27
2000 H 9/23 W, 41-39
1999 A 11/6 L, 41-20
1998 H 11/7 L, 36-13
1997 A 10/4 L, 23-19
1996 H 10/5 W, 44-8
San Diego, 0-1 (0-1 Away)
1958 A 11/23 L, 24-0 (Sunday)
San Diego State, 0-2 (0-2 Away)
2023 A 9/02 L, 28-36
2022 A 9/10 L, 21-52
2004 A 9/4 L, 38-21
Simon Fraser, 2-0 (2-0 Home)
2016 H 9/3 W, 47-3
2014 H 10/11 W, 66-14
South Carolina State, 1-0 (1-0 Home)
1981 H 12/12 W, 41-12
South Dakota, 1-1 (0-1 Home, 1-0 Away)
1972 H 9/16 L, 35-7
1971 A 9/18 W, 10-6
South Dakota State, 0-2 (0-1 Home, 0-1 Away)
1968 A 11/9 L, 41-22
1967 H 9/23 L, 24-22
Southern Oregon, 1-0 (1-0 Home)
2007 H 9/8 W, 37-11
Southern Utah, 9-8-1 (8-3 Home, 2-4-1 Away)
S 2021 A 03/06 W, 26-24
2019 A 10/26 L, 59-34
2016 H 10/29 L, 52-27
2014 H 11/18 W, 56-28
2013 A 10/26 L, 19-9
2005 H 9/1 W, 38-13 (Thursday)
2004 A 11/20 L, 45-31
2003 H 11/22 W, 36-17
2002 A 11/23 W, 42-17
2001 H 11/17 W, 30-23
2000 H 10/21 L, 62-24 (HC)
1999 A 10/23 L, 63-47
1998 H 10/24 W, 50-33
1997 H 10/18 W, 46-31
1995 H 9/23 W, 48-14
1992 H 11/14 L, 29-28
1991 A 11/16 T, 35-35
1990 H 9/8 W, 37-12
1989 H 9/16 W, 37-34
Southwestern Louisiana (0-1 Away)
1985 A 9/21 L, 31-30
Tampa, 0-1 (0-1 Away)
1970 A 11/14 L, 68-7
Texas A&M Kingsville, 0-1 (0-1 Home) listed as Texas A&I in 1987
1987 H 9/12 L, 52-51
UTEP, 1-1 (0-2 Away)
1984 A 9/8 L, 16-14
1983 A 9/10 W, 12-10
Texas Arlington, 0-1 (0-1 Away)
1979 A 11/24 L, 48-0
Tulsa, 0-2 (0-2 Away)
1970 A 9/19 L, 38-13
1967 A 10/7 L, 58-0
UC Davis, 1-6 (1-2 Home, 0-4 Away)
2023 H 11/11 L, 14-21
2022 A 11/5 L, 3-43
2021 H 10/9 W, 27-17
S 2021 A 03/27 L, 27-31
2018 A 10/13 L, 44-37 (OT)
2017 H 11/04 L, 56-17
2013 A 9/28 L, 30-13
2012 H 10/13 L, 52-45
UC Santa Barbara, 0-1 (0-1 Away)
1950 A 10/20 L, 13-0 (Friday)
Utah, 0-8 (0-1 Home, 0-7 Away)
2019 A 9/14 L, 31-0
2014 A 8/28 L, 56-14
1994 A 9/10 L, 66-0
1988 A 9/10 L, 41-16
1987 A 9/26 L, 51-16
1978 A 9/9 L, 56-0
1944 A L, 24-0
1944 H L, 38-12
