Skip To Main Content
Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (8-20, 6-11)

Overall Team Statistics
Statistic Idaho St. Opponents
Attack
Kills 1216 1344
Errors 552 530
Attempts 3580 3732
Percent .185 .218
Kills Per Set 12.3 13.6
Set
Assists 1111 1230
Assists Per Set 11.2 12.4
Ball Handling Errors 40 19
Serve
Aces 136 150
Errors 185 187
Aces Per Set 1.4 1.5
Receptions
Errors 150 136
Errors Per Set 1.5 1.4
Defense
Digs 1507 1542
Digs Per Set 15.2 15.6
Blocking
Solo 96 73
Assists 252 298
Errors 22 31
Blocks 222.0 222.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mena, Lauren 54 20 4 22.5 0.42 10 0.19 0 31 .323 283 5.24 10 0.19 14
4 Liekweg, Lily 99 28 0 23.0 0.23 2 0.02 0 10 .200 60 0.61 21 0.21 33
5 Heimlicher, Chloe 53 20 1 7.0 0.13 0 0.00 0 2 .000 4 0.08 7 0.13 12
7 Robarge, Meline 73 24 14 166.5 2.28 124 1.70 69 380 .145 9 0.12 14 0.19 20  
8 Streit, Jamie 87 26 26 312.5 3.59 283 3.25 99 814 .226 27 0.31 16 0.18 19
10 Crawford, Daniela 30 13 0 12.0 0.40 10 0.33 15 51 -.098 1 0.03 1 0.03 2  
12 Michaelson, Peyton 27 12 3 37.5 1.39 29 1.07 22 90 .078 1 0.04 0 0.00 0
14 Bluth, Sadie 98 28 25 307.0 3.13 246 2.51 140 792 .134 13 0.13 32 0.33 25
15 Richins, Marci 87 27 26 200.5 2.30 137 1.57 43 352 .267 5 0.06 1 0.01 10  
20 Sopoaga, Asiah 94 28 18 84.5 0.90 70 0.74 55 305 .049 56 0.60 7 0.07 14  
21 Sopoaga, Aliyah 88 28 24 112.5 1.28 82 0.93 16 221 .299 650 7.39 18 0.20 25  
22 2 1 0 1.0 0.50 1 0.50 0 7 .143 0 0.00 0 0.00 0  
22 Smith, Brinley 20 11 0 9.5 0.48 8 0.40 10 36 -.056 0 0.00 1 0.05 3
25 White, Kait 13 7 1 7.0 0.54 4 0.31 7 26 -.115 0 0.00 0 0.00 2
26 Watts, Jaydin 96 28 26 271.0 2.82 210 2.19 76 463 .289 2 0.02 8 0.08 6
Total 99 28 1,574.0 15.90 1216 12.28 552 3580 .185 1111 11.22 136 1.37 185
Opponents 99 28 1,716.0 17.33 1344 13.58 530 3732 .218 1230 12.42 150 1.52 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mena, Lauren 54 77 1.43 0 1 1.000 0.00 1 3 4.0 0.07 2 3
4 Liekweg, Lily 99 366 3.70 28 583 .952 0.28 0 0 0 0.00 0 0
5 Heimlicher, Chloe 53 27 0.51 6 37 .838 0.11 0 0 0 0.00 0 1
7 Robarge, Meline 73 53 0.73 2 12 .833 0.03 10 37 47.0 0.64 2 3  
8 Streit, Jamie 87 217 2.49 27 609 .956 0.31 2 23 25.0 0.29 0 2
10 Crawford, Daniela 30 20 0.67 1 34 .971 0.03 0 2 2.0 0.07 0 0  
12 Michaelson, Peyton 27 6 0.22 0 1 1.000 0.00 3 11 14.0 0.52 1 0
14 Bluth, Sadie 98 172 1.76 27 255 .894 0.28 13 32 45.0 0.46 3 3
15 Richins, Marci 87 40 0.46 0 5 1.000 0.00 36 53 89.0 1.02 8 0  
20 Sopoaga, Asiah 94 233 2.48 31 527 .941 0.33 3 9 12.0 0.13 2 0  
21 Sopoaga, Aliyah 88 234 2.66 1 7 .857 0.01 3 19 22.0 0.25 2 28  
22 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Smith, Brinley 20 9 0.45 0 3 1.000 0.00 0 1 1.0 0.05 1 0
25 White, Kait 13 1 0.08 0 1 1.000 0.00 0 6 6.0 0.46 0 0
26 Watts, Jaydin 96 52 0.54 1 5 .800 0.01 25 56 81.0 0.84 1 0
Total 99 1507 15.22 150 2081 .928 1.52 96 252 222.0 2.24 22 40
Opponents 99 1542 15.58 136 1931 .930 1.37 73 298 222.0 2.24 31 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mena, Lauren 22 9 2 9.5 0.43 4 0.18 0 11 .364 106 4.82 3 0.14 6
4 Liekweg, Lily 58 16 0 19.0 0.33 2 0.03 0 7 .286 33 0.57 17 0.29 18
5 Heimlicher, Chloe 43 14 1 7.0 0.16 0 0.00 0 1 .000 4 0.09 7 0.16 12
7 Robarge, Meline 32 12 4 65.5 2.05 50 1.56 30 153 .131 6 0.19 4 0.13 10  
8 Streit, Jamie 46 14 14 176.0 3.83 164 3.57 56 480 .225 18 0.39 8 0.17 7
10 Crawford, Daniela 19 8 0 7.5 0.39 6 0.32 4 26 .077 1 0.05 1 0.05 1  
12 Michaelson, Peyton 12 6 1 15.0 1.25 10 0.83 10 41 .000 1 0.08 0 0.00 0
14 Bluth, Sadie 57 16 15 182.0 3.19 147 2.58 81 490 .135 6 0.11 16 0.28 18
15 Richins, Marci 58 16 16 152.5 2.63 104 1.79 21 240 .346 3 0.05 0 0.00 0  
20 Sopoaga, Asiah 57 16 13 78.5 1.38 67 1.18 46 273 .077 37 0.65 5 0.09 13  
21 Sopoaga, Aliyah 56 16 14 73.0 1.30 51 0.91 12 151 .258 447 7.98 11 0.20 13  
22 Smith, Brinley 9 5 0 2.0 0.22 2 0.22 4 12 -.167 0 0.00 0 0.00 3
25 White, Kait 5 3 1 2.5 0.50 2 0.40 4 14 -.143 0 0.00 0 0.00 1
26 Watts, Jaydin 55 16 15 155.0 2.82 120 2.18 43 276 .279 1 0.02 2 0.04 3
Total 58 16 945.0 16.29 729 12.57 311 2175 .192 663 11.43 74 1.28 105
Opponents 58 16 957.0 16.50 763 13.16 321 2236 .198 686 11.83 80 1.38 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mena, Lauren 22 31 1.41 0 1 1.000 0.00 1 3 4.0 0.18 1 2
4 Liekweg, Lily 58 229 3.95 13 341 .962 0.22 0 0 0 0.00 0 0
5 Heimlicher, Chloe 43 22 0.51 3 16 .813 0.07 0 0 0 0.00 0 1
7 Robarge, Meline 32 25 0.78 0 4 1.000 0.00 5 13 18.0 0.56 0 1  
8 Streit, Jamie 46 115 2.50 16 352 .955 0.35 0 8 8.0 0.17 0 2
10 Crawford, Daniela 19 15 0.79 1 28 .964 0.05 0 1 1.0 0.05 0 0  
12 Michaelson, Peyton 12 5 0.42 0 1 1.000 0.00 3 4 7.0 0.58 1 0
14 Bluth, Sadie 57 118 2.07 9 96 .906 0.16 9 20 29.0 0.51 2 2
15 Richins, Marci 58 23 0.40 0 0 .000 0.00 31 35 66.0 1.14 6 0  
20 Sopoaga, Asiah 57 174 3.05 21 354 .941 0.37 3 7 10.0 0.18 1 0  
21 Sopoaga, Aliyah 56 150 2.68 1 3 .667 0.02 3 16 19.0 0.34 1 24  
22 Smith, Brinley 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 1 0
25 White, Kait 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
26 Watts, Jaydin 55 34 0.62 1 4 .750 0.02 17 32 49.0 0.89 1 0
Total 58 943 16.26 80 1200 .933 1.38 72 140 142.0 2.45 14 32
Opponents 58 960 16.55 74 1130 .935 1.28 45 138 114.0 1.97 17 15

Match-By-Match

Idaho St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Boise St. L 3 40 23 116 .147 38 1 8 3 43 2 2 1 3 0 44.0
8/27/2023 Boise St. L 3 31 23 106 .075 30 7 6 3 39 1 8 0 5 0 43.0
9/01/2023 at South Fla. L 4 38 24 124 .113 34 5 8 6 54 0 14 2 7 1 50.0
9/01/2023 vs Mercer L 3 25 13 86 .140 23 6 10 13 28 1 4 1 3 1 34.0
9/02/2023 vs FGCU L 3 38 18 105 .190 32 10 5 6 43 0 14 1 7 4 55.0
9/04/2023 UC Davis W 4 54 19 134 .261 48 7 6 5 54 3 2 0 4 0 65.0
9/07/2023 Utah Valley L 4 45 16 137 .212 43 6 9 7 61 7 6 1 10 1 61.0
9/09/2023 Gonzaga L 3 35 16 107 .178 34 3 2 7 43 2 8 1 6 0 44.0
9/14/2023 at Denver L 3 33 20 108 .120 31 4 6 11 54 1 18 1 10 0 47.0
9/15/2023 vs Tennessee Tech W 4 57 20 129 .287 53 8 8 7 54 2 12 0 8 0 73.0
9/16/2023 at Wyoming L 4 59 26 148 .223 54 2 7 1 52 3 6 0 6 0 67.0
9/21/2023 Portland St. L 4 60 25 154 .227 55 3 8 10 63 7 2 0 8 2 71.0
9/23/2023 at Montana St. L 3 42 23 112 .170 40 1 6 5 44 1 4 3 3 2 46.0
9/28/2023 Eastern Wash. L 4 45 29 153 .105 41 1 7 7 58 5 0 1 5 3 51.0
9/30/2023 Idaho W 5 63 20 164 .262 63 10 5 6 75 13 0 0 13 4 86.0
10/06/2023 Weber St. L 5 64 21 192 .224 54 4 5 6 87 9 4 2 11 2 79.0
10/12/2023 at Portland St. W 4 56 16 160 .250 52 5 7 5 80 4 20 2 14 4 75.0
10/14/2023 at Sacramento St. L 3 36 20 124 .129 32 1 5 6 56 1 22 3 12 0 49.0
10/19/2023 Northern Ariz. W 3 36 11 94 .266 33 7 2 3 47 8 4 0 10 3 53.0
10/20/2023 Northern Colo. W 4 54 20 144 .236 48 7 11 4 50 14 4 0 16 2 77.0
10/26/2023 at Idaho W 3 42 11 101 .307 38 6 7 5 41 1 8 0 5 0 53.0
10/28/2023 at Eastern Wash. W 4 57 18 136 .287 49 6 8 3 66 4 8 0 8 3 71.0
11/04/2023 at Weber St. L 4 54 22 179 .179 52 5 12 3 78 0 14 1 7 3 66.0
11/09/2023 Montana St. L 3 31 23 117 .068 30 7 6 1 51 1 16 0 9 3 47.0
11/11/2023 Montana L 3 37 20 130 .131 31 5 5 5 59 1 8 0 5 1 47.0
11/16/2023 at Northern Colo. L 3 24 14 97 .103 21 3 5 5 35 0 12 0 6 0 33.0
11/18/2023 at Northern Ariz. L 3 28 18 118 .085 24 3 6 6 53 3 14 2 10 0 41.0
11/22/2023 vs Sacramento St. L 3 32 23 105 .086 28 3 5 1 39 2 18 0 11 1 46.0
Idaho St. 99 1216 552 3580 .185 1111 136 185 150 1507 96 252 22 222.0 40 1,574.0
Opponents 99 1344 530 3732 .218 1230 150 187 136 1542 73 298 31 222.0 19 1,716.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.28
Assists Per Set 11.22
Service Aces Per Set 1.37
Reception Errors Per Set 1.52
Digs Per Set 15.22
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.40
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Boise St. W 3 48 10 106 .358 44 3 7 1 45 1 18 3 10 1 61.0
8/27/2023 at Boise St. W 3 45 18 118 .229 41 3 7 7 50 3 14 0 10 0 58.0
9/01/2023 South Fla. W 4 57 18 148 .264 55 6 13 5 61 1 18 1 10 1 73.0
9/01/2023 vs Mercer W 3 36 6 74 .405 33 13 6 6 41 3 6 1 6 0 55.0
9/02/2023 vs FGCU W 3 41 13 101 .277 41 6 6 10 46 1 20 3 11 0 58.0
9/04/2023 at UC Davis L 4 46 25 150 .140 44 5 11 7 42 2 8 0 6 0 57.0
9/07/2023 at Utah Valley W 4 56 23 154 .214 49 7 9 6 62 2 8 1 6 0 69.0
9/09/2023 at Gonzaga W 3 47 17 125 .240 44 7 8 3 43 0 6 2 3 0 57.0
9/14/2023 Denver W 3 42 19 127 .181 40 11 6 4 50 0 16 1 8 1 61.0
9/15/2023 vs Tennessee Tech L 4 52 23 133 .218 47 7 8 8 43 4 14 2 11 0 70.0
9/16/2023 Wyoming W 4 65 16 144 .340 61 1 10 2 54 5 14 0 12 0 78.0
9/21/2023 at Portland St. W 4 47 17 135 .222 44 10 3 3 49 6 6 0 9 1 66.0
9/23/2023 Montana St. W 3 39 8 97 .320 39 5 2 1 43 1 14 3 8 0 52.0
9/28/2023 at Eastern Wash. W 4 54 21 161 .205 48 7 5 1 57 7 6 1 10 4 71.0
9/30/2023 at Idaho L 5 47 30 174 .098 40 6 5 10 63 6 4 0 8 1 61.0
10/06/2023 at Weber St. W 5 64 22 197 .213 58 6 8 4 88 6 4 2 8 1 78.0
10/12/2023 Portland St. L 4 58 32 187 .139 52 5 2 5 80 0 12 2 6 2 69.0
10/14/2023 Sacramento St. W 3 46 20 136 .191 44 6 8 1 59 3 14 1 10 0 62.0
10/19/2023 at Northern Ariz. L 3 32 21 108 .102 30 3 8 7 44 2 2 0 3 3 38.0
10/20/2023 at Northern Colo. L 4 54 28 145 .179 50 4 8 7 62 1 2 0 2 0 60.0
10/26/2023 Idaho L 3 37 17 100 .200 33 5 9 6 42 0 4 0 2 0 44.0
10/28/2023 Eastern Wash. L 4 52 27 163 .153 44 3 6 6 54 1 4 1 3 2 58.0
11/04/2023 Weber St. W 4 57 18 163 .239 52 3 4 5 90 2 14 4 9 1 69.0
11/09/2023 at Montana St. W 3 41 13 111 .252 37 1 5 7 53 1 28 0 15 0 57.0
11/11/2023 at Montana W 3 43 13 122 .246 40 5 5 5 61 1 8 0 5 0 53.0
11/16/2023 Northern Colo. W 3 47 14 110 .300 33 5 6 3 52 2 6 0 5 0 57.0
11/18/2023 Northern Ariz. W 3 45 20 127 .197 42 6 8 3 63 6 10 3 11 0 62.0
11/22/2023 vs Sacramento St. W 3 46 21 116 .216 45 1 4 3 45 6 18 0 15 1 62.0
Opponents 99 1344 530 3732 .218 1230 150 187 136 1542 73 298 31 222.0 19 1,716.0
Idaho St. 99 1216 552 3580 .185 1111 136 185 150 1507 96 252 22 222.0 40 1,574.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.58
Assists Per Set 12.42
Service Aces Per Set 1.52
Reception Errors Per Set 1.37
Digs Per Set 15.58
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.19
Points Per Set 17.33

Leaders

Team Leaders: Kills
Player High
Kills
Streit, Jamie 283
Bluth, Sadie 246
Watts, Jaydin 210
Richins, Marci 137
Robarge, Meline 124
Team Leaders: Assists
Player High
Assists
Sopoaga, Aliyah 650
Mena, Lauren 283
Liekweg, Lily 60
Sopoaga, Asiah 56
Streit, Jamie 27
Team Leaders: Service Aces
Player High
Service Aces
Bluth, Sadie 32
Liekweg, Lily 21
Sopoaga, Aliyah 18
Streit, Jamie 16
Robarge, Meline 14
Team Leaders: Digs
Player High
Digs
Liekweg, Lily 366
Sopoaga, Aliyah 234
Sopoaga, Asiah 233
Streit, Jamie 217
Bluth, Sadie 172
Team Leaders: Blocks
Player High
Blocks
Richins, Marci 89.0
Watts, Jaydin 81.0
Robarge, Meline 47.0
Bluth, Sadie 45.0
Streit, Jamie 25.0

Sponsors Rotator