Skip To Main Content
Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (13-17, 5-11)

Overall Team Statistics
Statistic Idaho St. Opponents
Attack
Kills 1355 1575
Errors 634 694
Attempts 4177 4413
Percent .173 .200
Kills Per Set 11.5 13.3
Set
Assists 1260 1468
Assists Per Set 10.7 12.4
Ball Handling Errors 27 15
Serve
Aces 167 194
Errors 164 222
Aces Per Set 1.4 1.6
Receptions
Errors 194 167
Errors Per Set 1.6 1.4
Defense
Digs 1762 1877
Digs Per Set 14.9 15.9
Blocking
Solo 102 104
Assists 324 314
Errors 41 56
Blocks 264.0 261.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Frith, Sidney 67 25 12 14.5 0.22 8 0.12 4 53 .075 324 4.84 5 0.07 9
2 Dewey, Andri 108 29 18 83.0 0.77 36 0.33 17 124 .153 771 7.14 23 0.21 18
4 Devlin, Danielle 111 29 25 222.0 2.00 147 1.32 55 403 .228 11 0.10 29 0.26 16
5 Burnham, Taylor 76 23 16 149.5 1.97 126 1.66 69 448 .127 8 0.11 8 0.11 2
6 Ozdemir, Ece 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Robarge, Meline 95 27 14 165.5 1.74 122 1.28 65 439 .130 2 0.02 7 0.07 12  
8 Streit, Jamie 109 29 26 310.0 2.84 262 2.40 125 903 .152 21 0.19 35 0.32 18
10 Driskell, Rachael 65 24 2 18.0 0.28 2 0.03 1 13 .077 20 0.31 16 0.25 19
11 Satuala, Emrie 118 30 30 385.0 3.26 298 2.53 90 659 .316 4 0.03 0 0.00 5
12 Warren, Rachael 22 8 5 32.5 1.48 22 1.00 11 59 .186 0 0.00 0 0.00 0
14 Bluth, Sadie 101 26 22 343.0 3.40 295 2.92 160 906 .149 6 0.06 23 0.23 20
15 Richins, Marci 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
20 Sopoaga, Asiah 104 29 0 12.0 0.12 0 0.00 4 25 -.160 86 0.83 12 0.12 24  
21 Sopoaga, Aliyah 46 20 4 2.0 0.04 0 0.00 0 3 .000 4 0.09 2 0.04 6  
24 Tracy, Kennedee 44 19 6 49.0 1.11 37 0.84 33 141 .028 3 0.07 7 0.16 15
Total 118 30 1,786.0 15.14 1355 11.48 634 4177 .173 1260 10.68 167 1.42 164
Opponents 118 30 2,030.0 17.20 1575 13.35 694 4413 .200 1468 12.44 194 1.64 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frith, Sidney 67 96 1.43 0 2 1.000 0.00 0 3 3.0 0.04 0 7
2 Dewey, Andri 108 260 2.41 1 6 .833 0.01 8 32 40.0 0.37 3 12
4 Devlin, Danielle 111 119 1.07 0 10 1.000 0.00 19 54 73.0 0.66 9 3
5 Burnham, Taylor 76 135 1.78 19 377 .950 0.25 6 19 25.0 0.33 2 0
6 Ozdemir, Ece 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Robarge, Meline 95 58 0.61 0 4 1.000 0.00 12 49 61.0 0.64 11 2  
8 Streit, Jamie 109 249 2.28 26 489 .947 0.24 4 18 22.0 0.20 0 0
10 Driskell, Rachael 65 121 1.86 19 300 .937 0.29 0 0 0 0.00 0 1
11 Satuala, Emrie 118 34 0.29 0 12 1.000 0.00 37 100 137.0 1.16 11 2
12 Warren, Rachael 22 7 0.32 0 1 1.000 0.00 3 15 18.0 0.82 0 0
14 Bluth, Sadie 101 164 1.62 33 403 .918 0.33 12 26 38.0 0.38 4 0
15 Richins, Marci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Sopoaga, Asiah 104 407 3.91 53 673 .921 0.51 0 0 0 0.00 0 0  
21 Sopoaga, Aliyah 46 69 1.50 2 18 .889 0.04 0 0 0 0.00 0 0  
24 Tracy, Kennedee 44 42 0.95 9 102 .912 0.20 1 8 9.0 0.20 1 0
Total 118 1762 14.93 194 2397 .919 1.64 102 324 264.0 2.24 41 27
Opponents 118 1877 15.91 167 2328 .928 1.42 104 314 261.0 2.21 56 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Frith, Sidney 36 13 4 6.0 0.17 4 0.11 2 26 .077 156 4.33 1 0.03 4
2 Dewey, Andri 60 16 12 52.5 0.88 22 0.37 8 71 .197 400 6.67 17 0.28 14
4 Devlin, Danielle 54 15 14 91.0 1.69 59 1.09 32 184 .147 6 0.11 12 0.22 7
5 Burnham, Taylor 54 16 12 108.5 2.01 92 1.70 51 316 .130 6 0.11 8 0.15 2
6 Ozdemir, Ece 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Robarge, Meline 43 14 5 66.5 1.55 50 1.16 29 177 .119 1 0.02 1 0.02 4  
8 Streit, Jamie 58 16 14 162.5 2.80 131 2.26 64 458 .146 13 0.22 21 0.36 12
10 Driskell, Rachael 21 10 1 7.0 0.33 2 0.10 0 2 1.000 1 0.05 5 0.24 6
11 Satuala, Emrie 61 16 16 215.5 3.53 164 2.69 48 355 .327 3 0.05 0 0.00 3
12 Warren, Rachael 21 7 4 32.0 1.52 22 1.05 9 54 .241 0 0.00 0 0.00 0
14 Bluth, Sadie 44 12 8 136.5 3.10 114 2.59 74 351 .114 2 0.05 11 0.25 10
20 Sopoaga, Asiah 58 16 0 7.0 0.12 0 0.00 3 13 -.231 56 0.97 7 0.12 17  
21 Sopoaga, Aliyah 31 13 3 2.0 0.06 0 0.00 0 2 .000 3 0.10 2 0.06 5  
24 Tracy, Kennedee 21 9 3 30.0 1.43 27 1.29 20 90 .078 2 0.10 0 0.00 7
Total 61 16 917.0 15.03 687 11.26 340 2099 .165 649 10.64 85 1.39 91
Opponents 61 16 1,058.0 17.34 805 13.20 350 2190 .208 753 12.34 99 1.62 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frith, Sidney 36 51 1.42 0 2 1.000 0.00 0 2 2.0 0.06 0 2
2 Dewey, Andri 60 137 2.28 0 3 1.000 0.00 5 17 22.0 0.37 1 9
4 Devlin, Danielle 54 50 0.93 0 5 1.000 0.00 8 24 32.0 0.59 1 1
5 Burnham, Taylor 54 103 1.91 15 301 .950 0.28 3 11 14.0 0.26 1 0
6 Ozdemir, Ece 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Robarge, Meline 43 12 0.28 0 0 .000 0.00 5 21 26.0 0.60 0 0  
8 Streit, Jamie 58 111 1.91 14 248 .944 0.24 4 13 17.0 0.29 0 0
10 Driskell, Rachael 21 26 1.24 6 75 .920 0.29 0 0 0 0.00 0 0
11 Satuala, Emrie 61 11 0.18 0 4 1.000 0.00 23 57 80.0 1.31 1 2
12 Warren, Rachael 21 7 0.33 0 1 1.000 0.00 3 14 17.0 0.81 0 0
14 Bluth, Sadie 44 48 1.09 9 77 .883 0.20 5 13 18.0 0.41 1 0
20 Sopoaga, Asiah 58 229 3.95 33 444 .926 0.57 0 0 0 0.00 0 0  
21 Sopoaga, Aliyah 31 39 1.26 1 9 .889 0.03 0 0 0 0.00 0 0  
24 Tracy, Kennedee 21 26 1.24 8 82 .902 0.38 1 4 5.0 0.24 0 0
Total 61 851 13.95 99 1251 .921 1.62 57 176 145.0 2.38 5 14
Opponents 61 912 14.95 85 1165 .927 1.39 66 176 154.0 2.52 17 5

Match-By-Match

Idaho St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Prairie View W 4 39 24 138 .109 36 16 5 9 55 3 6 1 6 1 61
8/26/2022 at Lamar University W 3 34 12 96 .229 31 4 3 5 41 2 14 0 9 0 47
8/27/2022 vs Southeastern La. L 4 52 18 146 .233 50 4 7 5 49 0 16 1 8 0 64
9/01/2022 at Gonzaga W 5 51 32 218 .087 49 8 5 11 109 3 12 5 9 1 68
9/02/2022 vs CSUN W 3 44 10 99 .343 39 9 0 3 43 2 6 1 5 0 58
9/03/2022 vs Nevada L 4 40 27 158 .082 39 2 4 4 67 3 12 11 9 0 51
9/05/2022 Boise St. L 4 57 20 146 .253 57 3 7 3 61 5 6 0 8 0 68
9/09/2022 vs Air Force W 3 41 8 99 .333 37 6 5 8 44 1 12 0 7 4 54
9/09/2022 at California Baptist W 5 60 23 153 .242 52 4 11 4 68 0 18 0 9 2 73
9/10/2022 at UC Riverside W 5 61 23 172 .221 53 6 9 9 73 1 28 0 15 2 82
9/16/2022 vs UNLV W 4 48 16 129 .248 39 5 5 9 54 12 0 6 12 0 65
9/16/2022 at Utah Tech L 5 57 27 217 .138 56 8 4 8 107 0 14 0 7 2 72
9/17/2022 at Southern Utah L 5 60 37 204 .113 51 6 4 8 100 13 0 9 13 0 79
9/22/2022 Northern Colo. W 5 52 34 155 .116 50 10 6 7 59 6 12 0 12 0 74
9/24/2022 at Sacramento St. L 3 31 20 110 .100 26 3 7 8 44 2 4 0 4 1 38
9/30/2022 Weber St. L 5 60 25 171 .205 59 7 6 6 83 11 2 0 12 0 79
10/06/2022 at Idaho W 4 46 14 128 .250 44 14 2 3 49 2 26 2 15 0 75
10/08/2022 at Eastern Wash. L 3 34 15 83 .229 33 4 6 3 27 0 8 0 4 2 42
10/13/2022 Portland St. L 3 27 19 101 .079 24 1 7 5 31 0 6 0 3 1 31
10/15/2022 Sacramento St. L 4 36 17 137 .139 34 7 7 5 51 2 10 0 7 0 50
10/20/2022 at Montana St. L 3 35 14 103 .204 32 1 4 7 43 0 10 0 5 1 41
10/22/2022 at Montana L 3 27 18 111 .081 24 3 3 10 42 1 14 0 8 1 38
10/29/2022 at Weber St. W 4 54 31 179 .128 52 4 9 6 96 3 16 1 11 1 69
11/03/2022 Eastern Wash. W 3 44 16 112 .250 43 4 4 4 41 5 8 0 9 0 57
11/05/2022 Idaho W 4 54 14 127 .315 50 5 7 3 50 9 10 0 14 0 73
11/10/2022 at Northern Colo. L 3 29 16 100 .130 27 5 3 9 46 3 20 2 13 2 47
11/12/2022 at Northern Ariz. L 5 57 33 174 .138 53 6 4 6 55 2 10 0 7 5 70
11/17/2022 Montana L 4 47 23 141 .170 47 5 8 5 55 5 12 0 11 0 63
11/19/2022 Montana St. L 5 54 31 167 .138 51 6 8 12 79 6 8 0 10 0 70
11/23/2022 vs Northern Colo. L 3 24 17 103 .068 22 1 4 9 40 0 4 2 2 1 27
Idaho St. 118 1355 634 4177 .173 1260 167 164 194 1762 102 324 41 264.0 27 1,786.0
Opponents 118 1575 694 4413 .200 1468 194 222 167 1877 104 314 56 261.0 15 2,030.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.48
Assists Per Set 10.68
Service Aces Per Set 1.42
Reception Errors Per Set 1.64
Digs Per Set 14.93
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.23
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Prairie View L 4 48 28 141 .142 46 9 13 16 66 0 16 3 8 0 65
8/26/2022 Lamar University L 3 42 27 118 .127 41 5 7 4 45 1 8 0 5 0 52
8/27/2022 vs Southeastern La. W 4 64 20 148 .297 61 5 9 4 62 3 10 3 8 1 77
9/01/2022 Gonzaga L 5 61 30 232 .134 57 11 10 8 114 4 10 2 9 2 81
9/02/2022 vs CSUN L 3 38 12 108 .241 35 3 6 9 34 3 4 3 5 0 46
9/03/2022 vs Nevada W 4 64 32 180 .178 61 4 5 2 82 2 16 1 10 0 78
9/05/2022 at Boise St. W 4 64 26 157 .242 56 3 6 3 59 5 8 0 9 0 76
9/09/2022 vs Air Force L 3 37 15 103 .214 36 8 9 6 42 0 8 1 4 3 49
9/09/2022 California Baptist L 5 60 26 163 .209 54 4 14 4 64 1 18 0 10 0 74
9/10/2022 UC Riverside L 5 73 36 197 .188 66 9 14 6 81 0 4 1 2 1 84
9/16/2022 vs UNLV L 4 51 33 149 .121 48 9 4 5 57 4 4 12 6 0 66
9/16/2022 Utah Tech W 5 68 24 226 .195 64 8 6 8 115 4 14 0 11 3 87
9/17/2022 Southern Utah W 5 57 25 202 .158 48 8 6 6 94 10 2 12 11 0 76
9/22/2022 at Northern Colo. L 5 59 26 156 .212 58 7 10 10 56 11 16 0 19 0 85
9/24/2022 Sacramento St. W 3 39 16 106 .217 35 8 5 3 49 3 16 2 11 0 58
9/30/2022 at Weber St. W 5 59 29 195 .154 55 6 5 7 73 8 8 0 12 0 77
10/06/2022 Idaho L 4 58 27 149 .208 51 3 5 14 57 1 14 3 8 0 69
10/08/2022 Eastern Wash. W 3 45 17 99 .283 43 3 6 4 32 1 16 1 9 1 57
10/13/2022 at Portland St. W 3 42 14 96 .292 40 5 7 1 43 3 2 0 4 0 51
10/15/2022 at Sacramento St. W 4 54 25 138 .210 51 5 9 7 67 3 14 0 10 0 69
10/20/2022 Montana St. W 3 48 17 112 .277 46 7 7 1 51 2 2 2 3 1 58
10/22/2022 Montana W 3 43 13 104 .288 36 10 9 3 58 1 16 0 9 0 62
10/29/2022 Weber St. L 4 48 25 181 .127 45 6 13 4 86 0 26 6 13 1 67
11/03/2022 at Eastern Wash. L 3 46 23 118 .195 45 4 7 4 46 3 6 0 6 0 56
11/05/2022 at Idaho L 4 42 28 133 .105 40 3 6 5 49 6 4 0 8 0 53
11/10/2022 Northern Colo. W 3 42 19 114 .202 40 9 2 5 48 2 6 3 5 2 56
11/12/2022 Northern Ariz. W 5 61 19 154 .273 56 6 3 6 62 9 10 0 14 0 81
11/17/2022 at Montana W 4 60 21 147 .265 57 5 7 5 60 6 6 0 9 0 74
11/19/2022 at Montana St. W 5 59 31 188 .149 55 12 8 6 75 7 14 0 14 0 85
11/23/2022 vs Northern Colo. W 3 43 10 99 .333 42 9 4 1 50 1 16 1 9 0 61
Opponents 118 1575 694 4413 .200 1468 194 222 167 1877 104 314 56 261.0 15 2,030.0
Idaho St. 118 1355 634 4177 .173 1260 167 164 194 1762 102 324 41 264.0 27 1,786.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 13.35
Assists Per Set 12.44
Service Aces Per Set 1.64
Reception Errors Per Set 1.42
Digs Per Set 15.91
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.13
Points Per Set 17.20

Leaders

Team Leaders: Kills
Player High
Kills
Satuala, Emrie 298
Bluth, Sadie 295
Streit, Jamie 262
Devlin, Danielle 147
Burnham, Taylor 126
Team Leaders: Assists
Player High
Assists
Dewey, Andri 771
Frith, Sidney 324
Sopoaga, Asiah 86
Streit, Jamie 21
Driskell, Rachael 20
Team Leaders: Service Aces
Player High
Service Aces
Streit, Jamie 35
Devlin, Danielle 29
Bluth, Sadie 23
Dewey, Andri 23
Driskell, Rachael 16
Team Leaders: Digs
Player High
Digs
Sopoaga, Asiah 407
Dewey, Andri 260
Streit, Jamie 249
Bluth, Sadie 164
Burnham, Taylor 135
Team Leaders: Blocks
Player High
Blocks
Satuala, Emrie 137.0
Devlin, Danielle 73.0
Robarge, Meline 61.0
Dewey, Andri 40.0
Bluth, Sadie 38.0

Sponsors Rotator