Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (7-21, 3-13)

Overall Team Statistics
Statistic Idaho St. Opponents
Attack
Kills 1169 1357
Errors 607 589
Attempts 3660 3748
Percent .154 .205
Kills Per Set 10.8 12.6
Set
Assists 1057 1229
Assists Per Set 9.8 11.4
Ball Handling Errors 22 13
Serve
Aces 138 204
Errors 205 215
Aces Per Set 1.3 1.9
Receptions
Errors 204 138
Errors Per Set 1.9 1.3
Defense
Digs 1509 1598
Digs Per Set 14.0 14.8
Blocking
Solo 62 62
Assists 276 376
Errors 20 29
Blocks 200.0 250.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dewey, Andri 96 26 14 33.0 0.34 12 0.13 3 43 .209 469 4.89 17 0.18 42
4 Devlin, Danielle 93 25 21 136.5 1.47 94 1.01 34 247 .243 5 0.05 9 0.10 12
5 Burnham, Taylor 54 21 9 87.0 1.61 72 1.33 51 306 .069 3 0.06 10 0.19 3
6 Kunz, Raegan 103 27 19 237.5 2.31 201 1.95 81 617 .194 3 0.03 4 0.04 4
8 Streit, Jamie 68 18 16 200.0 2.94 173 2.54 78 560 .170 3 0.04 11 0.16 11
9 Goodman, Brekyn 7 2 0 1.0 0.14 0 0.00 0 1 .000 3 0.43 1 0.14 5
10 Driskell, Rachael 58 17 4 21.0 0.36 2 0.03 1 6 .167 11 0.19 19 0.33 24
11 Rhodes, Kaia 108 28 26 197.0 1.82 146 1.35 71 374 .201 8 0.07 1 0.01 0
12 Warren, Rachael 32 10 8 47.5 1.48 26 0.81 14 72 .167 1 0.03 7 0.22 4
13 Bradburn, Mahala 47 17 1 9.0 0.19 0 0.00 1 4 -.250 5 0.11 9 0.19 12
14 Bluth, Sadie 99 28 17 297.5 3.01 260 2.63 156 763 .136 7 0.07 12 0.12 20
17 Thomas, Hunter 5 4 0 3.0 0.60 3 0.60 3 16 .000 0 0.00 0 0.00 0
20 Sopoaga, Asiah 95 24 0 24.0 0.25 5 0.05 3 28 .071 94 0.99 19 0.20 28  
21 Sopoaga, Aliyah 95 24 14 44.5 0.47 26 0.27 6 115 .174 437 4.60 16 0.17 17  
24 Tracy, Kennedee 83 25 13 168.5 2.03 149 1.80 105 508 .087 8 0.10 3 0.04 23
Total 108 28 1,507.0 13.95 1169 10.82 607 3660 .154 1057 9.79 138 1.28 205
Opponents 108 28 1,811.0 16.77 1357 12.56 589 3748 .205 1229 11.38 204 1.89 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dewey, Andri 96 183 1.91 0 3 1.000 0.00 0 8 8.0 0.08 0 4
4 Devlin, Danielle 93 63 0.68 0 15 1.000 0.00 9 49 58.0 0.62 2 0
5 Burnham, Taylor 54 57 1.06 18 205 .912 0.33 1 8 9.0 0.17 1 0
6 Kunz, Raegan 103 78 0.76 0 8 1.000 0.00 14 37 51.0 0.50 3 0
8 Streit, Jamie 68 133 1.96 28 460 .939 0.41 7 18 25.0 0.37 1 1
9 Goodman, Brekyn 7 14 2.00 3 30 .900 0.43 0 0 0 0.00 0 0
10 Driskell, Rachael 58 103 1.78 15 179 .916 0.26 0 0 0 0.00 0 0
11 Rhodes, Kaia 108 38 0.35 2 17 .882 0.02 14 72 86.0 0.80 10 1
12 Warren, Rachael 32 13 0.41 0 2 1.000 0.00 5 19 24.0 0.75 0 1
13 Bradburn, Mahala 47 42 0.89 7 95 .926 0.15 0 0 0 0.00 0 0
14 Bluth, Sadie 99 90 0.91 41 316 .870 0.41 9 33 42.0 0.42 3 0
17 Thomas, Hunter 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Sopoaga, Asiah 95 350 3.68 34 559 .939 0.36 0 0 0 0.00 0 0  
21 Sopoaga, Aliyah 95 245 2.58 1 6 .833 0.01 0 5 5.0 0.05 0 15  
24 Tracy, Kennedee 83 99 1.19 26 307 .915 0.31 3 27 30.0 0.36 0 0
Total 108 1509 13.97 204 2209 .908 1.89 62 276 200.0 1.85 20 22
Opponents 108 1598 14.80 138 1970 .930 1.28 62 376 250.0 2.31 29 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dewey, Andri 52 15 6 15.0 0.29 4 0.08 2 20 .100 258 4.96 10 0.19 22
4 Devlin, Danielle 45 14 11 47.5 1.06 34 0.76 21 108 .120 2 0.04 2 0.04 4
5 Burnham, Taylor 25 11 6 45.5 1.82 36 1.44 26 152 .066 0 0.00 7 0.28 3
6 Kunz, Raegan 57 16 12 143.5 2.52 122 2.14 44 370 .211 1 0.02 3 0.05 2
8 Streit, Jamie 39 11 10 94.0 2.41 83 2.13 46 294 .126 3 0.08 6 0.15 4
10 Driskell, Rachael 26 10 1 4.0 0.15 2 0.08 0 2 1.000 5 0.19 2 0.08 8
11 Rhodes, Kaia 57 16 15 104.5 1.83 75 1.32 38 193 .192 2 0.04 1 0.02 0
12 Warren, Rachael 29 9 7 44.0 1.52 24 0.83 13 68 .162 1 0.03 7 0.24 4
13 Bradburn, Mahala 27 11 1 0 0.00 0 0.00 1 3 -.333 3 0.11 0 0.00 6
14 Bluth, Sadie 56 16 9 165.5 2.96 145 2.59 86 431 .137 2 0.04 2 0.04 5
17 Thomas, Hunter 5 4 0 3.0 0.60 3 0.60 3 16 .000 0 0.00 0 0.00 0
20 Sopoaga, Asiah 51 14 0 9.0 0.18 2 0.04 2 16 .000 55 1.08 7 0.14 13  
21 Sopoaga, Aliyah 51 14 11 20.0 0.39 12 0.24 4 49 .163 216 4.24 7 0.14 9  
24 Tracy, Kennedee 38 13 7 69.5 1.83 63 1.66 51 234 .051 1 0.03 1 0.03 8
Total 57 16 765.0 13.42 605 10.61 337 1956 .137 549 9.63 55 0.96 88
Opponents 57 16 998.0 17.51 744 13.05 307 2007 .218 681 11.95 115 2.02 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dewey, Andri 52 92 1.77 0 3 1.000 0.00 0 2 2.0 0.04 0 0
4 Devlin, Danielle 45 33 0.73 0 8 1.000 0.00 5 13 18.0 0.40 1 0
5 Burnham, Taylor 25 36 1.44 14 124 .887 0.56 1 3 4.0 0.16 1 0
6 Kunz, Raegan 57 46 0.81 0 1 1.000 0.00 12 13 25.0 0.44 2 0
8 Streit, Jamie 39 83 2.13 22 281 .922 0.56 2 6 8.0 0.21 0 0
10 Driskell, Rachael 26 54 2.08 9 96 .906 0.35 0 0 0 0.00 0 0
11 Rhodes, Kaia 57 19 0.33 1 9 .889 0.02 10 37 47.0 0.82 3 0
12 Warren, Rachael 29 13 0.45 0 2 1.000 0.00 5 16 21.0 0.72 0 1
13 Bradburn, Mahala 27 28 1.04 7 81 .914 0.26 0 0 0 0.00 0 0
14 Bluth, Sadie 56 50 0.89 18 151 .881 0.32 8 21 29.0 0.52 1 0
17 Thomas, Hunter 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Sopoaga, Asiah 51 178 3.49 19 275 .931 0.37 0 0 0 0.00 0 0  
21 Sopoaga, Aliyah 51 127 2.49 1 4 .750 0.02 0 2 2.0 0.04 0 8  
24 Tracy, Kennedee 38 47 1.24 12 160 .925 0.32 1 9 10.0 0.26 0 0
Total 57 807 14.16 115 1198 .904 2.02 44 122 105.0 1.84 8 9
Opponents 57 858 15.05 55 1026 .946 0.96 41 196 139.0 2.44 13 8

Match-By-Match

Idaho St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 UC Irvine L 4 41 25 143 .112 39 4 6 3 48 2 4 0 4 0 49
8/27/2021 Seattle U W 5 53 32 166 .127 48 9 8 8 63 3 14 0 10 0 72
8/28/2021 UTEP L 3 26 10 89 .180 24 6 11 11 33 0 2 0 1 0 33
9/03/2021 at UIW L 4 47 18 131 .221 43 5 11 8 49 1 12 2 7 4 59
9/04/2021 vs St. Thomas (MN) W 4 44 18 129 .202 40 10 9 7 67 0 8 2 4 0 58
9/07/2021 at The Citadel L 5 54 34 185 .108 50 5 12 7 79 1 22 0 12.0 0 71.0
9/08/2021 at Charleston So. L 5 50 25 139 .180 40 9 14 11 59 4 18 0 13 1 72
9/10/2021 at Col. of Charleston W 4 48 18 136 .221 44 10 7 4 59 3 16 1 11 2 69
9/11/2021 vs Florida A&M L 5 53 23 177 .169 45 13 11 8 77 2 10 1 7 2 73
9/11/2021 vs Davidson W 5 67 23 194 .227 60 6 7 5 88 1 26 4 14 1 87
9/16/2021 at Utah Valley L 4 49 22 131 .206 47 5 11 12 51 1 14 2 8 0 62
9/18/2021 at Utah St. L 3 32 22 84 .119 28 1 10 5 29 0 8 0 4 3 37
9/23/2021 Sacramento St. W 5 49 22 147 .184 44 5 8 6 56 10 16 0 18 0 72
9/25/2021 Portland St. L 4 43 20 161 .143 38 5 7 2 60 7 6 0 10 0 58
9/30/2021 at Montana W 4 63 26 170 .218 56 6 11 7 82 3 10 2 8 2 77
10/02/2021 at Montana St. L 3 21 21 92 .000 21 4 6 6 41 0 14 1 7 2 32
10/05/2021 at Weber St. L 3 26 22 93 .043 25 2 4 8 43 0 4 0 2 1 30
10/08/2021 Northern Colo. L 3 36 12 99 .242 31 3 1 10 41 1 6 0 4 0 43
10/14/2021 at Northern Ariz. L 3 33 21 107 .112 29 3 8 6 43 0 0 1 0 0 36
10/16/2021 at Southern Utah L 3 37 26 107 .103 33 3 8 5 40 0 6 0 3 0 43
10/21/2021 Eastern Wash. L 5 53 21 149 .215 50 3 10 13 75 8 6 0 11 0 67
10/23/2021 Idaho L 3 24 18 98 .061 24 1 7 7 34 4 0 0 4 0 29
10/28/2021 at Portland St. L 3 28 20 108 .074 28 1 1 6 46 4 12 2 10 1 39
10/30/2021 at Sacramento St. L 3 29 17 102 .118 24 1 7 10 38 0 14 1 7 2 37
11/03/2021 Weber St. L 3 23 26 106 -.028 20 1 3 7 46 2 4 0 4 0 28
11/05/2021 at Northern Colo. L 3 21 18 85 .035 20 2 2 5 27 1 10 1 6 1 29
11/11/2021 Southern Utah W 4 61 19 146 .288 54 11 3 7 55 3 4 0 5 0 77
11/13/2021 Northern Ariz. L 5 58 28 186 .161 52 4 2 10 80 1 10 0 6 0 68
Idaho St. 108 1169 607 3660 .154 1057 138 205 204 1509 62 276 20 200.0 22 1,507.0
Opponents 108 1357 589 3748 .205 1229 204 215 138 1598 62 376 29 250.0 13 1,811.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.82
Assists Per Set 9.79
Service Aces Per Set 1.28
Reception Errors Per Set 1.89
Digs Per Set 13.97
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.20
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at UC Irvine W 4 60 26 148 .230 53 3 11 4 62 4 10 0 9 0 72
8/27/2021 at Seattle U L 5 42 34 155 .052 36 8 8 9 60 5 12 0 11 0 61
8/28/2021 at UTEP W 3 43 9 93 .366 37 11 14 6 43 2 10 0 7 0 61
9/03/2021 UIW W 4 50 18 128 .250 47 8 7 5 56 0 14 4 7 1 65
9/04/2021 vs St. Thomas (MN) L 4 44 29 150 .100 41 7 12 10 54 0 8 0 4 0 55
9/07/2021 The Citadel W 5 58 32 184 .141 54 7 9 5 84 1 18 0 10.0 0 75.0
9/08/2021 Charleston So. W 5 57 27 155 .194 50 11 12 9 59 2 10 0 7 0 75
9/10/2021 Col. of Charleston L 4 41 24 137 .124 35 4 5 10 61 0 16 2 8 3 53
9/11/2021 vs Florida A&M W 5 63 18 171 .263 57 8 6 13 90 3 14 3 10 1 81
9/11/2021 vs Davidson L 5 68 31 206 .180 60 5 6 6 91 1 24 6 13 0 86
9/16/2021 Utah Valley W 4 53 21 129 .248 47 12 7 5 54 3 20 1 13 0 78
9/18/2021 Utah St. W 3 34 13 85 .247 31 5 7 1 26 0 24 0 12 0 51
9/23/2021 at Sacramento St. L 5 56 42 171 .082 51 6 8 5 64 1 10 0 6 0 68
9/25/2021 at Portland St. W 4 61 25 157 .229 59 2 5 5 84 6 8 0 10 0 73
9/30/2021 Montana L 4 46 28 168 .107 43 7 4 6 69 2 18 0 11 0 64
10/02/2021 Montana St. W 3 39 18 105 .200 33 6 4 4 46 0 20 3 10 2 55
10/05/2021 Weber St. W 3 39 13 99 .263 32 8 6 2 41 3 10 2 8 2 55
10/08/2021 at Northern Colo. W 3 51 16 114 .307 47 10 5 3 45 3 4 0 5 0 66
10/14/2021 Northern Ariz. W 3 40 13 100 .270 38 6 8 3 48 2 14 3 9 0 55
10/16/2021 Southern Utah W 3 35 11 95 .253 31 5 9 3 34 3 16 1 11 0 51
10/21/2021 at Eastern Wash. W 5 58 26 164 .195 53 13 13 3 70 4 12 0 10 0 81
10/23/2021 at Idaho W 3 40 14 101 .257 38 7 10 1 40 4 6 0 7 0 54
10/28/2021 Portland St. W 3 45 23 123 .179 42 6 4 1 52 2 12 0 8 3 59
10/30/2021 Sacramento St. W 3 36 21 103 .146 35 10 7 1 48 0 20 2 10 0 56
11/03/2021 at Weber St. W 3 37 13 107 .224 35 7 6 1 48 6 10 0 11 0 55
11/05/2021 Northern Colo. W 3 46 13 96 .344 38 5 6 2 41 1 12 1 7 1 58
11/11/2021 at Southern Utah L 4 48 14 125 .272 44 7 4 11 50 3 10 0 8 0 63
11/13/2021 at Northern Ariz. W 5 67 17 179 .279 62 10 12 4 78 1 14 1 8 0 85
Opponents 108 1357 589 3748 .205 1229 204 215 138 1598 62 376 29 250.0 13 1,811.0
Idaho St. 108 1169 607 3660 .154 1057 138 205 204 1509 62 276 20 200.0 22 1,507.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.56
Assists Per Set 11.38
Service Aces Per Set 1.89
Reception Errors Per Set 1.28
Digs Per Set 14.80
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.12
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Bluth, Sadie 260
Kunz, Raegan 201
Streit, Jamie 173
Tracy, Kennedee 149
Rhodes, Kaia 146
Team Leaders: Assists
Player High
Assists
Dewey, Andri 469
Sopoaga, Aliyah 437
Sopoaga, Asiah 94
Driskell, Rachael 11
Rhodes, Kaia 8
Team Leaders: Service Aces
Player High
Service Aces
Driskell, Rachael 19
Sopoaga, Asiah 19
Dewey, Andri 17
Sopoaga, Aliyah 16
Bluth, Sadie 12
Team Leaders: Digs
Player High
Digs
Sopoaga, Asiah 350
Sopoaga, Aliyah 245
Dewey, Andri 183
Streit, Jamie 133
Driskell, Rachael 103
Team Leaders: Blocks
Player High
Blocks
Rhodes, Kaia 86.0
Devlin, Danielle 58.0
Kunz, Raegan 51.0
Bluth, Sadie 42.0
Tracy, Kennedee 30.0

Sponsors Rotator