Skip To Main Content
Skip To Main Content

2018 Women's Soccer Cumulative Statistics

Team (2-14, 1-8)

Overall Team Statistics
Statistic Idaho State Opponents
Shots
Goals 15 57
Goals Per Game 0.94 3.56
Shots 242 326
Shots Per Game 15.1 20.4
Shots Percentage 0.062 0.175
Shots On Goal 106-242 147-326
Shots On Goal Percentage 0.438 0.451
Penalties
Yellow Cards 18 14
Red Cards 0 0
Miscellaneous
Assists 11 46
Saves 90 91
Fouls 200 157
Corner Kicks 61 102
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Johnston, Delaney 13Johnston, Delaney 16 1 635 4 1 9 21 0.190 12 0.571 1-0 0 1-1
17 Bambei, Makena 17Bambei, Makena 15 12 1098 2 2 6 47 0.043 18 0.383 2-0 0 0-0
18 Bare, Meaghan 18Bare, Meaghan 16 12 811 2 1 5 25 0.080 7 0.280 0-0 0 0-0
22 Spooner, Tristen 22Spooner, Tristen 16 16 1132 2 1 5 16 0.125 8 0.500 0-0 0 0-0
4 Kortekaas, Brooke 4Kortekaas, Brooke 16 13 949 1 1 3 32 0.031 15 0.469 1-0 0 0-0
20 Sanderson, Corinne 20Sanderson, Corinne 10 6 376 1 1 3 5 0.200 2 0.400 1-0 0 0-0
10 Bollinger, Lauren 10Bollinger, Lauren 14 5 690 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Brownell, Rachel 19Brownell, Rachel 15 2 454 1 0 2 11 0.091 6 0.545 2-0 1 0-0
9 Krieger, Christina 9Krieger, Christina 16 14 1024 1 0 2 18 0.056 9 0.500 0-0 1 0-0
24 McGahie, Lauren 24McGahie, Lauren 12 11 713 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Parkhurst, Jenna 11Parkhurst, Jenna 10 3 351 0 1 1 8 0.000 7 0.875 0-0 0 0-0
15 Sherman, Kenya 15Sherman, Kenya 12 2 321 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Smith, Paige 3Smith, Paige 16 16 1199 0 1 1 6 0.000 2 0.333 3-0 0 0-0
21 Bass, Chandler 21Bass, Chandler 6 0 161 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Camacho-Bier, Natasha 8Camacho-Bier, Natasha 16 6 619 0 0 0 8 0.000 2 0.250 0-0 0 0-0
12 Cardenas, Lexi 12Cardenas, Lexi 11 0 241 0 0 0 4 0.000 3 0.750 1-0 0 0-0
26 Garrett, Brittany 26Garrett, Brittany 16 15 1189 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Hasebi, Mari 14Hasebi, Mari 5 2 175 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Hogarth, Katie 00Hogarth, Katie 8 4 436 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Lange, Sydney 5Lange, Sydney 4 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Nunez, Esmeralda 1Nunez, Esmeralda 8 2 191 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Phillips, Laule'a 0Phillips, Laule'a 13 12 1020 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Shafer, Allison 23Shafer, Allison 11 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Suzuki, Anna 6Suzuki, Anna 8 3 309 0 0 0 7 0.000 2 0.286 0-0 0 0-0
25 Uyeshiro, Delaney 25Uyeshiro, Delaney 13 3 491 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Wurlitzer, Karlin 16Wurlitzer, Karlin 16 16 1154 0 0 0 8 0.000 2 0.250 1-0 0 0-0
Total 16 - 16022 15 11 41 242 0.062 106 0.438 18-0 2 1-1
Opponent 16 - 16017 57 46 160 326 0.175 147 0.451 14-0 14 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hogarth, Katie 00Hogarth, Katie 8 4 436:17 23 4.74 26 0.531 0 6 0 0 98
0 Akana-Phillips, Laule'a 0Akana-Phillips, Laule'a 13 12 1020:41 34 3.00 60 0.638 2 7 0 1 223
Total 16 - 1456:58 57 3.52 86 0.601 2 13 0 1 321
Opponents 16 - 1456:58 15 0.93 88 0.854 8 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Bambei, Makena 17Bambei, Makena 9 9 761 2 1 5 33 0.061 10 0.303 1-0 0 0-0
13 Johnston, Delaney 13Johnston, Delaney 9 1 353 2 1 5 13 0.154 7 0.538 1-0 0 1-1
22 Spooner, Tristen 22Spooner, Tristen 9 9 706 2 0 4 14 0.143 7 0.500 0-0 0 0-0
18 Bare, Meaghan 18Bare, Meaghan 9 5 421 1 1 3 11 0.091 4 0.364 0-0 0 0-0
9 Krieger, Christina 9Krieger, Christina 9 8 541 1 0 2 12 0.083 4 0.333 0-0 1 0-0
11 Parkhurst, Jenna 11Parkhurst, Jenna 6 3 213 0 1 1 6 0.000 6 1.000 0-0 0 0-0
15 Sherman, Kenya 15Sherman, Kenya 7 2 208 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Bollinger, Lauren 10Bollinger, Lauren 7 0 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Brownell, Rachel 19Brownell, Rachel 8 2 330 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8 Camacho-Bier, Natasha 8Camacho-Bier, Natasha 9 4 376 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Cardenas, Lexi 12Cardenas, Lexi 4 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Garrett, Brittany 26Garrett, Brittany 9 8 694 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Hasebi, Mari 14Hasebi, Mari 3 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Hogarth, Katie 00Hogarth, Katie 5 3 301 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kortekaas, Brooke 4Kortekaas, Brooke 9 6 498 0 0 0 19 0.000 9 0.474 0-0 0 0-0
5 Lange, Sydney 5Lange, Sydney 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 McGahie, Lauren 24McGahie, Lauren 8 7 528 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Nunez, Esmeralda 1Nunez, Esmeralda 3 0 20 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Phillips, Laule'a 0Phillips, Laule'a 6 6 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Sanderson, Corinne 20Sanderson, Corinne 5 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Shafer, Allison 23Shafer, Allison 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Paige 3Smith, Paige 9 9 688 0 0 0 4 0.000 2 0.500 2-0 0 0-0
6 Suzuki, Anna 6Suzuki, Anna 8 3 309 0 0 0 7 0.000 2 0.286 0-0 0 0-0
25 Uyeshiro, Delaney 25Uyeshiro, Delaney 7 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wurlitzer, Karlin 16Wurlitzer, Karlin 9 9 619 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 9 - 8954 8 5 21 152 0.053 64 0.421 18-0 1 1-1
Opponent 9 - 8937 29 22 80 166 0.175 76 0.458 14-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hogarth, Katie 00Hogarth, Katie 5 3 301:17 17 5.08 18 0.514 0 4 0 0 68
0 Akana-Phillips, Laule'a 0Akana-Phillips, Laule'a 6 6 511:21 12 2.11 25 0.676 1 3 0 1 94
Total 9 - 812:38 29 3.21 43 0.597 1 7 0 1 162
Opponents 9 - 812:38 8 0.89 53 0.869 4 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at UTEP L 1-2 (0-1-0) 401 BOLLINGER, Lauren (1) (SANDERSON, Corinne)
8/26/2018 at New Mexico L 0-5 (0-2-0) 395
8/30/2018 vs Wyoming L 1-2 (0-3-0) 213 JOHNSTON, Delaney (1) (BAMBEI, Makena , McGAHIE, Lauren)
9/1/2018 at Brigham Young L 0-10 (0-4) 2242
9/8/2018 vs Utah State W 5-4 (1-4) 550 BARE, Meaghan (1) (KORTEKAAS, Brooke)
KORTEKAAS, Brooke (1)
JOHNSTON, Delaney (2)
SANDERSON, Corinne (1) (SMITH, Paige)
BROWNELL, Rachel (1) (SPOONER, Tristen)
9/13/2018 vs South Dakota State L 0-2 (1-5) 206
9/16/2018 at Boise State L 0-3 (1-6-0) 663
9/21/2018 vs Northern Arizona L 2-3 (1-7-0, 0-1-0 BSC) 0-1-0 BSC 232 BAMBEI, Makena (1) (PARKHURST, Jenna)
BAMBEI, Makena (2)
9/23/2018 vs Southern Utah W 1-0 (2-7-0, 1-1-0 BSC) 1-1-0 BSC 295 KRIEGER, Christina (1) (BARE, Meaghan)
9/28/2018 at Sacramento State L 0-3 (2-8-0 (1-2-0)) 175
9/30/2018 at Portland State L 1-3 (2-9-0) 141 JOHNSTON, Delaney (3)
10/5/2018 vs Montana L 0-1 (2-10, 1-4-0 BSC) 1-4-0 BSC 276
10/7/2018 vs Northern Colorado L 0-5 (2-11-0, 1-5-0 BSC) 1-5-0 BSC 234
10/12/2018 at Idaho L 0-1 (2-12-0, 1-6-0) 1-6-0 693
10/14/2018 at Eastern Washington L 1-8 (2-13-0 (1-7-0)) 248 JOHNSTON, Delaney (4) (BAMBEI, Makena)
10/19/2018 vs Weber State L 3-5 (2-14, 1-8 BSC) 1-8 BSC 421 BARE, Meaghan (2) (JOHNSTON, Delaney)
SPOONER, Tristen (1) (SHERMAN, Kenya)
SPOONER, Tristen (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at UTEP 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
8/26/2018 at New Mexico 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
8/30/2018 vs Wyoming 1-2 1 2 4 18 0.056 10 0.556 0-0 0 0-0 980
9/1/2018 at Brigham Young 0-10 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1001
9/8/2018 vs Utah State 5-4 5 3 13 17 0.294 7 0.412 0-0 1 0-0 1156
9/13/2018 vs South Dakota State 0-2 0 0 0 21 0.000 9 0.429 3-0 0 0-0 988
9/16/2018 at Boise State 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 963
9/21/2018 vs Northern Arizona 2-3 2 1 5 18 0.111 7 0.389 1-0 0 0-0 992
9/23/2018 vs Southern Utah 1-0 1 1 3 24 0.042 14 0.583 1-0 1 0-0 989
9/28/2018 at Sacramento State 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
9/30/2018 at Portland State 1-3 1 0 2 10 0.100 7 0.700 2-0 0 1-1 999
10/5/2018 vs Montana 0-1 0 0 0 20 0.000 6 0.300 1-0 0 0-0 990
10/7/2018 vs Northern Colorado 0-5 0 0 0 16 0.000 5 0.313 4-0 0 0-0 991
10/12/2018 at Idaho 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 999
10/14/2018 at Eastern Washington 1-8 1 1 3 16 0.063 8 0.500 1-0 0 0-0 993
10/19/2018 vs Weber State 3-5 3 2 8 23 0.130 8 0.348 1-0 0 0-0 1012
Total 15-57 15 11 41 242 0.062 106 0.438 18-0 2 1-1 16022
Opponent - 57 46 160 326 0.175 147 0.451 14-0 14 - 16017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UTEP 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/26/2018 New Mexico 0-5 90:00 5 3.50 8 0.615 0 1 0 0 21
8/30/2018 Wyoming 1-2 89:10 2 3.01 5 0.714 0 1 0 0 19
9/1/2018 Brigham Young 0-10 90:00 10 4.76 4 0.286 0 1 0 0 30
9/8/2018 Utah State 5-4 105:10 4 4.46 14 0.778 1 0 0 0 32
9/13/2018 South Dakota State 0-2 90:00 2 4.06 3 0.600 0 1 0 0 18
9/16/2018 Boise State 0-3 90:00 3 3.91 6 0.667 0 1 0 0 25
9/21/2018 Northern Arizona 2-3 90:00 3 3.80 6 0.667 0 1 0 0 26
9/23/2018 Southern Utah 1-0 90:00 0 3.38 6 1.000 1 0 0 1 12
9/28/2018 Sacramento State 0-3 90:00 3 3.35 3 0.500 0 1 0 0 11
9/30/2018 Portland State 1-3 90:00 3 3.32 3 0.500 0 1 0 0 15
10/5/2018 Montana 0-1 90:00 1 3.13 3 0.750 0 1 0 0 17
10/7/2018 Northern Colorado 0-5 90:00 5 3.27 5 0.500 0 1 0 0 17
10/12/2018 Idaho 0-1 92:38 1 3.10 11 0.917 0 1 0 0 26
10/14/2018 Eastern Washington 1-8 90:00 8 3.42 5 0.385 0 1 0 0 22
10/19/2018 Weber State 3-5 90:00 5 3.52 5 0.500 0 1 0 0 16
Totals - 1456 57 3.52 90 0.612 2 14 0 1 321
Opponent - 1456:58 15 0.93 91 0.858 14 2 0 8 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 UTEP 2-1 2 0 4 14 0.143 5 0.357 1-0 1 0-0 989
8/26/2018 New Mexico 5-0 5 5 15 21 0.238 13 0.619 1-0 1 0-0 989
8/30/2018 Wyoming 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 980
9/1/2018 Brigham Young 10-0 10 11 31 31 0.323 14 0.452 0-0 1 0-1 990
9/8/2018 Utah State 4-5 4 1 9 32 0.125 18 0.563 0-0 0 0-0 1155
9/13/2018 South Dakota State 2-0 2 2 6 18 0.111 5 0.278 2-0 1 0-0 987
9/16/2018 Boise State 3-0 3 3 9 25 0.120 9 0.360 1-0 1 0-0 990
9/21/2018 Northern Arizona 3-2 3 3 9 27 0.111 9 0.333 1-0 1 0-0 991
9/23/2018 Southern Utah 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/28/2018 Sacramento State 3-0 3 2 8 11 0.273 6 0.545 3-0 1 0-0 989
9/30/2018 Portland State 3-1 3 2 8 15 0.200 6 0.400 4-0 1 0-0 982
10/5/2018 Montana 1-0 1 0 2 17 0.059 4 0.235 0-0 1 0-0 989
10/7/2018 Northern Colorado 5-0 5 4 14 18 0.278 10 0.556 0-0 1 0-0 998
10/12/2018 Idaho 1-0 1 1 3 26 0.038 12 0.462 1-0 1 0-0 1019
10/14/2018 Eastern Washington 8-1 8 6 22 22 0.364 13 0.591 0-0 1 0-0 989
10/19/2018 Weber State 5-3 5 4 14 17 0.294 10 0.588 0-0 1 0-0 990
Total 57-15 57 46 160 326 0.175 147 0.451 14-0 14 0-1 16017
Idaho State - 15 11 41 242 0.062 106 0.438 18-0 2 - 16022

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UTEP 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
8/26/2018 New Mexico 5-0 90:00 0 0.50 3 1.000 1 0 0 1 8
8/30/2018 Wyoming 2-1 89:10 1 0.67 9 0.900 1 0 0 0 18
9/1/2018 Brigham Young 10-0 90:00 0 0.50 6 1.000 1 0 0 1 10
9/8/2018 Utah State 4-5 105:10 5 1.36 2 0.286 0 1 0 0 17
9/13/2018 South Dakota State 2-0 90:00 0 1.14 9 1.000 1 0 0 1 21
9/16/2018 Boise State 3-0 90:00 0 0.98 2 1.000 1 0 0 1 7
9/21/2018 Northern Arizona 3-2 90:00 2 1.10 5 0.714 1 0 0 0 17
9/23/2018 Southern Utah 0-1 90:00 1 1.09 13 0.929 0 1 0 0 24
9/28/2018 Sacramento State 3-0 90:00 0 0.98 1 1.000 1 0 0 1 7
9/30/2018 Portland State 3-1 90:00 1 0.99 6 0.857 1 0 0 0 9
10/5/2018 Montana 1-0 90:00 0 0.90 6 1.000 1 0 0 1 20
10/7/2018 Northern Colorado 5-0 90:00 0 0.84 5 1.000 1 0 0 1 16
10/12/2018 Idaho 1-0 92:38 0 0.78 8 1.000 1 0 0 1 17
10/14/2018 Eastern Washington 8-1 90:00 1 0.79 7 0.875 1 0 0 0 16
10/19/2018 Weber State 5-3 90:00 3 0.93 5 0.625 1 0 0 0 22
Totals - 1456 15 0.93 91 0.858 14 2 0 8 238
Idaho State - 1456:58 57 3.52 90 0.612 2 14 0 1 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at UTEP 1-2 1/2 1/0 9/14 5/5 6/8 0/1 0/0
8/26/2018 at New Mexico 0-5 0/5 0/5 8/21 3/13 1/11 1/1 0/0
8/30/2018 vs Wyoming 1-2 1/2 2/2 18/19 10/7 5/6 0/0 0/0
9/1/2018 at Brigham Young 0-10 0/10 0/11 10/31 6/14 2/6 1/0 0/0
9/8/2018 vs Utah State 5-4 5/4 3/1 17/32 7/18 2/12 0/0 0/0
9/13/2018 vs South Dakota State 0-2 0/2 0/2 21/18 9/5 5/6 3/2 0/0
9/16/2018 at Boise State 0-3 0/3 0/3 7/25 2/9 2/6 1/1 0/0
9/21/2018 vs Northern Arizona 2-3 2/3 1/3 18/27 7/9 3/3 1/1 0/0
9/23/2018 vs Southern Utah 1-0 1/0 1/0 24/13 14/6 11/6 1/0 0/0
9/28/2018 at Sacramento State 0-3 0/3 0/2 8/11 1/6 6/3 1/3 0/0
9/30/2018 at Portland State 1-3 1/3 0/2 10/15 7/6 5/4 2/4 0/0
10/5/2018 vs Montana 0-1 0/1 0/0 20/17 6/4 4/5 1/0 0/0
10/7/2018 vs Northern Colorado 0-5 0/5 0/4 16/18 5/10 0/6 4/0 0/0
10/12/2018 at Idaho 0-1 0/1 0/1 17/26 8/12 0/12 0/1 0/0
10/14/2018 at Eastern Washington 1-8 1/8 1/6 16/22 8/13 2/5 1/0 0/0
10/19/2018 vs Weber State 3-5 3/5 2/4 23/17 8/10 7/3 1/0 0/0
Totals 15/57 11/46 242/326 106/147 61/102 18/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Utah State (9/8/2018)
GOALS 5 Utah State (9/8/2018)
ASSISTS 3 Utah State (9/8/2018)
SHOTS 24 Southern Utah (9/23/2018)
SHOTS ON GOAL 14 Southern Utah (9/23/2018)
SAVES 14 Utah State (9/8/2018)
FOULS 20 Utah State (9/8/2018)
CORNER KICKS 11 Southern Utah (9/23/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Brigham Young (9/1/2018)
GOALS 10 Brigham Young (9/1/2018)
ASSISTS 11 Brigham Young (9/1/2018)
SHOTS 32 Utah State (9/8/2018)
SHOTS ON GOAL 18 Utah State (9/8/2018)
SAVES 13 Southern Utah (9/23/2018)
FOULS 18 Portland State (9/30/2018)
CORNER KICKS 12 Utah State (9/8/2018)
Idaho (10/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Portland State (9/30/2018)
GOALS 1 UTEP (8/24/2018)
Wyoming (8/30/2018)
Southern Utah (9/23/2018)
Portland State (9/30/2018)
Eastern Washington (10/14/2018)
ASSISTS 1 UTEP (8/24/2018)
Northern Arizona (9/21/2018)
Southern Utah (9/23/2018)
Eastern Washington (10/14/2018)
SHOTS 7 New Mexico (8/26/2018)
Boise State (9/16/2018)
Sacramento State (9/28/2018)
SHOTS ON GOAL 1 Boise State (9/16/2018)
Sacramento State (9/28/2018)
SAVES 3 UTEP (8/24/2018)
Brigham Young (9/1/2018)
South Dakota State (9/13/2018)
Sacramento State (9/28/2018)
Portland State (9/30/2018)
Montana (10/5/2018)
FOULS 8 Northern Arizona (9/21/2018)
Eastern Washington (10/14/2018)
Weber State (10/19/2018)
CORNER KICKS 1 New Mexico (8/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montana (10/5/2018)
GOALS 1 Montana (10/5/2018)
Idaho (10/12/2018)
ASSISTS 1 Utah State (9/8/2018)
Idaho (10/12/2018)
SHOTS 11 Southern Utah (9/23/2018)
Sacramento State (9/28/2018)
SHOTS ON GOAL 4 UTEP (8/24/2018)
South Dakota State (9/13/2018)
Montana (10/5/2018)
SAVES 1 Utah State (9/8/2018)
Boise State (9/16/2018)
Sacramento State (9/28/2018)
FOULS 4 South Dakota State (9/13/2018)
Southern Utah (9/23/2018)
Montana (10/5/2018)
CORNER KICKS 3 Northern Arizona (9/21/2018)
Sacramento State (9/28/2018)
Portland State (9/30/2018)
Weber State (10/19/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northern Arizona (9/21/2018)
Weber State (10/19/2018)
GOALS 2 Northern Arizona (9/21/2018)
Weber State (10/19/2018)
ASSISTS 1 UTEP (8/24/2018)
Wyoming (8/30/2018)
Utah State (9/8/2018)
Northern Arizona (9/21/2018)
Southern Utah (9/23/2018)
Eastern Washington (10/14/2018)
Weber State (10/19/2018)
SHOTS 7 Montana (10/5/2018)
SHOTS ON GOAL 3 Wyoming (8/30/2018)
Northern Arizona (9/21/2018)
Southern Utah (9/23/2018)
Weber State (10/19/2018)
SAVES 14 Utah State (9/8/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Utah State (9/8/2018)
GOALS 5 Utah State (9/8/2018)
ASSISTS 3 Utah State (9/8/2018)
SHOTS 24 Southern Utah (9/23/2018)
SHOTS ON GOAL 14 Southern Utah (9/23/2018)
SAVES 14 Utah State (9/8/2018)
FOULS 20 Utah State (9/8/2018)
CORNER KICKS 11 Southern Utah (9/23/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BAMBEI, Makena
SPOONER, Tristen
Northern Arizona (9/21/2018)
Weber State (10/19/2018)
GOALS 2 BAMBEI, Makena
SPOONER, Tristen
Northern Arizona (9/21/2018)
Weber State (10/19/2018)
ASSISTS 1 SANDERSON, Corinne
BAMBEI, Makena
SMITH, Paige
PARKHURST, Jenna
BARE, Meaghan
BAMBEI, Makena
JOHNSTON, Delaney
UTEP (8/24/2018)
Wyoming (8/30/2018)
Utah State (9/8/2018)
Northern Arizona (9/21/2018)
Southern Utah (9/23/2018)
Eastern Washington (10/14/2018)
Weber State (10/19/2018)
SHOTS 7 BAMBEI, Makena
Montana (10/5/2018)
SHOTS ON GOAL 3 BAMBEI, Makena
PARKHURST, Jenna
JOHNSTON, Delaney
SPOONER, Tristen
Wyoming (8/30/2018)
Northern Arizona (9/21/2018)
Southern Utah (9/23/2018)
Weber State (10/19/2018)
SAVES 14 PHILLIPS, Laule'a
Utah State (9/8/2018)

Leaders

Team Leaders: Points
Player High
Points
Johnston, Delaney 9
Bambei, Makena 6
Bare, Meaghan 5
Spooner, Tristen 5
Kortekaas, Brooke 3
Team Leaders: Goals
Player High
Goals
Johnston, Delaney 4
Bambei, Makena 2
Bare, Meaghan 2
Spooner, Tristen 2
Kortekaas, Brooke 1
Team Leaders: Assists
Player High
Assists
Bambei, Makena 2
Johnston, Delaney 1
Bare, Meaghan 1
Spooner, Tristen 1
Kortekaas, Brooke 1
Team Leaders: Shots
Player High
Shots
Bambei, Makena 47
Kortekaas, Brooke 32
Bare, Meaghan 25
Johnston, Delaney 21
Krieger, Christina 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bambei, Makena 18
Kortekaas, Brooke 15
Johnston, Delaney 12
Krieger, Christina 9
Spooner, Tristen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brownell, Rachel 1
Krieger, Christina 1

Sponsors Rotator