Skip To Main Content
Skip To Main Content

2016 Women's Soccer Cumulative Statistics

Team (7-13, 4-6)

Overall Team Statistics
Statistic ISU Opponents
Shots
Goals 24 41
Goals Per Game 1.20 2.05
Shots 336 356
Shots Per Game 16.8 17.8
Shots Percentage 0.071 0.115
Shots On Goal 130-336 137-356
Shots On Goal Percentage 0.387 0.385
Penalties
Yellow Cards 19 8
Red Cards 1 0
Miscellaneous
Assists 13 36
Saves 96 106
Fouls 233 176
Corner Kicks 94 101
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Didericksen, Michaela 2Didericksen, Michaela 20 7 1174 7 1 15 48 0.146 24 0.500 1-0 1 0-0
10 Musto, Nikolina 10Musto, Nikolina 20 20 1448 6 3 15 53 0.113 31 0.585 0-0 1 1-1
18 Bare, Meaghan 18Bare, Meaghan 20 14 1167 2 2 6 30 0.067 10 0.333 0-0 1 0-0
8 Lopez, Jazmin 8Lopez, Jazmin 10 10 542 1 3 5 19 0.053 8 0.421 0-0 1 0-0
1 Nunez, Esmeralda 1Nunez, Esmeralda 18 13 815 2 1 5 16 0.125 4 0.250 0-0 0 0-0
4 Kortekaas, Brooke 4Kortekaas, Brooke 20 12 1223 2 0 4 41 0.049 14 0.341 3-0 1 0-0
22 Spooner, Tristen 22Spooner, Tristen 20 19 1236 1 2 4 15 0.067 7 0.467 2-0 0 0-0
5 Rodriquez, Samantha 5Rodriquez, Samantha 19 12 921 1 1 3 18 0.056 7 0.389 2-0 0 0-0  
19 Roberts, Katherine 19Roberts, Katherine 20 20 1471 1 0 2 36 0.028 10 0.278 1-0 1 0-0
12 Smithson, Baylee 12Smithson, Baylee 17 2 480 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Bambei, Makena 17Bambei, Makena 16 4 835 0 0 0 23 0.000 3 0.130 2-0 0 0-0
14 Fabro, Cailla 14Fabro, Cailla 16 1 294 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Garrett, Brittany 26Garrett, Brittany 14 5 550 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Hennings, Shawna 99Hennings, Shawna 19 19 1624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hogarth, Katie 00Hogarth, Katie 4 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kaumeyer, Cassidy 28Kaumeyer, Cassidy 20 20 1710 0 0 0 11 0.000 2 0.182 3-0 0 0-0
9 Krieger, Christina 9Krieger, Christina 10 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lefler, Tatum 20Lefler, Tatum 12 0 358 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 McBride, Kortney 24McBride, Kortney 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McCaw, Jennifer 25McCaw, Jennifer 19 19 1708 0 0 0 1 0.000 0 0.000 2-1 0 0-0
6 Morreira, Ka'imi 6Morreira, Ka'imi 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moulton, Maggie 16Moulton, Maggie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Proctor, Heather 23Proctor, Heather 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rangel, Alma 13Rangel, Alma 4 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Sherman, Kenya 15Sherman, Kenya 9 4 317 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Shields, Hannah 27Shields, Hannah 11 0 270 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Snook, Danielle 11Snook, Danielle 16 16 1290 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Trope, Bella 7Trope, Bella 12 1 313 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
Total 20 - 20229 24 13 61 336 0.071 130 0.387 19-1 7 1-1
Opponent 20 - 20233 41 36 118 356 0.115 137 0.385 8-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hennings, Shawna 99Hennings, Shawna 19 19 1624:29 34 1.88 82 0.707 7 12 0 2 282
00 Hogarth, Katie 00Hogarth, Katie 4 1 212:42 7 2.96 14 0.667 0 1 0 0 47
Total 20 - 1837:11 41 2.01 96 0.701 7 13 0 2 329
Opponents 20 - 1837:11 24 1.18 106 0.815 9 324

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Musto, Nikolina 10Musto, Nikolina 10 10 650 4 2 10 28 0.143 15 0.536 0-0 0 0-0
2 Didericksen, Michaela 2Didericksen, Michaela 10 7 749 4 1 9 28 0.143 16 0.571 1-0 1 0-0
18 Bare, Meaghan 18Bare, Meaghan 10 4 476 2 1 5 10 0.200 4 0.400 0-0 1 0-0
1 Nunez, Esmeralda 1Nunez, Esmeralda 10 8 432 1 1 3 10 0.100 2 0.200 0-0 0 0-0
19 Roberts, Katherine 19Roberts, Katherine 10 10 753 1 0 2 21 0.048 7 0.333 0-0 1 0-0
12 Smithson, Baylee 12Smithson, Baylee 9 1 261 1 0 2 2 0.500 1 0.500 0-0 1 0-0
22 Spooner, Tristen 22Spooner, Tristen 10 9 595 0 2 2 6 0.000 2 0.333 0-0 0 0-0
5 Rodriquez, Samantha 5Rodriquez, Samantha 9 6 456 0 1 1 10 0.000 2 0.200 1-0 0 0-0  
17 Bambei, Makena 17Bambei, Makena 10 1 508 0 0 0 12 0.000 2 0.167 1-0 0 0-0
14 Fabro, Cailla 14Fabro, Cailla 7 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Garrett, Brittany 26Garrett, Brittany 10 4 413 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Hennings, Shawna 99Hennings, Shawna 10 10 882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hogarth, Katie 00Hogarth, Katie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kaumeyer, Cassidy 28Kaumeyer, Cassidy 10 10 855 0 0 0 7 0.000 0 0.000 2-0 0 0-0
4 Kortekaas, Brooke 4Kortekaas, Brooke 10 6 576 0 0 0 16 0.000 3 0.188 0-0 0 0-0
9 Krieger, Christina 9Krieger, Christina 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lefler, Tatum 20Lefler, Tatum 6 0 157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 McCaw, Jennifer 25McCaw, Jennifer 9 9 804 0 0 0 0 0.000 0 0.000 2-1 0 0-0
13 Rangel, Alma 13Rangel, Alma 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sherman, Kenya 15Sherman, Kenya 9 4 317 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Shields, Hannah 27Shields, Hannah 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Snook, Danielle 11Snook, Danielle 10 10 880 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Trope, Bella 7Trope, Bella 6 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10194 13 8 34 161 0.081 57 0.354 19-1 4 0-0
Opponent 10 - 10201 19 18 56 176 0.108 65 0.369 8-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hennings, Shawna 99Hennings, Shawna 10 10 881:47 18 1.84 46 0.719 4 6 0 1 170
00 Hogarth, Katie 00Hogarth, Katie 1 0 45:00 1 2.00 0 0 0 0 0 0 6
Total 10 - 926:47 19 1.85 46 0.708 4 6 0 1 176
Opponents 10 - 926:47 13 1.26 44 0.772 5 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 at Boise State L 1-2 (0-1-0) 550 Spooner, Tristen (1) (Musto, Nikolina)
8/21/2016 vs Houston Baptist W 4-2 (1-1-0) 569 Didericksen,Michaela (1) (Bare, Meaghan)
Didericksen,Michaela (2)
Kortekaas, Brooke (1) (Lopez, Jazmin)
Kortekaas, Brooke (2) (Lopez, Jazmin)
8/23/2016 vs Wyoming L 0-2 (1-2-0) 313
8/25/2016 at BYU-H W 1-0 (2-2-0) 0 Musto, Nikolina (0)
8/27/2016 at Hawaii L 0-1 (2-3-0) 962
9/4/2016 vs New Mexico L 3-4 (2-4-0) 240 Nunez, Esmeralda (1)
Didericksen,Michaela (3)
Rodriquez, Samantha (1) (Lopez, Jazmin)
9/9/2016 vs Sam Houston State W 1-0 (3-4) 278 Lopez, Jazmin (1)
9/11/2016 vs NMSU L 0-3 (3-5) 236
9/15/2016 vs UC Irvine L 0-3 (3-6-0) 190
9/18/2016 vs Utah Valley L 1-5 (3-7) 307 Musto, Nikolina (2)
9/23/2016 at Eastern Washington L 0-3 (3-8-0 (0-1-0)) 175
9/25/2016 at Montana L 0-2 (3-9-0, 0-2-0 BSC) 0-2-0 BSC 342
9/30/2016 vs North Dakota W 2-1 (4-9-0, 1-2-0 BSC) 1-2-0 BSC 325 Musto, Nikolina (3)
Bare, Meaghan (1) (Spooner, Tristen)
10/2/2016 vs Northern Colorado W 6-2 (5-9-0, 2-2-0 BSC) 2-2-0 BSC 317 Bare, Meaghan (2) (Didericksen,Michaela)
Musto, Nikolina (4)
Didericksen,Michaela (4) (Musto, Nikolina)
Didericksen,Michaela (5)
Nunez, Esmeralda (2) (Rodriquez, Samantha)
Musto, Nikolina (5) (Spooner, Tristen)
10/7/2016 vs Portland State W 3-2 (6-9-0, 3-2-0 BSC) 3-2-0 BSC 280 Musto, Nikolina (6)
Didericksen,Michaela (6)
Roberts, Katherine (1) (Musto, Nikolina)
10/9/2016 at Sacramento State L 1-2 (6-10-0, 3-3-0 BSC) 3-3-0 BSC 289 Didericksen,Michaela (7) (Nunez, Esmeralda)
10/16/2016 at Weber State W 1-0 (4-3-0 BSC, 7-10-0) 7-10-0 201 Smithson, Baylee (0) (Bare, Meaghan)
10/21/2016 vs Southern Utah L 0-3 (7-11-0, 4-4-0 BSC) 4-4-0 BSC 365
10/23/2016 vs Northern Arizona L 0-1 (7-12-0, 4-5-0 BSC) 4-5-0 BSC 365
10/28/2016 at Idaho L 0-3 (7-13-0, 4-6-0) 4-6-0 286

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 at Boise State 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 991
8/21/2016 vs Houston Baptist 4-2 4 3 11 30 0.133 16 0.533 1-0 1 0-0 1010
8/23/2016 vs Wyoming 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0 991
8/25/2016 at BYU-H 1-0 1 0 2 22 0.045 10 0.455 1-0 1 1-1 1054
8/27/2016 at Hawaii 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1044
9/4/2016 vs New Mexico 3-4 3 1 7 15 0.200 9 0.600 3-0 0 0-0 992
9/9/2016 vs Sam Houston State 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 990
9/11/2016 vs NMSU 0-3 0 0 0 30 0.000 8 0.267 0-0 0 0-0 988
9/15/2016 vs UC Irvine 0-3 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
9/18/2016 vs Utah Valley 1-5 1 0 2 10 0.100 5 0.500 3-0 0 0-0 985
9/23/2016 at Eastern Washington 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1012
9/25/2016 at Montana 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/30/2016 vs North Dakota 2-1 2 1 5 29 0.069 9 0.310 1-0 1 0-0 988
10/2/2016 vs Northern Colorado 6-2 6 4 16 23 0.261 13 0.565 1-0 1 0-0 988
10/7/2016 vs Portland State 3-2 3 1 7 32 0.094 10 0.313 1-0 1 0-0 1177
10/9/2016 at Sacramento State 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1099
10/16/2016 at Weber State 1-0 1 1 3 8 0.125 4 0.500 1-1 1 0-0 956
10/21/2016 vs Southern Utah 0-3 0 0 0 19 0.000 6 0.316 0-0 0 0-0 991
10/23/2016 vs Northern Arizona 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 991
10/28/2016 at Idaho 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 1002
Total 24-41 24 13 61 336 0.071 130 0.387 19-1 7 1-1 20229
Opponent - 41 36 118 356 0.115 137 0.385 8-0 13 - 20233

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Boise State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 16
8/21/2016 Houston Baptist 4-2 90:00 2 2.00 3 0.600 1 0 0 0 17
8/23/2016 Wyoming 0-2 90:00 2 2.00 6 0.750 0 1 0 0 19
8/25/2016 BYU-H 1-0 95:15 0 1.48 2 1.000 1 0 0 1 3
8/27/2016 Hawaii 0-1 95:09 1 1.37 11 0.917 0 1 0 0 23
9/4/2016 New Mexico 3-4 90:00 4 1.80 3 0.429 0 1 0 0 18
9/9/2016 Sam Houston State 1-0 90:00 0 1.55 4 1.000 1 0 0 1 0
9/11/2016 NMSU 0-3 90:00 3 1.73 6 0.667 0 1 0 0 15
9/15/2016 UC Irvine 0-3 90:00 3 1.86 3 0.500 0 1 0 0 12
9/18/2016 Utah Valley 1-5 90:00 5 2.17 10 0.667 0 1 0 0 30
9/23/2016 Eastern Washington 0-3 90:00 3 2.25 1 0.250 0 1 0 0 11
9/25/2016 Montana 0-2 90:00 2 2.23 1 0.333 0 1 0 0 13
9/30/2016 North Dakota 2-1 90:00 1 2.13 5 0.833 1 0 0 0 11
10/2/2016 Northern Colorado 6-2 90:00 2 2.13 6 0.750 1 0 0 0 21
10/7/2016 Portland State 3-2 107:06 2 2.09 2 0.500 1 0 0 0 17
10/9/2016 Sacramento State 1-2 99:41 2 2.07 6 0.750 0 1 0 0 20
10/16/2016 Weber State 1-0 90:00 0 1.95 10 1.000 1 0 0 1 16
10/21/2016 Southern Utah 0-3 90:00 3 2.01 7 0.700 0 1 0 0 22
10/23/2016 Northern Arizona 0-1 90:00 1 1.96 2 0.667 0 1 0 0 19
10/28/2016 Idaho 0-3 90:00 3 2.01 6 0.667 0 1 0 0 26
Totals - 1836 41 2.01 96 0.701 7 13 0 3 329
Opponent - 1837:11 24 1.18 106 0.815 13 7 0 9 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 Boise State 2-1 2 2 6 16 0.125 4 0.250 1-0 1 0-0 990
8/21/2016 Houston Baptist 2-4 2 2 6 17 0.118 5 0.294 0-0 0 0-0 991
8/23/2016 Wyoming 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 990
8/25/2016 BYU-H 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1064
8/27/2016 Hawaii 1-0 1 0 2 23 0.043 12 0.522 0-0 1 0-0 1046
9/4/2016 New Mexico 4-3 4 4 12 18 0.222 7 0.389 1-0 1 0-0 992
9/9/2016 Sam Houston State 0-1 0 0 0 26 0.000 4 0.154 0-0 0 0-0 989
9/11/2016 NMSU 3-0 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
9/15/2016 UC Irvine 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 989
9/18/2016 Utah Valley 5-1 5 4 14 31 0.161 15 0.484 1-0 1 1-1 991
9/23/2016 Eastern Washington 3-0 3 3 9 11 0.273 4 0.364 1-0 1 0-0 990
9/25/2016 Montana 2-0 2 2 6 13 0.154 3 0.231 0-0 1 0-0 992
9/30/2016 North Dakota 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 989
10/2/2016 Northern Colorado 2-6 2 0 4 21 0.095 8 0.381 0-0 0 0-0 991
10/7/2016 Portland State 2-3 2 2 6 17 0.118 4 0.235 0-0 0 0-0 1177
10/9/2016 Sacramento State 2-1 2 2 6 20 0.100 8 0.400 0-0 1 0-0 1099
10/16/2016 Weber State 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 991
10/21/2016 Southern Utah 3-0 3 3 9 22 0.136 10 0.455 0-0 1 0-0 989
10/23/2016 Northern Arizona 1-0 1 1 3 19 0.053 3 0.158 0-0 1 0-0 991
10/28/2016 Idaho 3-0 3 5 11 26 0.115 9 0.346 1-0 1 0-0 992
Total 41-24 41 36 118 356 0.115 137 0.385 8-0 13 1-1 20233
ISU - 24 13 61 336 0.071 130 0.387 19-1 7 - 20229

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Boise State 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
8/21/2016 Houston Baptist 2-4 90:00 4 2.50 12 0.750 0 1 0 0 30
8/23/2016 Wyoming 2-0 90:00 0 1.67 6 1.000 1 0 0 1 17
8/25/2016 BYU-H 0-1 95:15 1 1.48 9 0.900 0 1 0 0 21
8/27/2016 Hawaii 1-0 95:09 0 1.17 4 1.000 1 0 0 1 12
9/4/2016 New Mexico 4-3 90:00 3 1.47 6 0.667 1 0 0 0 15
9/9/2016 Sam Houston State 0-1 90:00 1 1.41 3 0.750 0 1 0 0 0
9/11/2016 NMSU 3-0 90:00 0 1.23 8 1.000 1 0 0 1 30
9/15/2016 UC Irvine 3-0 90:00 0 1.10 6 1.000 1 0 0 1 16
9/18/2016 Utah Valley 5-1 90:00 1 1.09 4 0.800 1 0 0 0 10
9/23/2016 Eastern Washington 3-0 90:00 0 0.99 4 1.000 1 0 0 1 6
9/25/2016 Montana 2-0 90:00 0 0.91 2 1.000 1 0 0 1 7
9/30/2016 North Dakota 1-2 90:00 2 0.99 7 0.778 0 1 0 0 29
10/2/2016 Northern Colorado 2-6 90:00 6 1.35 7 0.538 0 1 0 0 23
10/7/2016 Portland State 2-3 107:06 3 1.44 7 0.700 0 1 0 0 32
10/9/2016 Sacramento State 2-1 99:41 1 1.40 2 0.667 1 0 0 0 7
10/16/2016 Weber State 0-1 90:00 1 1.38 3 0.750 0 1 0 0 8
10/21/2016 Southern Utah 3-0 90:00 0 1.30 6 1.000 1 0 0 1 19
10/23/2016 Northern Arizona 1-0 90:00 0 1.24 5 1.000 1 0 0 1 17
10/28/2016 Idaho 3-0 90:00 0 1.18 1 1.000 1 0 0 1 13
Totals - 1836 24 1.18 106 0.815 13 7 0 9 324
ISU - 1837:11 41 2.01 96 0.701 7 13 0 2 329

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 at Boise State 1-2 1/2 1/2 12/16 5/4 8/2 1/1 0/0
8/21/2016 vs Houston Baptist 4-2 4/2 3/2 30/17 16/5 7/2 1/0 0/0
8/23/2016 vs Wyoming 0-2 0/2 0/1 17/19 6/8 2/9 0/0 0/0
8/25/2016 at BYU-H 1-0 1/0 0/0 22/3 10/2 10/3 1/1 0/0
8/27/2016 at Hawaii 0-1 0/1 0/0 12/23 4/12 6/8 0/0 0/0
9/4/2016 vs New Mexico 3-4 3/4 1/4 15/18 9/7 4/6 3/1 0/0
9/9/2016 vs Sam Houston State 1-0 1/0 0/0 11/26 4/4 6/11 1/0 0/0
9/11/2016 vs NMSU 0-3 0/3 0/2 30/15 8/9 6/2 0/0 0/0
9/15/2016 vs UC Irvine 0-3 0/3 0/3 16/12 6/6 5/7 1/1 0/0
9/18/2016 vs Utah Valley 1-5 1/5 0/4 10/31 5/15 3/13 3/1 0/0
9/23/2016 at Eastern Washington 0-3 0/3 0/3 6/11 4/4 1/1 1/1 0/0
9/25/2016 at Montana 0-2 0/2 0/2 7/13 2/3 2/7 0/0 0/0
9/30/2016 vs North Dakota 2-1 2/1 1/0 29/11 9/6 6/2 1/1 0/0
10/2/2016 vs Northern Colorado 6-2 6/2 4/0 23/21 13/8 4/5 1/0 0/0
10/7/2016 vs Portland State 3-2 3/2 1/2 32/17 10/4 8/3 1/0 0/0
10/9/2016 at Sacramento State 1-2 1/2 1/2 7/20 3/8 2/3 0/0 0/0
10/16/2016 at Weber State 1-0 1/0 1/0 8/16 4/10 6/4 1/0 1/0
10/21/2016 vs Southern Utah 0-3 0/3 0/3 19/22 6/10 2/2 0/0 0/0
10/23/2016 vs Northern Arizona 0-1 0/1 0/1 17/19 5/3 5/5 1/0 0/0
10/28/2016 at Idaho 0-3 0/3 0/5 13/26 1/9 1/6 2/1 0/0
Totals 24/41 13/36 336/356 130/137 94/101 19/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Northern Colorado (10/2/2016)
GOALS 6 Northern Colorado (10/2/2016)
ASSISTS 4 Northern Colorado (10/2/2016)
SHOTS 32 Portland State (10/7/2016)
SHOTS ON GOAL 16 Houston Baptist (8/21/2016)
SAVES 11 Hawaii (8/27/2016)
FOULS 19 Northern Colorado (10/2/2016)
CORNER KICKS 10 BYU-H (8/25/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Utah Valley (9/18/2016)
GOALS 5 Utah Valley (9/18/2016)
ASSISTS 5 Idaho (10/28/2016)
SHOTS 31 Utah Valley (9/18/2016)
SHOTS ON GOAL 15 Utah Valley (9/18/2016)
SAVES 12 Houston Baptist (8/21/2016)
FOULS 14 Montana (9/25/2016)
Northern Arizona (10/23/2016)
CORNER KICKS 13 Utah Valley (9/18/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BYU-H (8/25/2016)
Sam Houston State (9/9/2016)
Utah Valley (9/18/2016)
GOALS 1 Boise State (8/19/2016)
BYU-H (8/25/2016)
Sam Houston State (9/9/2016)
Utah Valley (9/18/2016)
Sacramento State (10/9/2016)
Weber State (10/16/2016)
ASSISTS 1 Boise State (8/19/2016)
New Mexico (9/4/2016)
North Dakota (9/30/2016)
Portland State (10/7/2016)
Sacramento State (10/9/2016)
Weber State (10/16/2016)
SHOTS 6 Eastern Washington (9/23/2016)
Montana (9/25/2016)
Sacramento State (10/9/2016)
SHOTS ON GOAL 1 Montana (9/25/2016)
Idaho (10/28/2016)
SAVES 1 Boise State (8/19/2016)
BYU-H (8/25/2016)
Eastern Washington (9/23/2016)
Montana (9/25/2016)
Portland State (10/7/2016)
Northern Arizona (10/23/2016)
FOULS 3 Wyoming (8/23/2016)
Southern Utah (10/21/2016)
CORNER KICKS 1 Wyoming (8/23/2016)
Eastern Washington (9/23/2016)
Montana (9/25/2016)
Sacramento State (10/9/2016)
Southern Utah (10/21/2016)
Idaho (10/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawaii (8/27/2016)
North Dakota (9/30/2016)
GOALS 1 Hawaii (8/27/2016)
North Dakota (9/30/2016)
Northern Arizona (10/23/2016)
ASSISTS 1 Wyoming (8/23/2016)
Northern Arizona (10/23/2016)
SHOTS 3 BYU-H (8/25/2016)
Eastern Washington (9/23/2016)
North Dakota (9/30/2016)
SHOTS ON GOAL 2 BYU-H (8/25/2016)
Montana (9/25/2016)
Northern Arizona (10/23/2016)
SAVES 1 Montana (9/25/2016)
Sacramento State (10/9/2016)
Idaho (10/28/2016)
FOULS 3 Houston Baptist (8/21/2016)
Hawaii (8/27/2016)
Sam Houston State (9/9/2016)
Weber State (10/16/2016)
CORNER KICKS 1 Boise State (8/19/2016)
Houston Baptist (8/21/2016)
NMSU (9/11/2016)
Eastern Washington (9/23/2016)
North Dakota (9/30/2016)
Southern Utah (10/21/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northern Colorado (10/2/2016)
GOALS 2 Houston Baptist (8/21/2016)
Northern Colorado (10/2/2016)
ASSISTS 2 Houston Baptist (8/21/2016)
SHOTS 9 North Dakota (9/30/2016)
SHOTS ON GOAL 5 North Dakota (9/30/2016)
SAVES 11 Hawaii (8/27/2016)
FOULS 3 Boise State (8/19/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Northern Colorado (10/2/2016)
GOALS 6 Northern Colorado (10/2/2016)
ASSISTS 4 Northern Colorado (10/2/2016)
SHOTS 32 Portland State (10/7/2016)
SHOTS ON GOAL 16 Houston Baptist (8/21/2016)
SAVES 11 Hawaii (8/27/2016)
FOULS 19 Northern Colorado (10/2/2016)
CORNER KICKS 10 BYU-H (8/25/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Didericksen,Michaela
Northern Colorado (10/2/2016)
GOALS 2 Didericksen,Michaela
Didericksen,Michaela
Houston Baptist (8/21/2016)
Northern Colorado (10/2/2016)
ASSISTS 2 Lopez, Jazmin
Houston Baptist (8/21/2016)
SHOTS 9 Musto, Nikolina
North Dakota (9/30/2016)
SHOTS ON GOAL 5 Musto, Nikolina
North Dakota (9/30/2016)
SAVES 11 Hennings, Shawna
Hawaii (8/27/2016)
FOULS 3 Roberts, Katherine
Boise State (8/19/2016)

Leaders

Team Leaders: Points
Player High
Points
Didericksen, Michaela 15
Musto, Nikolina 15
Bare, Meaghan 6
Lopez, Jazmin 5
Nunez, Esmeralda 5
Team Leaders: Goals
Player High
Goals
Didericksen, Michaela 7
Musto, Nikolina 6
Bare, Meaghan 2
Nunez, Esmeralda 2
Kortekaas, Brooke 2
Team Leaders: Assists
Player High
Assists
Musto, Nikolina 3
Lopez, Jazmin 3
Bare, Meaghan 2
Spooner, Tristen 2
Didericksen, Michaela 1
Team Leaders: Shots
Player High
Shots
Musto, Nikolina 53
Didericksen, Michaela 48
Kortekaas, Brooke 41
Roberts, Katherine 36
Bare, Meaghan 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Musto, Nikolina 31
Didericksen, Michaela 24
Kortekaas, Brooke 14
Bare, Meaghan 10
Roberts, Katherine 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Didericksen, Michaela 1
Musto, Nikolina 1
Bare, Meaghan 1
Lopez, Jazmin 1
Kortekaas, Brooke 1

Sponsors Rotator