Skip To Main Content
Skip To Main Content

2015 Women's Soccer Cumulative Statistics

Team (1-17-1, 0-10)

Overall Team Statistics
Statistic Idaho State Opponents
Shots
Goals 24 55
Goals Per Game 1.26 2.89
Shots 264 375
Shots Per Game 13.9 19.7
Shots Percentage 0.091 0.147
Shots On Goal 120-264 176-375
Shots On Goal Percentage 0.455 0.469
Penalties
Yellow Cards 25 19
Red Cards 1 0
Miscellaneous
Assists 12 52
Saves 121 96
Fouls 210 199
Corner Kicks 90 91
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Sanchez, Maria 17Sanchez, Maria 17 17 1392 15 4 34 90 0.167 46 0.511 2-0 1 4-4
10 Musto, Nikolina 10Musto, Nikolina 19 17 1442 0 5 5 27 0.000 12 0.444 0-0 0 0-0
9 Mizo, Kayla 9Mizo, Kayla 18 17 1484 2 0 4 10 0.200 6 0.600 0-0 0 0-0
5 Rodriquez, Samantha 5Rodriquez, Samantha 17 16 1215 2 0 4 26 0.077 12 0.462 1-0 0 0-0  
3 Cabilan, Vanessa 3Cabilan, Vanessa 19 17 1529 1 1 3 24 0.042 9 0.375 4-0 0 0-0
18 Bare, Meaghan 18Bare, Meaghan 17 6 660 1 0 2 9 0.111 6 0.667 0-0 0 0-0
2 Bermudez, Lauren 2Bermudez, Lauren 19 18 1476 1 0 2 19 0.053 6 0.316 4-0 0 0-0
6 Morreira, Ka'imi 6Morreira, Ka'imi 16 2 295 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Peterson, Whitney 23Peterson, Whitney 18 14 821 1 0 2 9 0.111 3 0.333 2-0 0 0-0
28 Kaumeyer, Cassidy 28Kaumeyer, Cassidy 19 18 1596 0 1 1 10 0.000 6 0.600 0-0 0 0-0
22 Spooner, Tristen 22Spooner, Tristen 17 16 1268 0 1 1 11 0.000 4 0.364 3-0 0 0-0
26 Garrett, Brittany 26Garrett, Brittany 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapsic, Sheridan 7Hapsic, Sheridan 11 11 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hennings, Shawna 99Hennings, Shawna 11 7 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lefler, Tatum 20Lefler, Tatum 12 1 378 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Martinez, Katie 8Martinez, Katie 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McBride, Kortney 24McBride, Kortney 13 2 348 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McCaw, Jennifer 25McCaw, Jennifer 19 13 1250 0 0 0 6 0.000 3 0.500 1-0 0 0-0
16 Moulton, Maggie 16Moulton, Maggie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nunez, Esmeralda 1Nunez, Esmeralda 19 12 821 0 0 0 10 0.000 2 0.200 1-0 0 0-0
00 Orozco, Renata 00Orozco, Renata 5 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Rangel, Alma 13Rangel, Alma 2 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Roberts, Katherine 19Roberts, Katherine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sanchez, Jessica 21Sanchez, Jessica 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sherman, Kenya 15Sherman, Kenya 13 1 368 0 0 0 3 0.000 1 0.333 2-0 0 0-0
12 Smithson, Baylee 12Smithson, Baylee 11 2 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stainbrook, Caitlyn 14Stainbrook, Caitlyn 14 1 412 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Wolny, Paige 11Wolny, Paige 3 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 19073 24 12 60 264 0.091 120 0.455 25-1 1 4-4
Opponent 19 - 18997 55 52 162 375 0.147 176 0.469 19-0 17 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Hapsic, Sheridan 7Hapsic, Sheridan 11 11 849:02 26 2.76 69 0.726 1 8 1 0 173
99 Hennings, Shawna 99Hennings, Shawna 10 7 652:52 22 3.03 43 0.662 0 6 0 0 157
00 Masciarelli Orozco, Renata 00Masciarelli Orozco, Renata 5 1 230:12 7 2.74 7 0.500 0 2 0 0 44
Total 19 - 1732:06 55 2.86 119 0.684 1 16 1 0 374
Opponents 19 - 1732:06 24 1.25 95 0.798 3 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Sanchez, Maria 17Sanchez, Maria 8 8 669 7 1 15 50 0.140 20 0.400 0-0 0 3-3
9 Mizo, Kayla 9Mizo, Kayla 9 8 673 2 0 4 5 0.400 5 1.000 0-0 0 0-0
10 Musto, Nikolina 10Musto, Nikolina 10 10 816 0 3 3 15 0.000 8 0.533 0-0 0 0-0
2 Bermudez, Lauren 2Bermudez, Lauren 10 9 765 1 0 2 9 0.111 2 0.222 2-0 0 0-0
6 Morreira, Ka'imi 6Morreira, Ka'imi 8 2 174 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Peterson, Whitney 23Peterson, Whitney 9 6 398 1 0 2 7 0.143 2 0.286 1-0 0 0-0
22 Spooner, Tristen 22Spooner, Tristen 8 8 588 0 1 1 4 0.000 2 0.500 2-0 0 0-0
18 Bare, Meaghan 18Bare, Meaghan 8 3 297 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Cabilan, Vanessa 3Cabilan, Vanessa 10 8 728 0 0 0 11 0.000 3 0.273 2-0 0 0-0
26 Garrett, Brittany 26Garrett, Brittany 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapsic, Sheridan 7Hapsic, Sheridan 4 4 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hennings, Shawna 99Hennings, Shawna 6 5 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kaumeyer, Cassidy 28Kaumeyer, Cassidy 10 10 874 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Lefler, Tatum 20Lefler, Tatum 8 1 316 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Martinez, Katie 8Martinez, Katie 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McBride, Kortney 24McBride, Kortney 8 2 242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McCaw, Jennifer 25McCaw, Jennifer 10 10 880 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Moulton, Maggie 16Moulton, Maggie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nunez, Esmeralda 1Nunez, Esmeralda 10 6 421 0 0 0 7 0.000 1 0.143 1-0 0 0-0
00 Orozco, Renata 00Orozco, Renata 5 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Rodriquez, Samantha 5Rodriquez, Samantha 8 7 552 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
21 Sanchez, Jessica 21Sanchez, Jessica 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sherman, Kenya 15Sherman, Kenya 4 1 213 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Smithson, Baylee 12Smithson, Baylee 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stainbrook, Caitlyn 14Stainbrook, Caitlyn 9 1 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9901 12 5 29 138 0.087 56 0.406 25-1 0 3-3
Opponent 10 - 9880 27 24 78 195 0.138 89 0.456 19-0 10 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Hapsic, Sheridan 7Hapsic, Sheridan 4 4 274:04 8 2.63 29 0.784 0 3 0 0 58
99 Hennings, Shawna 99Hennings, Shawna 5 5 395:44 12 2.73 24 0.667 0 4 0 0 93
00 Masciarelli Orozco, Renata 00Masciarelli Orozco, Renata 5 1 230:12 7 2.74 7 0.500 0 2 0 0 44
Total 10 - 900:00 27 2.70 60 0.690 0 9 0 0 195
Opponents 10 - 900:00 12 1.20 44 0.786 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs Missouri State L 1-2 (0-1) 628 Sanchez, Maria (1)
8/24/2015 at UC Irvine L 1-3 (0-2-0) 457 Sanchez, Maria (0)
8/28/2015 vs CSU Fullerton L 2-4 (0-3) 367 Rodriquez, Samantha (1) (Kaumeyer, Cassidy)
Cabilan, Vanessa (1) (Sanchez, Maria)
8/30/2015 at Westminster W 2-1 (1-3-0) 217 Maria Sanchez (3) (Nikolina Musto , Vanessa Cabilan)
Maria Sanchez (4) (Nikolina Musto)
9/3/2015 at New Mexico L 1-4 (1-4-0) 810 Bare, Meaghan (0)
9/6/2015 vs Boise State T 1-1 (1-4-1) 448 Sanchez, Maria (5)
9/10/2015 at Utah Valley L 1-5 (1-5-1) 1426 Rodriquez, Samantha (2) (Sanchez, Maria)
9/13/2015 at Utah State L 3-5 (1-6-1, 0-0-0 Big Sky) 0-0-0 Big Sky 435 Sanchez, Maria (1) (Sanchez, Maria)
Sanchez, Maria (6)
Sanchez, Maria (7)
9/18/2015 at Wyoming L 0-3 (1-7-1) 290
9/27/2015 vs EWU L 2-3 (1-9-1, 0-2 BSC) 0-2 BSC 290 Sanchez, Maria (10)
Bermudez, Lauren (1) (Sanchez, Maria)
10/2/2015 at Northern Colorado L 0-3 (1-10-1) 125
10/4/2015 at North Dakota L 2-3 (1-11-1, 0-4 BSC) 0-4 BSC 146 Sanchez, Maria (11)
Sanchez, Maria (12) (Musto, Nikolina)
10/9/2015 at Portland State L 1-4 (1-12-1, 0-5-0 BSC) 0-5-0 BSC 81 Sanchez, Maria (13)
10/11/2015 vs SAC L 2-3 (1-13-1, 0-6 BSC) 0-6 BSC 294 Sanchez, Maria (14)
Sanchez, Maria (15)
10/16/2015 vs Montana L 1-2 (1-14-1, 0-7 BSC) 0-7 BSC 469 Mizo, Kayla (1) (Spooner, Tristen)
10/23/2015 at Northern Arizona L 1-2 (1-15-1) 417 Peterson, Whitney (1) (Musto, Nikolina)
10/25/2015 at Southern Utah L 2-4 () 0 Kayla Mizo (0) (Nikolina Musto)
Ka'imi Morreira (0) ((unassisted))
10/30/2015 vs Weber State L 0-1 (1-17-1, 0-10-0 BSC) 0-10-0 BSC 220
9/25 vs IDAHO L 1-2 (1-8-1 0-1 BSC) 307 Sanchez, Maria (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs Missouri State 1-2 1 0 2 14 0.071 9 0.643 3-0 0 0-0 990
8/24/2015 at UC Irvine 1-3 1 0 2 7 0.143 6 0.857 1-0 0 0-0 991
8/28/2015 vs CSU Fullerton 2-4 2 2 6 18 0.111 11 0.611 1-0 0 0-0 991
8/30/2015 at Westminster 2-1 2 3 7 14 0.143 9 0.643 0-0 1 0-0 1014
9/3/2015 at New Mexico 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 991
9/6/2015 vs Boise State 1-1 1 0 2 21 0.048 6 0.286 3-1 0 1-1 1211
9/10/2015 at Utah Valley 1-5 1 1 3 17 0.059 6 0.353 0-0 0 0-0 988
9/13/2015 at Utah State 3-5 3 1 7 24 0.125 11 0.458 2-0 0 0-0 1006
9/18/2015 at Wyoming 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/27/2015 vs EWU 2-3 2 1 5 14 0.143 6 0.429 1-0 0 1-1 992
10/2/2015 at Northern Colorado 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
10/4/2015 at North Dakota 2-3 2 1 5 21 0.095 9 0.429 2-0 0 1-1 990
10/9/2015 at Portland State 1-4 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
10/11/2015 vs SAC 2-3 2 0 4 20 0.100 10 0.500 1-0 0 1-1 990
10/16/2015 vs Montana 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/23/2015 at Northern Arizona 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/25/2015 at Southern Utah 2-4 2 1 5 7 0.286 3 0.429 2-0 0 0-0 990
10/30/2015 vs Weber State 0-1 0 0 0 17 0.000 3 0.176 3-0 0 0-0 988
9/25 vs IDAHO 1-2 1 0 2 18 0.056 8 0.444 1-0 0 0-0 990
Total 24-55 24 12 60 264 0.091 120 0.455 25-1 1 4-4 19073
Opponent - 55 52 162 375 0.147 176 0.469 19-0 17 - 18997

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Missouri State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
8/24/2015 UC Irvine 1-3 90:00 3 2.50 8 0.727 0 1 0 0 19
8/28/2015 CSU Fullerton 2-4 90:00 4 3.00 7 0.636 0 1 0 0 16
8/30/2015 Westminster 2-1 92:06 1 2.49 3 0.750 1 0 0 0 10
9/3/2015 New Mexico 1-4 90:00 4 2.79 10 0.714 0 1 0 0 33
9/6/2015 Boise State 1-1 110:00 1 2.40 13 0.929 0 0 1 0 27
9/10/2015 Utah Valley 1-5 90:00 5 2.76 5 0.500 0 1 0 0 15
9/13/2015 Utah State 3-5 90:00 5 3.03 4 0.444 0 1 0 0 19
9/18/2015 Wyoming 0-3 90:00 3 3.03 5 0.625 0 1 0 0 25
9/27/2015 EWU 2-3 90:00 3 3.03 7 0.700 0 1 0 0 18
10/2/2015 Northern Colorado 0-3 90:00 3 3.02 8 0.727 0 1 0 0 17
10/4/2015 North Dakota 2-3 90:00 3 3.02 4 0.571 0 1 0 0 18
10/9/2015 Portland State 1-4 90:00 4 3.10 3 0.429 0 1 0 0 19
10/11/2015 SAC 2-3 90:00 3 3.09 2 0.400 0 1 0 0 16
10/16/2015 Montana 1-2 90:00 2 3.02 4 0.667 0 1 0 0 19
10/23/2015 Northern Arizona 1-2 90:00 2 2.95 6 0.750 0 1 0 0 23
10/25/2015 Southern Utah 2-4 90:00 4 3.02 5 0.556 0 1 0 0 25
10/30/2015 Weber State 0-1 90:00 1 2.90 13 0.929 0 1 0 0 20
9/25 IDAHO 1-2 90:00 2 2.86 9 0.818 0 1 0 0 20
Totals - 1732 55 2.86 120 0.686 1 17 1 - 374
Opponent - 1732:06 24 1.25 96 0.800 17 1 1 3 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Missouri State 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 955
8/24/2015 UC Irvine 3-1 3 6 12 19 0.158 11 0.579 0-0 1 0-0 991
8/28/2015 CSU Fullerton 4-2 4 2 10 17 0.235 11 0.647 0-0 1 1-1 992
8/30/2015 Westminster 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1013
9/3/2015 New Mexico 4-1 4 4 12 33 0.121 14 0.424 0-0 1 0-0 990
9/6/2015 Boise State 1-1 1 1 3 27 0.037 14 0.519 0-0 0 0-0 1205
9/10/2015 Utah Valley 5-1 5 5 15 15 0.333 10 0.667 0-0 1 0-0 988
9/13/2015 Utah State 5-3 5 6 16 19 0.263 9 0.474 0-0 1 0-0 992
9/18/2015 Wyoming 3-0 3 2 8 25 0.120 8 0.320 1-0 1 0-0 991
9/27/2015 EWU 3-2 3 1 7 18 0.167 10 0.556 2-0 1 0-0 990
10/2/2015 Northern Colorado 3-0 3 2 8 17 0.176 11 0.647 1-0 1 0-0 989
10/4/2015 North Dakota 3-2 3 3 9 18 0.167 7 0.389 2-0 1 0-0 991
10/9/2015 Portland State 4-1 4 7 15 19 0.211 7 0.368 3-0 1 0-0 988
10/11/2015 SAC 3-2 3 2 8 16 0.188 5 0.313 1-0 1 0-0 990
10/16/2015 Montana 2-1 2 1 5 19 0.105 6 0.316 2-0 1 0-0 989
10/23/2015 Northern Arizona 2-1 2 3 7 23 0.087 8 0.348 0-0 1 0-0 990
10/25/2015 Southern Utah 4-2 4 3 11 25 0.160 10 0.400 1-0 1 0-0 991
10/30/2015 Weber State 1-0 1 1 3 20 0.050 14 0.700 2-0 1 0-0 990
9/25 IDAHO 2-1 2 1 5 20 0.100 11 0.550 2-0 1 0-0 972
Total 55-24 55 52 162 375 0.147 176 0.469 19-0 17 1-1 18997
Idaho State - 24 12 60 264 0.091 120 0.455 25-1 1 - 19073

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Missouri State 2-1 90:00 1 1.00 8 0.889 1 0 0 0 14
8/24/2015 UC Irvine 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/28/2015 CSU Fullerton 4-2 90:00 2 1.33 9 0.818 1 0 0 0 18
8/30/2015 Westminster 1-2 92:06 2 1.49 7 0.778 0 1 0 0 14
9/3/2015 New Mexico 4-1 90:00 1 1.39 3 0.750 1 0 0 0 6
9/6/2015 Boise State 1-1 110:00 1 1.28 5 0.833 0 0 1 0 20
9/10/2015 Utah Valley 5-1 90:00 1 1.24 5 0.833 1 0 0 0 17
9/13/2015 Utah State 5-3 90:00 3 1.46 8 0.727 1 0 0 0 24
9/18/2015 Wyoming 3-0 90:00 0 1.30 2 1.000 1 0 0 1 5
9/27/2015 EWU 3-2 90:00 2 1.37 4 0.667 1 0 0 0 13
10/2/2015 Northern Colorado 3-0 90:00 0 1.24 3 1.000 1 0 0 1 10
10/4/2015 North Dakota 3-2 90:00 2 1.31 7 0.778 1 0 0 0 20
10/9/2015 Portland State 4-1 90:00 1 1.28 4 0.800 1 0 0 0 12
10/11/2015 SAC 3-2 90:00 2 1.33 8 0.800 1 0 0 0 19
10/16/2015 Montana 2-1 90:00 1 1.31 2 0.667 1 0 0 0 10
10/23/2015 Northern Arizona 2-1 90:00 1 1.29 5 0.833 1 0 0 0 9
10/25/2015 Southern Utah 4-2 90:00 2 1.33 1 0.333 1 0 0 0 7
10/30/2015 Weber State 1-0 90:00 0 1.26 3 1.000 1 0 0 1 17
9/25 IDAHO 2-1 90:00 1 1.25 7 0.875 1 0 0 0 18
Totals - 1732 24 1.25 96 0.800 17 1 1 3 259
Idaho State - 1732:06 55 2.86 120 0.686 1 17 1 - 374

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs Missouri State 1-2 1/2 0/2 14/15 9/6 3/3 3/1 0/0
8/24/2015 at UC Irvine 1-3 1/3 0/6 7/19 6/11 4/7 1/0 0/0
8/28/2015 vs CSU Fullerton 2-4 2/4 2/2 18/17 11/11 4/5 1/0 0/0
8/30/2015 at Westminster 2-1 2/1 3/0 14/10 9/4 3/4 0/1 0/0
9/3/2015 at New Mexico 1-4 1/4 0/4 6/33 4/14 2/7 0/0 0/0
9/6/2015 vs Boise State 1-1 1/1 0/1 21/27 6/14 6/8 3/0 1/0
9/10/2015 at Utah Valley 1-5 1/5 1/5 17/15 6/10 2/5 0/0 0/0
9/13/2015 at Utah State 3-5 3/5 1/6 24/19 11/9 7/3 2/0 0/0
9/18/2015 at Wyoming 0-3 0/3 0/2 5/25 2/8 2/9 1/1 0/0
9/27/2015 vs EWU 2-3 2/3 1/1 14/18 6/10 4/4 1/2 0/0
10/2/2015 at Northern Colorado 0-3 0/3 0/2 10/17 3/11 6/2 1/1 0/0
10/4/2015 at North Dakota 2-3 2/3 1/3 21/18 9/7 3/3 2/2 0/0
10/9/2015 at Portland State 1-4 1/4 0/7 12/19 5/7 3/4 3/3 0/0
10/11/2015 vs SAC 2-3 2/3 0/2 20/16 10/5 6/3 1/1 0/0
10/16/2015 vs Montana 1-2 1/2 1/1 10/19 3/6 13/3 0/2 0/0
10/23/2015 at Northern Arizona 1-2 1/2 1/3 9/23 6/8 3/9 0/0 0/0
10/25/2015 at Southern Utah 2-4 2/4 1/3 7/25 3/10 3/3 2/1 0/0
10/30/2015 vs Weber State 0-1 0/1 0/1 17/20 3/14 7/4 3/2 0/0
9/25 vs IDAHO 1-2 1/2 0/1 18/20 8/11 9/5 1/2 0/0
Totals 24/55 12/52 264/375 120/176 90/91 25/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Westminster (8/30/2015)
Utah State (9/13/2015)
GOALS 3 Utah State (9/13/2015)
ASSISTS 3 Westminster (8/30/2015)
SHOTS 24 Utah State (9/13/2015)
SHOTS ON GOAL 11 CSU Fullerton (8/28/2015)
Utah State (9/13/2015)
SAVES 13 Boise State (9/6/2015)
Weber State (10/30/2015)
FOULS 18 Wyoming (9/18/2015)
SAC (10/11/2015)
CORNER KICKS 13 Montana (10/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Utah State (9/13/2015)
GOALS 5 Utah Valley (9/10/2015)
Utah State (9/13/2015)
ASSISTS 7 Portland State (10/9/2015)
SHOTS 33 New Mexico (9/3/2015)
SHOTS ON GOAL 14 New Mexico (9/3/2015)
Boise State (9/6/2015)
Weber State (10/30/2015)
SAVES 9 CSU Fullerton (8/28/2015)
FOULS 19 North Dakota (10/4/2015)
CORNER KICKS 9 Wyoming (9/18/2015)
Northern Arizona (10/23/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri State (8/21/2015)
UC Irvine (8/24/2015)
New Mexico (9/3/2015)
Boise State (9/6/2015)
Portland State (10/9/2015)
IDAHO (9/25)
GOALS 1 Missouri State (8/21/2015)
UC Irvine (8/24/2015)
New Mexico (9/3/2015)
Boise State (9/6/2015)
Utah Valley (9/10/2015)
Portland State (10/9/2015)
Montana (10/16/2015)
Northern Arizona (10/23/2015)
IDAHO (9/25)
ASSISTS 1 Utah Valley (9/10/2015)
Utah State (9/13/2015)
EWU (9/27/2015)
North Dakota (10/4/2015)
Montana (10/16/2015)
Northern Arizona (10/23/2015)
Southern Utah (10/25/2015)
SHOTS 5 New Mexico (9/3/2015)
Wyoming (9/18/2015)
SHOTS ON GOAL 2 Wyoming (9/18/2015)
Northern Colorado (10/2/2015)
Montana (10/16/2015)
Southern Utah (10/25/2015)
Weber State (10/30/2015)
SAVES 2 Westminster (8/30/2015)
Portland State (10/9/2015)
SAC (10/11/2015)
FOULS 3 New Mexico (9/3/2015)
Utah Valley (9/10/2015)
Utah State (9/13/2015)
CORNER KICKS 2 Missouri State (8/21/2015)
Westminster (8/30/2015)
New Mexico (9/3/2015)
Utah Valley (9/10/2015)
Wyoming (9/18/2015)
North Dakota (10/4/2015)
Portland State (10/9/2015)
Northern Arizona (10/23/2015)
Southern Utah (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (8/30/2015)
Boise State (9/6/2015)
Weber State (10/30/2015)
GOALS 1 Missouri State (8/21/2015)
Westminster (8/30/2015)
Boise State (9/6/2015)
Montana (10/16/2015)
Northern Arizona (10/23/2015)
Weber State (10/30/2015)
IDAHO (9/25)
ASSISTS 1 Boise State (9/6/2015)
EWU (9/27/2015)
Montana (10/16/2015)
Weber State (10/30/2015)
IDAHO (9/25)
SHOTS 10 Missouri State (8/21/2015)
Westminster (8/30/2015)
Utah Valley (9/10/2015)
SHOTS ON GOAL 4 Westminster (8/30/2015)
SAC (10/11/2015)
SAVES 1 Wyoming (9/18/2015)
Montana (10/16/2015)
Southern Utah (10/25/2015)
FOULS 3 UC Irvine (8/24/2015)
New Mexico (9/3/2015)
Northern Colorado (10/2/2015)
CORNER KICKS 2 Missouri State (8/21/2015)
Utah State (9/13/2015)
Northern Colorado (10/2/2015)
North Dakota (10/4/2015)
SAC (10/11/2015)
Montana (10/16/2015)
Southern Utah (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Utah State (9/13/2015)
GOALS 3 Utah State (9/13/2015)
ASSISTS 2 Westminster (8/30/2015)
SHOTS 12 North Dakota (10/4/2015)
SHOTS ON GOAL 8 Utah State (9/13/2015)
SAVES 13 Boise State (9/6/2015)
Weber State (10/30/2015)
FOULS 4 Southern Utah (10/25/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Westminster (8/30/2015)
Utah State (9/13/2015)
GOALS 3 Utah State (9/13/2015)
ASSISTS 3 Westminster (8/30/2015)
SHOTS 24 Utah State (9/13/2015)
SHOTS ON GOAL 11 CSU Fullerton (8/28/2015)
Utah State (9/13/2015)
SAVES 13 Boise State (9/6/2015)
Weber State (10/30/2015)
FOULS 18 Wyoming (9/18/2015)
SAC (10/11/2015)
CORNER KICKS 13 Montana (10/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sanchez, Maria
Utah State (9/13/2015)
GOALS 3 Sanchez, Maria
Utah State (9/13/2015)
ASSISTS 2 Nikolina Musto
Westminster (8/30/2015)
SHOTS 12 Sanchez, Maria
North Dakota (10/4/2015)
SHOTS ON GOAL 8 Sanchez, Maria
Utah State (9/13/2015)
SAVES 13 Hapsic, Sheridan
Hapsic, Sheridan
Boise State (9/6/2015)
Weber State (10/30/2015)
FOULS 4 Esmeralda Nunez
Southern Utah (10/25/2015)

Leaders

Team Leaders: Points
Player High
Points
Sanchez, Maria 34
Musto, Nikolina 5
Mizo, Kayla 4
Rodriquez, Samantha 4
Cabilan, Vanessa 3
Team Leaders: Goals
Player High
Goals
Sanchez, Maria 15
Mizo, Kayla 2
Rodriquez, Samantha 2
Cabilan, Vanessa 1
Bare, Meaghan 1
Team Leaders: Assists
Player High
Assists
Musto, Nikolina 5
Sanchez, Maria 4
Cabilan, Vanessa 1
Kaumeyer, Cassidy 1
Spooner, Tristen 1
Team Leaders: Shots
Player High
Shots
Sanchez, Maria 90
Musto, Nikolina 27
Rodriquez, Samantha 26
Cabilan, Vanessa 24
Bermudez, Lauren 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Maria 46
Musto, Nikolina 12
Rodriquez, Samantha 12
Cabilan, Vanessa 9
Mizo, Kayla 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanchez, Maria 1

Sponsors Rotator