Skip To Main Content
Skip To Main Content

2015-16 Men's Basketball Cumulative Statistics

Team Stats (16-15, 11-7)

Overall Team Statistics
Statistic Idaho State Opponents
Scoring
Total Points 2297 2357
Points Per Game 74.1 76.0
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 769-1767 832-1859
FG: Percentage .435 .448
FG: Per Game 24.8 26.8
3PT: Made-Attempted 250-687 247-738
3PT: Percentage .364 .335
3PT: Per Game 8.1 8.0
FT: Made-Attempted 509-700 446-648
FT: Percentage .727 .688
FT: Per Game 16.4 14.4
Rebounding
Total 1078 1165
Per Game 34.8 37.6
Margin -2.8 --
Assists
Total 380 441
Per Game 12.3 14.2
Turnovers
Total 409 398
Per Game 13.2 12.8
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.2 14.4
Steals
Total 226 188
Per Game 7.3 6.1
Blocks
Total 90 110
Per Game 2.9 3.5
Attendance
Total 23873 45590
Per Game 13-1,836 15-3,039

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Telfair, Ethan 31 29 1108 35.7 179 450 .398 63 163 .387 205 236 .869 626 20.2 27 96 123 4.0 78 167 112 74 4
01 Luzcando, Geno 31 31 950 30.6 151 300 .503 37 103 .359 107 150 .713 446 14.4 31 95 126 4.1 91 41 84 61 3
22 Faruq-Bey, Ali 17 9 402 23.6 73 183 .399 32 98 .327 44 61 .721 222 13.1 9 30 39 2.3 26 15 41 20 2
25 Chivichyan, Gary 29 15 538 18.6 72 185 .389 63 166 .380 13 17 .765 220 7.6 6 64 70 2.4 35 12 16 11 7
05 Wilson, Ben 29 26 921 31.8 78 156 .500 0 0 .000 43 68 .632 199 6.9 34 140 174 6.0 60 64 42 19 6
35 Ingram, Kyle 31 26 634 20.5 79 149 .530 1 1 1.000 28 46 .609 187 6.0 45 98 143 4.6 94 34 37 9 34
10 Nwosuh, Clint 14 5 213 15.2 19 57 .333 14 41 .341 8 8 1.000 60 4.3 3 11 14 1.0 13 14 11 6 0
11 Nakken, Erik 28 0 362 12.9 28 76 .368 25 72 .347 2 4 .500 83 3.0 1 27 28 1.0 20 3 10 3 1
13 Topalovic, Novak 31 4 428 13.8 34 75 .453 0 0 .000 22 43 .512 90 2.9 44 82 126 4.1 74 8 20 10 23
24 Lennox, Stephen 27 4 273 10.1 23 66 .348 12 34 .353 16 24 .667 74 2.7 15 55 70 2.6 30 4 9 2 5
10 Hall, Evann 17 1 165 9.7 16 32 .500 0 0 .000 10 21 .476 42 2.5 7 32 39 2.3 17 6 7 4 2
15 Boyd, Brandon 5 0 32 6.4 3 10 .300 2 4 .500 4 5 .800 12 2.4 1 3 4 0.8 9 3 2 3 0
32 Smith, Justin 21 5 159 7.6 13 26 .500 1 4 .250 7 13 .538 34 1.6 10 25 35 1.7 35 7 11 4 1
23 Nicolds, Spencer 3 0 15 5.0 1 2 .500 0 1 .000 0 4 .000 2 0.7 0 3 3 1.0 5 2 0 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 33 84 2.7 0 0 7 0 0  
Total 31 6200 200.0 769 1767 .435 250 687 .364 509 700 .727 2297 74.10 284 794 1078 34.8 587 380 409 226 90
Opponents 31 6200 200.0 832 1859 .448 247 738 .335 446 648 .688 2357 76.03 334 831 1165 37.6 606 441 398 188 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Telfair, Ethan 18 18 668 37.1 124 282 .440 40 97 .412 142 158 .899 430 23.9 18 63 81 4.5 44 102 5.7 74 39 3
01 Luzcando, Geno 18 18 584 32.4 100 195 .513 21 62 .339 72 103 .699 293 16.3 22 53 75 4.2 57 20 1.1 53 43 3
25 Chivichyan, Gary 17 13 398 23.4 53 121 .438 45 106 .425 9 13 .692 160 9.4 5 45 50 2.9 22 6 0.4 10 7 3
35 Ingram, Kyle 18 18 392 21.8 46 85 .541 1 1 1.000 19 31 .613 112 6.2 17 66 83 4.6 55 28 1.6 22 6 24
05 Wilson, Ben 17 17 557 32.8 46 91 .505 0 0 .000 24 41 .585 116 6.8 19 83 102 6.0 35 33 1.9 25 11 2
22 Faruq-Bey, Ali 5 3 101 20.2 11 38 .289 2 17 .118 7 9 .778 31 6.2 1 8 9 1.8 5 3 0.6 9 5 1
11 Nakken, Erik 18 0 277 15.4 21 52 .404 18 49 .367 2 4 .500 62 3.4 0 21 21 1.2 12 3 0.2 8 2 1
23 Nwosuh, Clint 5 0 37 7.4 5 13 .385 3 10 .300 6 6 1.000 19 3.8 0 3 3 0.6 3 3 0.6 1 0 0
24 Lennox, Stephen 15 2 139 9.3 12 38 .316 7 23 .304 5 8 .625 36 2.4 7 30 37 2.5 13 3 0.2 6 1 3
10 Hall, Evann 16 1 147 9.2 15 30 .500 0 0 .000 8 14 .571 38 2.4 7 30 37 2.3 15 6 0.4 7 3 2
13 Topalovic, Novak 18 0 258 14.3 19 42 .452 0 0 .000 14 26 .538 52 2.9 19 59 78 4.3 35 5 0.3 10 5 16
32 Smith, Justin 10 0 42 4.2 4 9 .444 0 1 .000 3 4 .750 11 1.1 4 8 12 1.2 14 3 0.3 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 2.4 0 0 0.0 4 0 0  
Total 18 3600 200.0 456 996 .458 137 366 .374 311 417 .746 1360 75.56 141 490 631 35.1 310 215 11.9 230 123 59
Opponents 18 3600 200.0 472 1080 .437 146 441 .331 235 342 .687 1325 73.61 169 464 633 35.2 355 253 14.1 219 101 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Telfair, Ethan 31 29 1108 179 450 .398 63 163 .387 205 236 .869 626 20.2
01 Luzcando, Geno 31 31 950 151 300 .503 37 103 .359 107 150 .713 446 14.4
22 Faruq-Bey, Ali 17 9 402 73 183 .399 32 98 .327 44 61 .721 222 13.1
25 Chivichyan, Gary 29 15 538 72 185 .389 63 166 .380 13 17 .765 220 7.6
35 Ingram, Kyle 31 26 634 79 149 .530 1 1 1.000 28 46 .609 187 6.0
05 Wilson, Ben 29 26 921 78 156 .500 0 0 .000 43 68 .632 199 6.9
10 Nwosuh, Clint 14 5 213 19 57 .333 14 41 .341 8 8 1.000 60 4.3
11 Nakken, Erik 28 0 362 28 76 .368 25 72 .347 2 4 .500 83 3.0
24 Lennox, Stephen 27 4 273 23 66 .348 12 34 .353 16 24 .667 74 2.7
13 Topalovic, Novak 31 4 428 34 75 .453 0 0 .000 22 43 .512 90 2.9
10 Hall, Evann 17 1 165 16 32 .500 0 0 .000 10 21 .476 42 2.5
15 Boyd, Brandon 5 0 32 3 10 .300 2 4 .500 4 5 .800 12 2.4
32 Smith, Justin 21 5 159 13 26 .500 1 4 .250 7 13 .538 34 1.6
23 Nicolds, Spencer 3 0 15 1 2 .500 0 1 .000 0 4 .000 2 0.7
Total 31 6200 769 1767 .435 250 687 .364 509 700 .727 2297 74.10
Opponents 31 6200 832 1859 .448 247 738 .335 446 648 .688 2357 76.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Telfair, Ethan 31 35.7 .398 .387 .869 0.9 3.1 4.0 5.4 2.4 0.1 20.2
01 Luzcando, Geno 31 30.6 .503 .359 .713 1.0 3.1 4.1 1.3 2.0 0.1 14.4
22 Faruq-Bey, Ali 17 23.6 .399 .327 .721 0.5 1.8 2.3 0.9 1.2 0.1 13.1
25 Chivichyan, Gary 29 18.6 .389 .380 .765 0.2 2.2 2.4 0.4 0.4 0.2 7.6
35 Ingram, Kyle 31 20.5 .530 1.000 .609 1.5 3.2 4.6 1.1 0.3 1.1 6.0
05 Wilson, Ben 29 31.8 .500 .000 .632 1.2 4.8 6.0 2.2 0.7 0.2 6.9
10 Nwosuh, Clint 14 15.2 .333 .341 1.000 0.2 0.8 1.0 1.0 0.4 0.0 4.3
11 Nakken, Erik 28 12.9 .368 .347 .500 0.0 1.0 1.0 0.1 0.1 0.0 3.0
24 Lennox, Stephen 27 10.1 .348 .353 .667 0.6 2.0 2.6 0.1 0.1 0.2 2.7
13 Topalovic, Novak 31 13.8 .453 .000 .512 1.4 2.6 4.1 0.3 0.3 0.7 2.9
10 Hall, Evann 17 9.7 .500 .000 .476 0.4 1.9 2.3 0.4 0.2 0.1 2.5
15 Boyd, Brandon 5 6.4 .300 .500 .800 0.2 0.6 0.8 0.6 0.6 0.0 2.4
32 Smith, Justin 21 7.6 .500 .250 .538 0.5 1.2 1.7 0.3 0.2 0.0 1.6
23 Nicolds, Spencer 3 5.0 .500 .000 .000 0.0 1.0 1.0 0.7 0.0 0.7 0.7
Total 31 200.0 .435 .364 .727 9.2 25.6 34.8 12.3 7.3 2.9 74.10
Opponents 31 200.0 .448 .335 .688 10.8 26.8 37.6 14.2 6.1 3.5 76.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Dakota 01/09/15 76-84 L 27-64 .422 8-22 .364 14-17 .824 7 20 27 27.0 21 12 14 3 11 76 76.0
vs Great Falls 11/13/15 78-72 W 21-53 .396 12-29 .414 24-35 .686 14 26 40 33.5 18 15 20 5 9 78 77.0
vs Dickinson State 11/16/15 110-85 W 35-67 .522 17-38 .447 23-31 .742 13 21 34 33.7 25 21 9 8 9 110 88.0
at Washington State 11/20/15 67-85 L 23-67 .343 10-31 .323 11-17 .647 16 19 35 34.0 22 6 13 2 7 67 82.8
at Denver 11/25/15 69-79 L 23-53 .434 8-22 .364 15-23 .652 12 17 29 33.0 33 13 17 0 8 69 80.0
at Utah 11/27/15 72-102 L 23-61 .377 10-19 .526 16-19 .842 9 17 26 31.8 21 13 16 1 11 72 78.7
at Lamar University 12/05/15 70-82 L 22-53 .415 4-19 .211 22-31 .710 13 24 37 32.6 30 10 16 2 6 70 77.4
at Portland 12/08/15 66-65 W 23-61 .377 11-28 .393 9-11 .818 13 23 36 33.0 15 14 14 5 9 66 76.0
vs Utah Valley 12/12/15 76-100 L 27-67 .403 10-25 .400 12-19 .632 13 25 38 33.6 13 12 12 1 5 76 76.0
at North Dakota St. 12/21/15 62-67 L 24-62 .387 6-22 .273 8-9 .889 8 28 36 33.8 20 15 16 0 8 62 74.6
at Utah State 12/22/15 58-69 L 23-57 .404 4-18 .222 8-13 .615 8 22 30 33.5 22 11 9 0 4 58 73.1
vs UTRGV 12/23/15 76-64 W 27-56 .482 9-23 .391 13-19 .684 7 31 38 33.8 17 16 12 3 6 76 73.3
vs CSUN 12/29/15 84-79 W 27-58 .466 6-19 .316 24-34 .706 11 26 37 34.1 19 11 10 2 5 84 74.2
at Weber State 01/02/16 56-77 L 19-59 .322 1-12 .083 17-21 .810 11 29 40 34.5 21 5 13 2 5 56 72.9
vs Northern Colorado 01/07/16 83-78 W 24-48 .500 7-19 .368 28-39 .718 11 27 38 34.7 19 9 19 2 9 83 73.5
at Sacramento State 01/14/16 71-82 L 26-72 .361 10-32 .313 9-14 .643 13 22 35 34.8 21 9 9 2 10 71 73.4
at Portland State 01/16/16 73-70 W 30-58 .517 3-15 .200 10-15 .667 11 32 43 35.2 19 14 12 2 2 73 73.4
vs Weber State 01/23/16 69-68 W 26-49 .531 7-12 .583 10-19 .526 2 23 25 34.7 12 13 12 2 9 69 73.1
vs Southern Utah 01/28/16 87-68 W 28-47 .596 10-18 .556 21-24 .875 3 26 29 34.4 18 19 15 3 6 87 73.8
vs NAU 01/30/16 88-66 W 27-49 .551 12-23 .522 22-26 .846 4 30 34 34.4 15 15 13 2 4 88 74.6
at North Dakota 02/04/16 60-76 L 19-62 .306 7-30 .233 15-19 .789 12 28 40 34.6 13 10 11 3 7 60 73.9
at Northern Colorado 02/06/16 90-57 W 32-55 .582 13-20 .650 13-16 .813 8 27 35 34.6 17 15 11 4 6 90 74.6
vs Portland State 02/11/16 88-71 W 32-57 .561 11-24 .458 13-17 .765 2 30 32 34.5 23 15 14 4 7 88 75.2
vs Sacramento State 02/13/16 66-64 W 23-63 .365 5-20 .250 15-19 .789 15 30 45 35.0 13 13 11 4 6 66 74.8
at NAU 02/18/16 68-81 L 19-48 .396 8-22 .364 22-28 .786 3 28 31 34.8 19 10 14 1 6 68 74.5
at Southern Utah 02/20/16 89-71 W 31-55 .564 8-13 .615 19-29 .655 7 34 41 35.0 11 16 15 9 9 89 75.1
vs Montana 02/25/16 77-90 L 24-54 .444 8-21 .381 21-26 .808 6 25 31 34.9 20 8 12 3 4 77 75.1
vs Montana State 02/27/16 76-69 W 22-48 .458 10-23 .435 22-36 .611 9 24 33 34.8 11 11 9 5 5 76 75.2
at Eastern Washington 03/03/16 75-71 W 25-55 .455 3-13 .231 22-32 .688 7 34 41 35.0 18 10 10 6 10 75 75.2
at IDAHO 03/05/16 68-82 L 22-53 .415 6-27 .222 18-20 .900 10 21 31 34.9 19 11 16 2 7 68 74.9
vs North Dakota 03/10/16 49-83 L 15-56 .268 6-28 .214 13-22 .591 6 25 31 34.8 22 8 15 2 16 49 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota 01/09/15 84-76 W 28-47 .596 9-18 .500 19-29 .655 5 33 38 38.0 18 15 21 4 10 84 84.0
Great Falls 11/13/15 72-78 L 28-71 .394 8-27 .296 8-10 .800 18 25 43 40.5 22 13 18 1 10 72 78.0
Dickinson State 11/16/15 85-110 L 29-65 .446 5-24 .208 22-28 .786 19 22 41 40.7 25 10 19 1 3 85 80.3
Washington State 11/20/15 85-67 W 29-60 .483 8-26 .308 19-27 .704 16 33 49 42.8 23 18 13 8 3 85 81.5
Denver 11/25/15 79-69 W 23-38 .605 8-17 .471 25-41 .610 8 22 30 40.2 23 14 17 2 6 79 81.0
Utah 11/27/15 102-72 W 36-60 .600 9-19 .474 21-24 .875 9 32 41 40.3 18 20 14 10 9 102 84.5
Lamar University 12/05/15 82-70 W 25-52 .481 6-18 .333 26-39 .667 10 22 32 39.1 22 15 11 3 6 82 84.1
Portland 12/08/15 65-66 L 24-62 .387 7-22 .318 10-16 .625 16 26 42 39.5 11 10 14 5 8 65 81.8
Utah Valley 12/12/15 100-76 W 41-79 .519 12-27 .444 6-8 .750 14 32 46 40.2 22 19 7 5 3 100 83.8
North Dakota St. 12/21/15 67-62 W 24-59 .407 6-20 .300 13-25 .520 11 31 42 40.4 11 14 13 5 13 67 82.1
Utah State 12/22/15 69-58 W 21-53 .396 8-28 .286 19-26 .731 14 28 42 40.5 14 12 13 2 4 69 80.9
UTRGV 12/23/15 64-76 L 24-61 .393 8-25 .320 8-15 .533 9 26 35 40.1 16 16 9 1 7 64 79.5
CSUN 12/29/15 79-84 L 28-59 .475 7-25 .280 16-22 .727 8 26 34 39.6 25 13 14 4 4 79 79.5
Weber State 01/02/16 77-56 W 26-58 .448 5-21 .238 20-29 .690 8 31 39 39.6 22 15 11 1 4 77 79.3
Northern Colorado 01/07/16 78-83 L 28-60 .467 6-19 .316 16-20 .800 7 20 27 38.7 31 11 13 2 9 78 79.2
Sacramento State 01/14/16 82-71 W 26-50 .520 8-20 .400 22-26 .846 6 36 42 38.9 17 16 17 6 3 82 79.4
Portland State 01/16/16 70-73 L 25-70 .357 6-28 .214 14-18 .778 15 22 37 38.8 17 15 5 7 8 70 78.8
Weber State 01/23/16 68-69 L 24-58 .414 11-34 .324 9-10 .900 12 25 37 38.7 17 14 17 3 2 68 78.2
Southern Utah 01/28/16 68-87 L 23-55 .418 6-16 .375 16-23 .696 10 18 28 38.2 18 10 14 1 4 68 77.7
NAU 01/30/16 66-88 L 24-60 .400 10-30 .333 8-12 .667 7 20 27 37.6 22 13 12 1 1 66 77.1
North Dakota 02/04/16 76-60 W 27-67 .403 12-27 .444 10-14 .714 14 35 49 38.1 20 21 13 7 7 76 77.0
Northern Colorado 02/06/16 57-90 L 23-54 .426 2-18 .111 9-21 .429 13 18 31 37.8 15 9 13 4 7 57 76.1
Portland State 02/11/16 71-88 L 25-63 .397 7-26 .269 14-25 .560 9 26 35 37.7 17 11 13 2 4 71 75.9
Sacramento State 02/13/16 64-66 L 27-71 .380 7-31 .226 3-5 .600 14 28 42 37.9 18 13 9 6 3 64 75.4
NAU 02/18/16 81-68 W 27-57 .474 11-29 .379 16-23 .696 5 29 34 37.7 16 21 9 1 6 81 75.6
Southern Utah 02/20/16 71-89 L 26-66 .394 8-21 .381 11-16 .688 8 23 31 37.5 21 13 13 6 10 71 75.5
Montana 02/25/16 90-77 W 32-60 .533 13-24 .542 13-17 .765 6 25 31 37.2 21 15 7 2 4 90 76.0
Montana State 02/27/16 69-76 L 26-64 .406 8-27 .296 9-10 .900 11 27 38 37.3 21 13 10 2 2 69 75.8
Eastern Washington 03/03/16 71-75 L 27-62 .435 8-28 .286 9-19 .474 9 26 35 37.2 23 14 12 4 7 71 75.6
IDAHO 03/05/16 82-68 W 28-58 .483 9-24 .375 17-25 .680 10 22 32 37.0 21 14 10 3 10 82 75.8
North Dakota 03/10/16 83-49 W 28-60 .467 9-19 .474 18-25 .720 13 42 55 37.6 19 14 17 1 11 83 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota 01/09/15 76-84 -8 27-64/28-47 .422/.596 8-22/9-18 .364/.500 14-17/19-29 .824-.655 27/38 -11 12/15 14/21 3/4 11/10 21/18
Great Falls 11/13/15 78-72 6 21-53/28-71 .396/.394 12-29/8-27 .414/.296 24-35/8-10 .686-.800 40/43 -3 15/13 20/18 5/1 9/10 18/22
Dickinson State 11/16/15 110-85 25 35-67/29-65 .522/.446 17-38/5-24 .447/.208 23-31/22-28 .742-.786 34/41 -7 21/10 9/19 8/1 9/3 25/25
Washington State 11/20/15 67-85 -18 23-67/29-60 .343/.483 10-31/8-26 .323/.308 11-17/19-27 .647-.704 35/49 -14 6/18 13/13 2/8 7/3 22/23
Denver 11/25/15 69-79 -10 23-53/23-38 .434/.605 8-22/8-17 .364/.471 15-23/25-41 .652-.610 29/30 -1 13/14 17/17 0/2 8/6 33/23
Utah 11/27/15 72-102 -30 23-61/36-60 .377/.600 10-19/9-19 .526/.474 16-19/21-24 .842-.875 26/41 -15 13/20 16/14 1/10 11/9 21/18
Lamar University 12/05/15 70-82 -12 22-53/25-52 .415/.481 4-19/6-18 .211/.333 22-31/26-39 .710-.667 37/32 5 10/15 16/11 2/3 6/6 30/22
Portland 12/08/15 66-65 1 23-61/24-62 .377/.387 11-28/7-22 .393/.318 9-11/10-16 .818-.625 36/42 -6 14/10 14/14 5/5 9/8 15/11
Utah Valley 12/12/15 76-100 -24 27-67/41-79 .403/.519 10-25/12-27 .400/.444 12-19/6-8 .632-.750 38/46 -8 12/19 12/7 1/5 5/3 13/22
North Dakota St. 12/21/15 62-67 -5 24-62/24-59 .387/.407 6-22/6-20 .273/.300 8-9/13-25 .889-.520 36/42 -6 15/14 16/13 0/5 8/13 20/11
Utah State 12/22/15 58-69 -11 23-57/21-53 .404/.396 4-18/8-28 .222/.286 8-13/19-26 .615-.731 30/42 -12 11/12 9/13 0/2 4/4 22/14
UTRGV 12/23/15 76-64 12 27-56/24-61 .482/.393 9-23/8-25 .391/.320 13-19/8-15 .684-.533 38/35 3 16/16 12/9 3/1 6/7 17/16
CSUN 12/29/15 84-79 5 27-58/28-59 .466/.475 6-19/7-25 .316/.280 24-34/16-22 .706-.727 37/34 3 11/13 10/14 2/4 5/4 19/25
Weber State 01/02/16 56-77 -21 19-59/26-58 .322/.448 1-12/5-21 .083/.238 17-21/20-29 .810-.690 40/39 1 5/15 13/11 2/1 5/4 21/22
Northern Colorado 01/07/16 83-78 5 24-48/28-60 .500/.467 7-19/6-19 .368/.316 28-39/16-20 .718-.800 38/27 11 9/11 19/13 2/2 9/9 19/31
Sacramento State 01/14/16 71-82 -11 26-72/26-50 .361/.520 10-32/8-20 .313/.400 9-14/22-26 .643-.846 35/42 -7 9/16 9/17 2/6 10/3 21/17
Portland State 01/16/16 73-70 3 30-58/25-70 .517/.357 3-15/6-28 .200/.214 10-15/14-18 .667-.778 43/37 6 14/15 12/5 2/7 2/8 19/17
Weber State 01/23/16 69-68 1 26-49/24-58 .531/.414 7-12/11-34 .583/.324 10-19/9-10 .526-.900 25/37 -12 13/14 12/17 2/3 9/2 12/17
Southern Utah 01/28/16 87-68 19 28-47/23-55 .596/.418 10-18/6-16 .556/.375 21-24/16-23 .875-.696 29/28 1 19/10 15/14 3/1 6/4 18/18
NAU 01/30/16 88-66 22 27-49/24-60 .551/.400 12-23/10-30 .522/.333 22-26/8-12 .846-.667 34/27 7 15/13 13/12 2/1 4/1 15/22
North Dakota 02/04/16 60-76 -16 19-62/27-67 .306/.403 7-30/12-27 .233/.444 15-19/10-14 .789-.714 40/49 -9 10/21 11/13 3/7 7/7 13/20
Northern Colorado 02/06/16 90-57 33 32-55/23-54 .582/.426 13-20/2-18 .650/.111 13-16/9-21 .813-.429 35/31 4 15/9 11/13 4/4 6/7 17/15
Portland State 02/11/16 88-71 17 32-57/25-63 .561/.397 11-24/7-26 .458/.269 13-17/14-25 .765-.560 32/35 -3 15/11 14/13 4/2 7/4 23/17
Sacramento State 02/13/16 66-64 2 23-63/27-71 .365/.380 5-20/7-31 .250/.226 15-19/3-5 .789-.600 45/42 3 13/13 11/9 4/6 6/3 13/18
NAU 02/18/16 68-81 -13 19-48/27-57 .396/.474 8-22/11-29 .364/.379 22-28/16-23 .786-.696 31/34 -3 10/21 14/9 1/1 6/6 19/16
Southern Utah 02/20/16 89-71 18 31-55/26-66 .564/.394 8-13/8-21 .615/.381 19-29/11-16 .655-.688 41/31 10 16/13 15/13 9/6 9/10 11/21
Montana 02/25/16 77-90 -13 24-54/32-60 .444/.533 8-21/13-24 .381/.542 21-26/13-17 .808-.765 31/31 0 8/15 12/7 3/2 4/4 20/21
Montana State 02/27/16 76-69 7 22-48/26-64 .458/.406 10-23/8-27 .435/.296 22-36/9-10 .611-.900 33/38 -5 11/13 9/10 5/2 5/2 11/21
Eastern Washington 03/03/16 75-71 4 25-55/27-62 .455/.435 3-13/8-28 .231/.286 22-32/9-19 .688-.474 41/35 6 10/14 10/12 6/4 10/7 18/23
IDAHO 03/05/16 68-82 -14 22-53/28-58 .415/.483 6-27/9-24 .222/.375 18-20/17-25 .900-.680 31/32 -1 11/14 16/10 2/3 7/10 19/21
North Dakota 03/10/16 49-83 -34 15-56/28-60 .268/.467 6-28/9-19 .214/.474 13-22/18-25 .591-.720 31/55 -24 8/14 15/17 2/1 16/11 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Dickinson State (11/16/15)
FIELD GOALS MADE 35 Dickinson State (11/16/15)
FIELD GOAL ATTEMPTS 72 Sacramento State (01/14/16)
3 PT FIELD GOALS MADE 17 Dickinson State (11/16/15)
3 PT FG ATTEMPTS 38 Dickinson State (11/16/15)
FREE THROWS MADE 28 Northern Colorado (01/07/16)
FREE THROW ATTEMPTS 39 Northern Colorado (01/07/16)
REBOUNDS 45 Sacramento State (02/13/16)
ASSISTS 21 Dickinson State (11/16/15)
STEALS 16 North Dakota (03/10/16)
BLOCKED SHOTS 9 Southern Utah (02/20/16)
TURNOVERS 20 Great Falls (11/13/15)
FOULS 33 Denver (11/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 TELFAIR, Ethan North Dakota (01/09/15)
FIELD GOALS MADE 12 TELFAIR, Ethan; LUZCANDO, Geno North Dakota (01/09/15); Portland State (02/11/16); Northern Colorado (02/06/16)
FIELD GOAL ATTEMPTS 24 TELFAIR, Ethan Sacramento State (01/14/16)
3 PT FIELD GOALS MADE 7 CHIVICHYAN, Gary Sacramento State (01/14/16)
3 PT FG ATTEMPTS 17 CHIVICHYAN, Gary Sacramento State (01/14/16)
FREE THROWS MADE 13 TELFAIR, Ethan Eastern Washington (03/03/16)
FREE THROW ATTEMPTS 15 Faruq-Bey, Ali; TELFAIR, Ethan Lamar University (12/05/15); Eastern Washington (03/03/16)
REBOUNDS 13 WILSON, Ben UTRGV (12/23/15)
ASSISTS 11 TELFAIR, Ethan Portland State (01/16/16)
STEALS 8 TELFAIR, Ethan North Dakota (03/10/16)
BLOCKED SHOTS 5 Kyle INGRAM Southern Utah (02/20/16)
TURNOVERS 9 TELFAIR, Ethan IDAHO (03/05/16)
FOULS 5 LUZCANDO, Geno; INGRAM, Kyle; WILSON, Ben; FARUQ-BEY, Ali; Luzcando, Geno; TELFAIR, Ethan North Dakota (01/09/15); UTRGV (12/23/15); CSUN (12/29/15); Northern Colorado (01/07/16); Montana (02/25/16); Denver (11/25/15); Lamar University (12/05/15); North Dakota St. (12/21/15); Utah State (12/22/15); Portland State (01/16/16); Eastern Washington (03/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Telfair, Ethan 31 626 20.2
#01 Luzcando, Geno 31 446 14.4
#22 Faruq-Bey, Ali 17 222 13.1
#25 Chivichyan, Gary 29 220 7.6
#05 Wilson, Ben 29 199 6.9
#35 Ingram, Kyle 31 187 6.0
#13 Topalovic, Novak 31 90 2.9
#11 Nakken, Erik 28 83 3.0
#24 Lennox, Stephen 27 74 2.7
#10 Nwosuh, Clint 14 60 4.3
#10 Hall, Evann 17 42 2.5
#32 Smith, Justin 21 34 1.6
#15 Boyd, Brandon 5 12 2.4
#23 Nicolds, Spencer 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Telfair, Ethan 31 179 450 .398 5.8 14.5
#01 Luzcando, Geno 31 151 300 .503 4.9 9.7
#35 Ingram, Kyle 31 79 149 .530 2.5 4.8
#05 Wilson, Ben 29 78 156 .500 2.7 5.4
#22 Faruq-Bey, Ali 17 73 183 .399 4.3 10.8
#25 Chivichyan, Gary 29 72 185 .389 2.5 6.4
#13 Topalovic, Novak 31 34 75 .453 1.1 2.4
#11 Nakken, Erik 28 28 76 .368 1.0 2.7
#24 Lennox, Stephen 27 23 66 .348 0.9 2.4
#10 Nwosuh, Clint 14 19 57 .333 1.4 4.1
#10 Hall, Evann 17 16 32 .500 0.9 1.9
#32 Smith, Justin 21 13 26 .500 0.6 1.2
#15 Boyd, Brandon 5 3 10 .300 0.6 2.0
#23 Nicolds, Spencer 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Chivichyan, Gary 29 63 166 .380 2.2 5.7
#03 Telfair, Ethan 31 63 163 .387 2.0 5.3
#01 Luzcando, Geno 31 37 103 .359 1.2 3.3
#22 Faruq-Bey, Ali 17 32 98 .327 1.9 5.8
#11 Nakken, Erik 28 25 72 .347 0.9 2.6
#10 Nwosuh, Clint 14 14 41 .341 1.0 2.9
