Skip To Main Content
Skip To Main Content

2012-13 Men's Basketball Cumulative Statistics

Team Stats (6-24, 4-13)

Overall Team Statistics
Statistic Idaho State Opponents
Scoring
Total Points 1710 1928
Points Per Game 57.0 64.3
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 587-1444 679-1524
FG: Percentage .407 .446
FG: Per Game 19.6 22.6
3PT: Made-Attempted 163-515 219-586
3PT: Percentage .317 .374
3PT: Per Game 5.4 7.3
FT: Made-Attempted 373-548 351-513
FT: Percentage .681 .684
FT: Per Game 12.4 11.7
Rebounding
Total 855 1033
Per Game 28.5 34.4
Margin -5.9 --
Assists
Total 307 399
Per Game 10.2 13.3
Turnovers
Total 361 384
Per Game 12.0 12.8
Margin 0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 13.4
Steals
Total 209 168
Per Game 7.0 5.6
Blocks
Total 100 92
Per Game 3.3 3.1
Attendance
Total 22489 50253
Per Game 12-1,874 16-3,141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Morgan, Melvin 30 30 961 32.0 122 345 .354 42 154 .273 75 96 .781 361 12.0 20 83 103 3.4 51 73 95 40 1
20 Hansen, Chris 30 28 962 32.1 104 286 .364 69 186 .371 65 80 .813 342 11.4 18 88 106 3.5 68 33 29 39 9
01 Sanchez, Tomas 29 28 971 33.5 93 214 .435 33 95 .347 80 96 .833 299 10.3 20 75 95 3.3 47 112 78 46 1
15 Hatchett, Andre 28 26 878 31.4 92 204 .451 4 20 .200 69 126 .548 257 9.2 32 100 132 4.7 47 46 53 24 2
23 Walters, Neveij 30 11 568 18.9 65 130 .500 0 0 .000 24 50 .480 154 5.1 39 69 108 3.6 68 7 36 21 32
05 Baldwin, Sherrod 20 1 263 13.2 29 73 .397 4 11 .364 15 18 .833 77 3.9 5 16 21 1.1 21 10 10 7 1
13 Kusmieruk, Jakub 17 5 109 6.4 15 22 .682 0 0 .000 9 17 .529 39 2.3 7 18 25 1.5 18 0 6 0 10
21 Ezenwa, Nnamdi 30 4 540 18.0 24 67 .358 3 14 .214 19 39 .487 70 2.3 19 59 78 2.6 56 13 27 18 7
25 Preh, Ayibakuro 27 13 432 16.0 25 37 .676 0 0 .000 8 13 .615 58 2.1 19 46 65 2.4 64 5 13 7 33
10 Mason, Nick 25 1 234 9.4 13 47 .277 7 33 .212 6 7 .857 39 1.6 2 14 16 0.6 7 6 4 4 2
40 Kostur, Dejan 16 1 85 5.3 5 17 .294 1 2 .500 2 4 .500 13 0.8 7 4 11 0.7 23 0 4 2 1
25 Preh, Ayibakuro 2 2 38 19.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 2 3 1.5 2 1 1 1 1
22 Harrington, Andy 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
04 Hosman, Brian 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 1 0 0
12 Jones, Grant 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 43 90 3.1 0 0 4 0 0  
Total 30 6048 201.6 587 1444 .407 163 515 .317 373 548 .681 1710 57.00 237 618 855 28.5 473 307 361 209 100
Opponents 30 6050 201.7 679 1524 .446 219 586 .374 351 513 .684 1928 64.27 324 709 1033 34.4 503 399 384 168 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Morgan, Melvin 20 20 631 31.6 83 226 .367 31 106 .292 48 59 .814 245 12.3 11 49 60 3.0 36 47 2.4 59 30 1
20 Hansen, Chris 20 19 673 33.7 70 197 .355 46 125 .368 47 60 .783 233 11.7 16 69 85 4.3 38 28 1.4 14 31 5
15 Hatchett, Andre 20 19 651 32.6 72 156 .462 2 9 .222 58 100 .580 204 10.2 21 80 101 5.1 30 34 1.7 34 17 1
01 Sanchez, Tomas 19 18 639 33.6 65 152 .428 23 70 .329 48 61 .787 201 10.6 10 47 57 3.0 35 74 3.9 54 30 1
23 Walters, Neveij 20 10 396 19.8 52 95 .547 0 0 .000 19 39 .487 123 6.2 27 49 76 3.8 46 5 0.3 23 18 24
05 Baldwin, Sherrod 18 1 244 13.6 26 68 .382 4 10 .400 15 18 .833 71 3.9 5 16 21 1.2 19 10 0.6 8 7 1
25 Preh, Ayibakuro 19 10 314 16.5 19 30 .633 0 0 .000 7 11 .636 45 2.4 19 33 52 2.7 49 4 0.2 9 6 20
21 Ezenwa, Nnamdi 20 0 298 14.9 14 36 .389 1 4 .250 14 26 .538 43 2.2 16 35 51 2.6 36 8 0.4 18 9 4
13 Kusmieruk, Jakub 10 1 42 4.2 5 8 .625 0 0 .000 2 4 .500 12 1.2 5 8 13 1.3 11 0 0.0 2 0 5
10 Mason, Nick 15 1 107 7.1 7 20 .350 2 13 .154 4 5 .800 20 1.3 0 5 5 0.3 2 0 0.0 3 0 1
40 Kostur, Dejan 11 1 48 4.4 3 12 .250 1 2 .500 1 2 .500 8 0.7 7 4 11 1.0 11 0 0.0 2 1 0
22 Harrington, Andy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
04 Hosman, Brian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 1 0 0
12 Jones, Grant 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 3.6 0 0 0.0 2 0 0  
Total 20 4048 202.4 416 1001 .416 110 339 .324 263 385 .683 1205 60.25 172 430 602 30.1 314 211 10.6 229 149 63
Opponents 20 4050 202.5 454 1001 .454 152 394 .386 236 348 .678 1296 64.80 189 475 664 33.2 335 268 13.4 263 104 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Morgan, Melvin 30 30 961 122 345 .354 42 154 .273 75 96 .781 361 12.0
20 Hansen, Chris 30 28 962 104 286 .364 69 186 .371 65 80 .813 342 11.4
01 Sanchez, Tomas 29 28 971 93 214 .435 33 95 .347 80 96 .833 299 10.3
15 Hatchett, Andre 28 26 878 92 204 .451 4 20 .200 69 126 .548 257 9.2
23 Walters, Neveij 30 11 568 65 130 .500 0 0 .000 24 50 .480 154 5.1
05 Baldwin, Sherrod 20 1 263 29 73 .397 4 11 .364 15 18 .833 77 3.9
25 Preh, Ayibakuro 27 13 432 25 37 .676 0 0 .000 8 13 .615 58 2.1
13 Kusmieruk, Jakub 17 5 109 15 22 .682 0 0 .000 9 17 .529 39 2.3
21 Ezenwa, Nnamdi 30 4 540 24 67 .358 3 14 .214 19 39 .487 70 2.3
10 Mason, Nick 25 1 234 13 47 .277 7 33 .212 6 7 .857 39 1.6
25 Preh, Ayibakuro 2 2 38 0 1 .000 0 0 .000 1 2 .500 1 0.5
40 Kostur, Dejan 16 1 85 5 17 .294 1 2 .500 2 4 .500 13 0.8
22 Harrington, Andy 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Hosman, Brian 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Jones, Grant 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6048 587 1444 .407 163 515 .317 373 548 .681 1710 57.00
Opponents 30 6050 679 1524 .446 219 586 .374 351 513 .684 1928 64.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Morgan, Melvin 30 32.0 .354 .273 .781 0.7 2.8 3.4 2.4 1.3 0.0 12.0
20 Hansen, Chris 30 32.1 .364 .371 .813 0.6 2.9 3.5 1.1 1.3 0.3 11.4
01 Sanchez, Tomas 29 33.5 .435 .347 .833 0.7 2.6 3.3 3.9 1.6 0.0 10.3
15 Hatchett, Andre 28 31.4 .451 .200 .548 1.1 3.6 4.7 1.6 0.9 0.1 9.2
23 Walters, Neveij 30 18.9 .500 .000 .480 1.3 2.3 3.6 0.2 0.7 1.1 5.1
05 Baldwin, Sherrod 20 13.2 .397 .364 .833 0.3 0.8 1.1 0.5 0.4 0.1 3.9
25 Preh, Ayibakuro 27 16.0 .676 .000 .615 0.7 1.7 2.4 0.2 0.3 1.2 2.1
13 Kusmieruk, Jakub 17 6.4 .682 .000 .529 0.4 1.1 1.5 0.0 0.0 0.6 2.3
21 Ezenwa, Nnamdi 30 18.0 .358 .214 .487 0.6 2.0 2.6 0.4 0.6 0.2 2.3
10 Mason, Nick 25 9.4 .277 .212 .857 0.1 0.6 0.6 0.2 0.2 0.1 1.6
25 Preh, Ayibakuro 2 19.0 .000 .000 .500 0.5 1.0 1.5 0.5 0.5 0.5 0.5
40 Kostur, Dejan 16 5.3 .294 .500 .500 0.4 0.3 0.7 0.0 0.1 0.1 0.8
22 Harrington, Andy 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
04 Hosman, Brian 3 1.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
12 Jones, Grant 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.6 .407 .317 .681 7.9 20.6 28.5 10.2 7.0 3.3 57.00
Opponents 30 201.7 .446 .374 .684 10.8 23.6 34.4 13.3 5.6 3.1 64.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Utah 01/12/12 54-53 W 16-47 .340 6-17 .353 16-27 .593 8 26 34 34.0 15 9 10 3 10 54 54.0
at Utah State 11/10/12 48-56 L 19-48 .396 6-22 .273 4-7 .571 9 14 23 28.5 11 11 12 3 10 48 51.0
at Portland 11/15/12 48-51 L 19-47 .404 8-22 .364 2-6 .333 8 14 22 26.3 14 14 13 1 9 48 50.0
at Utah 11/21/12 46-57 L 15-49 .306 2-16 .125 14-19 .737 7 25 32 27.8 17 8 11 5 8 46 49.0
vs Wright State 11/23/12 45-60 L 9-30 .300 5-18 .278 22-27 .815 4 23 27 27.6 24 7 17 4 2 45 48.2
at Central Michigan 11/24/12 52-54 L 20-41 .488 5-17 .294 7-9 .778 2 21 23 26.8 12 11 11 6 7 52 48.8
vs Montana Western 11/29/12 70-52 W 22-51 .431 6-15 .400 20-26 .769 13 24 37 28.3 12 10 17 7 8 70 51.9
at Oregon 12/08/12 35-87 L 12-43 .279 4-16 .250 7-13 .538 3 16 19 27.1 12 6 14 1 1 35 49.8
at Cal State Fullerton 12/13/12 53-66 L 17-45 .378 4-14 .286 15-19 .789 9 22 31 27.6 17 8 17 1 7 53 50.1
at Portland State 12/20/12 49-63 L 22-47 .468 2-13 .154 3-9 .333 8 14 22 27.0 9 12 10 5 7 49 50.0
at Eastern Washington 12/22/12 54-57 L 22-58 .379 3-16 .188 7-13 .538 14 27 41 28.3 19 13 12 4 11 54 50.4
at Washington State 12/29/12 39-74 L 16-43 .372 6-19 .316 1-9 .111 2 14 16 27.3 22 9 12 5 4 39 49.4
vs North Dakota 01/03/13 53-66 L 20-50 .400 2-18 .111 11-17 .647 3 19 22 26.8 20 6 9 2 7 53 49.7
vs Northern Colorado 01/05/13 86-63 W 24-52 .462 15-28 .536 23-27 .852 7 29 36 27.5 17 16 10 4 6 86 52.3
vs Weber State 01/14/13 54-70 L 19-48 .396 2-10 .200 14-19 .737 5 15 20 27.0 15 4 8 2 6 54 52.4
vs Sacramento State 01/17/13 60-59 W 19-47 .404 7-22 .318 15-19 .789 6 22 28 27.1 14 8 10 3 6 60 52.9
vs Northern Arizona 01/19/13 55-60 L 20-49 .408 3-14 .214 12-20 .600 6 21 27 27.1 20 8 9 0 7 55 53.0
at Montana 01/24/13 51-70 L 17-44 .386 5-13 .385 12-16 .750 5 15 20 26.7 15 10 11 2 6 51 52.9
at Montana State 01/26/13 59-61 L (OT) 20-49 .408 7-18 .389 12-21 .571 10 19 29 26.8 13 14 10 2 6 59 53.2
at Northern Colorado 01/31/13 63-78 L 23-52 .442 8-21 .381 9-13 .692 9 18 27 26.8 13 10 11 4 5 63 53.7
at North Dakota 02/02/13 52-69 L 19-50 .380 3-12 .250 11-14 .786 8 26 34 27.1 15 8 14 2 2 52 53.6
vs Southern Utah 02/07/13 79-81 L (OT) 21-51 .412 4-14 .286 33-40 .825 8 20 28 27.2 25 10 16 3 10 79 54.8
at Weber State 02/11/13 40-56 L 17-44 .386 3-12 .250 3-5 .600 7 13 20 26.9 10 6 16 2 7 40 54.1
vs Montana State 02/14/13 87-51 W 30-47 .638 13-21 .619 14-19 .737 5 25 30 27.0 15 21 13 4 11 87 55.5
vs Montana 02/16/13 54-61 L 17-47 .362 7-19 .368 13-15 .867 10 18 28 27.0 11 8 11 5 8 54 55.4
vs Idaho 02/23/13 69-75 L 22-46 .478 7-17 .412 18-28 .643 8 15 23 26.9 18 12 8 4 4 69 56.0
at Northern Arizona 02/28/13 58-67 L 16-43 .372 2-12 .167 24-33 .727 10 30 40 27.4 18 7 17 3 10 58 56.0
at Sacramento State 03/02/13 52-53 L 18-46 .391 5-20 .250 11-15 .733 10 28 38 27.8 14 13 15 5 9 52 55.9
vs Eastern Washington 03/07/13 73-87 L 25-63 .397 7-21 .333 16-34 .471 15 20 35 28.0 21 11 5 5 8 73 56.5
vs Portland State 03/09/13 72-71 W 31-67 .463 6-18 .333 4-9 .444 18 25 43 28.5 15 17 12 3 7 72 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Utah 01/12/12 53-54 L 18-56 .321 7-20 .350 10-13 .769 15 28 43 43.0 20 13 16 5 2 53 53.0
Utah State 11/10/12 56-48 W 22-47 .468 6-14 .429 6-10 .600 14 22 36 39.5 13 15 17 5 7 56 54.5
Portland 11/15/12 51-48 W 20-44 .455 3-13 .231 8-11 .727 11 20 31 36.7 12 12 14 1 5 51 53.3
Utah 11/21/12 57-46 W 20-53 .377 4-15 .267 13-17 .765 11 30 41 37.8 18 13 13 3 5 57 54.3
Wright State 11/23/12 60-45 W 23-49 .469 5-14 .357 9-23 .391 10 20 30 36.2 26 9 7 1 7 60 55.4
Central Michigan 11/24/12 54-52 W 18-50 .360 8-21 .381 10-22 .455 18 20 38 36.5 14 14 12 3 9 54 55.2
Montana Western 11/29/12 52-70 L 19-57 .333 9-25 .360 5-5 1.000 14 17 31 35.7 22 12 17 3 9 52 54.7
Oregon 12/08/12 87-35 W 32-61 .525 9-19 .474 14-17 .824 15 32 47 37.1 13 19 7 6 7 87 58.8
Cal State Fullerton 12/13/12 66-53 W 23-51 .451 6-22 .273 14-15 .933 6 21 27 36.0 20 12 11 2 7 66 59.6
Portland State 12/20/12 63-49 W 25-47 .532 7-13 .538 6-10 .600 9 20 29 35.3 11 15 11 6 6 63 59.9
Eastern Washington 12/22/12 57-54 W 19-50 .380 8-25 .320 11-20 .550 10 26 36 35.4 15 13 15 8 8 57 59.6
Washington State 12/29/12 74-39 W 24-49 .490 7-18 .389 19-27 .704 15 28 43 36.0 10 11 12 2 6 74 60.8
North Dakota 01/03/13 66-53 W 19-48 .396 7-23 .304 21-29 .724 13 30 43 36.5 15 8 15 0 6 66 61.2
Northern Colorado 01/05/13 63-86 L 24-49 .490 6-16 .375 9-20 .450 3 23 26 35.8 25 10 12 1 5 63 61.4
Weber State 01/14/13 70-54 W 24-43 .558 10-20 .500 12-15 .800 6 27 33 35.6 16 12 15 2 1 70 61.9
Sacramento State 01/17/13 59-60 L 20-48 .417 7-20 .350 12-17 .706 9 25 34 35.5 19 14 10 1 3 59 61.8
Northern Arizona 01/19/13 60-55 W 19-46 .413 8-18 .444 14-19 .737 10 26 36 35.5 20 10 14 1 5 60 61.6
Montana 01/24/13 70-51 W 24-46 .522 6-20 .300 16-19 .842 9 22 31 35.3 13 16 13 4 4 70 62.1
Montana State 01/26/13 61-59 W (OT) 20-44 .455 8-23 .348 13-15 .867 6 24 30 35.0 16 17 15 2 8 61 62.1
Northern Colorado 01/31/13 78-63 W 27-48 .563 15-21 .714 9-13 .692 5 22 27 34.6 16 19 12 1 7 78 62.9
North Dakota 02/02/13 69-52 W 27-57 .474 6-17 .353 9-17 .529 8 25 33 34.5 9 17 5 6 9 69 63.1
Southern Utah 02/07/13 81-79 W (OT) 25-58 .431 6-18 .333 25-28 .893 15 27 42 34.9 28 14 22 4 5 81 64.0
Weber State 02/11/13 56-40 W 23-47 .489 4-15 .267 6-10 .600 13 22 35 34.9 8 8 16 5 8 56 63.6
Montana State 02/14/13 51-87 L 17-45 .378 5-21 .238 12-18 .667 8 14 22 34.3 21 7 17 0 5 51 63.1
Montana 02/16/13 61-54 W 20-44 .455 8-21 .381 13-17 .765 9 20 29 34.1 12 16 12 5 5 61 63.0
Idaho 02/23/13 75-69 W 24-62 .387 10-31 .323 17-18 .944 21 24 45 34.5 20 14 11 5 2 75 63.5
Northern Arizona 02/28/13 67-58 W 26-60 .433 8-18 .444 7-15 .467 11 23 34 34.5 21 18 12 3 4 67 63.6
Sacramento State 03/02/13 53-52 W 21-58 .362 5-23 .217 6-12 .500 14 18 32 34.4 12 15 10 2 6 53 63.2
Eastern Washington 03/07/13 87-73 W 29-54 .537 14-26 .538 15-22 .682 9 32 41 34.7 25 18 11 2 2 87 64.0
Portland State 03/09/13 71-72 L 27-53 .509 7-16 .438 10-19 .526 7 21 28 34.4 13 8 10 3 5 71 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Utah 01/12/12 54-53 1 16-47/18-56 .340/.321 6-17/7-20 .353/.350 16-27/10-13 .593-.769 34/43 -9 9/13 10/16 3/5 10/2 15/20
Utah State 11/10/12 48-56 -8 19-48/22-47 .396/.468 6-22/6-14 .273/.429 4-7/6-10 .571-.600 23/36 -13 11/15 12/17 3/5 10/7 11/13
Portland 11/15/12 48-51 -3 19-47/20-44 .404/.455 8-22/3-13 .364/.231 2-6/8-11 .333-.727 22/31 -9 14/12 13/14 1/1 9/5 14/12
Utah 11/21/12 46-57 -11 15-49/20-53 .306/.377 2-16/4-15 .125/.267 14-19/13-17 .737-.765 32/41 -9 8/13 11/13 5/3 8/5 17/18
Wright State 11/23/12 45-60 -15 9-30/23-49 .300/.469 5-18/5-14 .278/.357 22-27/9-23 .815-.391 27/30 -3 7/9 17/7 4/1 2/7 24/26
Central Michigan 11/24/12 52-54 -2 20-41/18-50 .488/.360 5-17/8-21 .294/.381 7-9/10-22 .778-.455 23/38 -15 11/14 11/12 6/3 7/9 12/14
Montana Western 11/29/12 70-52 18 22-51/19-57 .431/.333 6-15/9-25 .400/.360 20-26/5-5 .769-1.000 37/31 6 10/12 17/17 7/3 8/9 12/22
Oregon 12/08/12 35-87 -52 12-43/32-61 .279/.525 4-16/9-19 .250/.474 7-13/14-17 .538-.824 19/47 -28 6/19 14/7 1/6 1/7 12/13
Cal State Fullerton 12/13/12 53-66 -13 17-45/23-51 .378/.451 4-14/6-22 .286/.273 15-19/14-15 .789-.933 31/27 4 8/12 17/11 1/2 7/7 17/20
Portland State 12/20/12 49-63 -14 22-47/25-47 .468/.532 2-13/7-13 .154/.538 3-9/6-10 .333-.600 22/29 -7 12/15 10/11 5/6 7/6 9/11
Eastern Washington 12/22/12 54-57 -3 22-58/19-50 .379/.380 3-16/8-25 .188/.320 7-13/11-20 .538-.550 41/36 5 13/13 12/15 4/8 11/8 19/15
Washington State 12/29/12 39-74 -35 16-43/24-49 .372/.490 6-19/7-18 .316/.389 1-9/19-27 .111-.704 16/43 -27 9/11 12/12 5/2 4/6 22/10
North Dakota 01/03/13 53-66 -13 20-50/19-48 .400/.396 2-18/7-23 .111/.304 11-17/21-29 .647-.724 22/43 -21 6/8 9/15 2/0 7/6 20/15
Northern Colorado 01/05/13 86-63 23 24-52/24-49 .462/.490 15-28/6-16 .536/.375 23-27/9-20 .852-.450 36/26 10 16/10 10/12 4/1 6/5 17/25
Weber State 01/14/13 54-70 -16 19-48/24-43 .396/.558 2-10/10-20 .200/.500 14-19/12-15 .737-.800 20/33 -13 4/12 8/15 2/2 6/1 15/16
Sacramento State 01/17/13 60-59 1 19-47/20-48 .404/.417 7-22/7-20 .318/.350 15-19/12-17 .789-.706 28/34 -6 8/14 10/10 3/1 6/3 14/19
Northern Arizona 01/19/13 55-60 -5 20-49/19-46 .408/.413 3-14/8-18 .214/.444 12-20/14-19 .600-.737 27/36 -9 8/10 9/14 0/1 7/5 20/20
Montana 01/24/13 51-70 -19 17-44/24-46 .386/.522 5-13/6-20 .385/.300 12-16/16-19 .750-.842 20/31 -11 10/16 11/13 2/4 6/4 15/13
Montana State 01/26/13 59-61 -2 20-49/20-44 .408/.455 7-18/8-23 .389/.348 12-21/13-15 .571-.867 29/30 -1 14/17 10/15 2/2 6/8 13/16
Northern Colorado 01/31/13 63-78 -15 23-52/27-48 .442/.563 8-21/15-21 .381/.714 9-13/9-13 .692-.692 27/27 0 10/19 11/12 4/1 5/7 13/16
North Dakota 02/02/13 52-69 -17 19-50/27-57 .380/.474 3-12/6-17 .250/.353 11-14/9-17 .786-.529 34/33 1 8/17 14/5 2/6 2/9 15/9
Southern Utah 02/07/13 79-81 -2 21-51/25-58 .412/.431 4-14/6-18 .286/.333 33-40/25-28 .825-.893 28/42 -14 10/14 16/22 3/4 10/5 25/28
Weber State 02/11/13 40-56 -16 17-44/23-47 .386/.489 3-12/4-15 .250/.267 3-5/6-10 .600-.600 20/35 -15 6/8 16/16 2/5 7/8 10/8
Montana State 02/14/13 87-51 36 30-47/17-45 .638/.378 13-21/5-21 .619/.238 14-19/12-18 .737-.667 30/22 8 21/7 13/17 4/0 11/5 15/21
Montana 02/16/13 54-61 -7 17-47/20-44 .362/.455 7-19/8-21 .368/.381 13-15/13-17 .867-.765 28/29 -1 8/16 11/12 5/5 8/5 11/12
Idaho 02/23/13 69-75 -6 22-46/24-62 .478/.387 7-17/10-31 .412/.323 18-28/17-18 .643-.944 23/45 -22 12/14 8/11 4/5 4/2 18/20
Northern Arizona 02/28/13 58-67 -9 16-43/26-60 .372/.433 2-12/8-18 .167/.444 24-33/7-15 .727-.467 40/34 6 7/18 17/12 3/3 10/4 18/21
Sacramento State 03/02/13 52-53 -1 18-46/21-58 .391/.362 5-20/5-23 .250/.217 11-15/6-12 .733-.500 38/32 6 13/15 15/10 5/2 9/6 14/12
Eastern Washington 03/07/13 73-87 -14 25-63/29-54 .397/.537 7-21/14-26 .333/.538 16-34/15-22 .471-.682 35/41 -6 11/18 5/11 5/2 8/2 21/25
Portland State 03/09/13 72-71 1 31-67/27-53 .463/.509 6-18/7-16 .333/.438 4-9/10-19 .444-.526 43/28 15 17/8 12/10 3/3 7/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Montana State (02/14/13)
FIELD GOALS MADE 31 Portland State (03/09/13)
FIELD GOAL ATTEMPTS 67 Portland State (03/09/13)
3 PT FIELD GOALS MADE 15 Northern Colorado (01/05/13)
3 PT FG ATTEMPTS 28 Northern Colorado (01/05/13)
FREE THROWS MADE 33 Southern Utah (02/07/13)
FREE THROW ATTEMPTS 40 Southern Utah (02/07/13)
REBOUNDS 43 Portland State (03/09/13)
ASSISTS 21 Montana State (02/14/13)
STEALS 11 Montana State (02/14/13); Eastern Washington (12/22/12)
BLOCKED SHOTS 7 Montana Western (11/29/12)
TURNOVERS 17 Wright State (11/23/12); Montana Western (11/29/12); Cal State Fullerton (12/13/12); Northern Arizona (02/28/13)
FOULS 25 Southern Utah (02/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Morgan, Melvin; Hansen, Chris Northern Colorado (01/05/13); Montana State (02/14/13)
FIELD GOALS MADE 9 Hansen, Chris Montana State (02/14/13)
FIELD GOAL ATTEMPTS 17 Morgan, Melvin Eastern Washington (03/07/13); Utah State (11/10/12)
3 PT FIELD GOALS MADE 9 Hansen, Chris Montana State (02/14/13)
3 PT FG ATTEMPTS 11 Hansen, Chris Montana State (02/14/13)
FREE THROWS MADE 10 Morgan, Melvin Southern Utah (02/07/13)
FREE THROW ATTEMPTS 11 Morgan, Melvin; Hatchett, Andre Southern Utah (02/07/13); Eastern Washington (03/07/13)
REBOUNDS 13 Morgan, Melvin Montana Western (11/29/12)
ASSISTS 8 Sanchez, Tomas Northern Colorado (01/05/13)
STEALS 4 Hansen, Chris; Morgan, Melvin; Sanchez, Tomas North Dakota (01/03/13); Southern Utah (02/07/13); Montana State (02/14/13); Eastern Washington (03/07/13); Utah State (11/10/12); Northern Arizona (02/28/13)
BLOCKED SHOTS 5 Preh, Ayibakuro Montana Western (11/29/12)
TURNOVERS 6 Morgan, Melvin; Sanchez, Tomas Montana Western (11/29/12); Southern Utah (02/07/13); Portland State (12/20/12); Weber State (02/11/13)
FOULS 5 Hansen, Chris; Preh, Ayibakuro; Walters, Neveij Wright State (11/23/12); Northern Colorado (01/05/13); Idaho (02/23/13); Oregon (12/08/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Morgan, Melvin 30 361 12.0
#20 Hansen, Chris 30 342 11.4
#01 Sanchez, Tomas 29 299 10.3
#15 Hatchett, Andre 28 257 9.2
#23 Walters, Neveij 30 154 5.1
#05 Baldwin, Sherrod 20 77 3.9
#21 Ezenwa, Nnamdi 30 70 2.3
#25 Preh, Ayibakuro 27 58 2.1
#13 Kusmieruk, Jakub 17 39 2.3
#10 Mason, Nick 25 39 1.6
#40 Kostur, Dejan 16 13 0.8
#25 Preh, Ayibakuro 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Morgan, Melvin 30 122 345 .354 4.1 11.5
#20 Hansen, Chris 30 104 286 .364 3.5 9.5
#01 Sanchez, Tomas 29 93 214 .435 3.2 7.4
#15 Hatchett, Andre 28 92 204 .451 3.3 7.3
#23 Walters, Neveij 30 65 130 .500 2.2 4.3
#05 Baldwin, Sherrod 20 29 73 .397 1.5 3.7
#25 Preh, Ayibakuro 27 25 37 .676 0.9 1.4
#21 Ezenwa, Nnamdi 30 24 67 .358 0.8 2.2
#13 Kusmieruk, Jakub 17 15 22 .682 0.9 1.3
#10 Mason, Nick 25 13 47 .277 0.5 1.9
#40 Kostur, Dejan 16 5 17 .294 0.3 1.1
#12 Jones, Grant 1 0 1 .000 0.0 1.0
#25 Preh, Ayibakuro 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hansen, Chris 30 69 186 .371 2.3 6.2
#03 Morgan, Melvin 30 42 154 .273 1.4 5.1
