Skip To Main Content
Skip To Main Content

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-21, 7-9)

Overall Team Statistics
Statistic Idaho State Opponents
Scoring
Total Points 1979 2192
Points Per Game 66.0 73.1
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 695-1652 739-1548
FG: Percentage .421 .477
FG: Per Game 23.2 24.6
3PT: Made-Attempted 193-562 216-553
3PT: Percentage .343 .391
3PT: Per Game 6.4 7.2
FT: Made-Attempted 396-579 498-684
FT: Percentage .684 .728
FT: Per Game 13.2 16.6
Rebounding
Total 919 1027
Per Game 30.6 34.2
Margin -3.6 --
Assists
Total 359 375
Per Game 12.0 12.5
Turnovers
Total 421 455
Per Game 14.0 15.2
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.3 16.2
Steals
Total 211 190
Per Game 7.0 6.3
Blocks
Total 68 98
Per Game 2.3 3.3
Attendance
Total 29310 61276
Per Game 13-2,255 17-3,604

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGowen, Kenny 30 28 885 29.5 136 359 .379 67 206 .325 101 129 .783 440 14.7 12 30 42 1.4 96 66 71 28 2
02 Grabau, Chase 28 28 987 35.3 117 231 .506 31 83 .373 92 121 .760 357 12.8 52 98 150 5.4 83 93 56 52 12
03 Morgan, Melvin 30 26 948 31.6 126 323 .390 57 144 .396 58 77 .753 367 12.2 15 54 69 2.3 62 83 90 55 1
15 Hatchett, Andre 28 22 764 27.3 73 190 .384 7 32 .219 54 102 .529 207 7.4 36 89 125 4.5 66 34 33 12 13
32 Moreira, Abner 30 30 1013 33.8 77 168 .458 0 2 .000 32 55 .582 186 6.2 81 136 217 7.2 87 32 67 29 14
05 Baldwin, Sherrod 29 2 481 16.6 55 125 .440 16 34 .471 14 21 .667 140 4.8 15 24 39 1.3 45 30 28 15 1
33 Swanson, Garrett 19 0 251 13.2 27 73 .370 3 21 .143 11 17 .647 68 3.6 17 19 36 1.9 34 1 16 7 5
13 Kusmieruk, Jakub 20 8 214 10.7 28 49 .571 0 0 .000 13 24 .542 69 3.5 20 34 54 2.7 38 4 17 1 13
40 Kostur, Dejan 24 6 321 13.4 35 76 .461 2 8 .250 12 18 .667 84 3.5 9 32 41 1.7 59 6 29 6 7
01 Glanz, Brandon 7 0 38 5.4 5 10 .500 0 0 .000 7 11 .636 17 2.4 2 1 3 0.4 4 1 2 0 0
10 Mason, Nick 23 0 179 7.8 12 35 .343 7 23 .304 0 0 .000 31 1.3 4 12 16 0.7 16 4 7 5 0
21 Martin, Travis 7 0 18 2.6 2 3 .667 1 1 1.000 2 2 1.000 7 1.0 0 1 1 0.1 1 2 1 0 0
12 Banipal, Vishal 9 0 40 4.4 2 9 .222 2 8 .250 0 2 .000 6 0.7 0 2 2 0.2 2 3 0 1 0
31 Moore, Conner 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 62 124 4.1 0 0 4 0 0  
Total 30 6149 205.0 695 1652 .421 193 562 .343 396 579 .684 1979 65.97 325 594 919 30.6 594 359 421 211 68
Opponents 30 6151 205.0 739 1548 .477 216 553 .391 498 684 .728 2192 73.07 300 727 1027 34.2 589 375 455 190 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGowen, Kenny 16 16 510 31.9 85 209 .407 47 123 .382 57 74 .770 274 17.1 9 11 20 1.3 59 39 2.4 39 17 1
02 Grabau, Chase 14 14 519 37.1 75 140 .536 22 52 .423 50 63 .794 222 15.9 29 56 85 6.1 42 46 3.3 33 21 5
03 Morgan, Melvin 16 16 539 33.7 66 170 .388 24 70 .343 30 41 .732 186 11.6 8 28 36 2.3 41 47 2.9 49 29 0
15 Hatchett, Andre 15 11 443 29.5 46 110 .418 1 11 .091 30 55 .545 123 8.2 18 59 77 5.1 35 21 1.4 14 5 8
32 Moreira, Abner 16 16 534 33.4 44 85 .518 0 1 .000 22 35 .629 110 6.9 44 74 118 7.4 50 20 1.3 34 15 6
05 Baldwin, Sherrod 16 2 283 17.7 28 71 .394 8 20 .400 4 11 .364 68 4.3 10 13 23 1.4 27 14 0.9 13 11 1
40 Kostur, Dejan 12 5 158 13.2 11 29 .379 1 3 .333 8 14 .571 31 2.6 5 14 19 1.6 27 4 0.3 15 1 3
13 Kusmieruk, Jakub 10 0 72 7.2 7 14 .500 0 0 .000 7 11 .636 21 2.1 10 11 21 2.1 16 1 0.1 4 0 4
33 Swanson, Garrett 11 0 109 9.9 11 35 .314 1 10 .100 4 6 .667 27 2.5 9 5 14 1.3 15 0 0.0 9 6 3
10 Mason, Nick 12 0 94 7.8 6 16 .375 4 10 .400 0 0 .000 16 1.3 1 5 6 0.5 9 2 0.2 4 3 0
12 Banipal, Vishal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Martin, Travis 5 0 8 1.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 0 0.0 0 0 0
31 Moore, Conner 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.7 0 0 0.0 2 0 0  
Total 16 3275 204.7 379 880 .431 108 300 .360 214 312 .686 1080 67.50 167 311 478 29.9 322 194 12.1 216 108 31
Opponents 16 3276 204.8 389 792 .491 105 265 .396 290 388 .747 1173 73.31 139 391 530 33.1 324 174 10.9 249 99 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McGowen, Kenny 30 28 885 136 359 .379 67 206 .325 101 129 .783 440 14.7
02 Grabau, Chase 28 28 987 117 231 .506 31 83 .373 92 121 .760 357 12.8
03 Morgan, Melvin 30 26 948 126 323 .390 57 144 .396 58 77 .753 367 12.2
15 Hatchett, Andre 28 22 764 73 190 .384 7 32 .219 54 102 .529 207 7.4
32 Moreira, Abner 30 30 1013 77 168 .458 0 2 .000 32 55 .582 186 6.2
05 Baldwin, Sherrod 29 2 481 55 125 .440 16 34 .471 14 21 .667 140 4.8
13 Kusmieruk, Jakub 20 8 214 28 49 .571 0 0 .000 13 24 .542 69 3.5
40 Kostur, Dejan 24 6 321 35 76 .461 2 8 .250 12 18 .667 84 3.5
33 Swanson, Garrett 19 0 251 27 73 .370 3 21 .143 11 17 .647 68 3.6
01 Glanz, Brandon 7 0 38 5 10 .500 0 0 .000 7 11 .636 17 2.4
21 Martin, Travis 7 0 18 2 3 .667 1 1 1.000 2 2 1.000 7 1.0
10 Mason, Nick 23 0 179 12 35 .343 7 23 .304 0 0 .000 31 1.3
12 Banipal, Vishal 9 0 40 2 9 .222 2 8 .250 0 2 .000 6 0.7
31 Moore, Conner 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6149 695 1652 .421 193 562 .343 396 579 .684 1979 65.97
Opponents 30 6151 739 1548 .477 216 553 .391 498 684 .728 2192 73.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McGowen, Kenny 30 29.5 .379 .325 .783 0.4 1.0 1.4 2.2 0.9 0.1 14.7
02 Grabau, Chase 28 35.3 .506 .373 .760 1.9 3.5 5.4 3.3 1.9 0.4 12.8
03 Morgan, Melvin 30 31.6 .390 .396 .753 0.5 1.8 2.3 2.8 1.8 0.0 12.2
15 Hatchett, Andre 28 27.3 .384 .219 .529 1.3 3.2 4.5 1.2 0.4 0.5 7.4
32 Moreira, Abner 30 33.8 .458 .000 .582 2.7 4.5 7.2 1.1 1.0 0.5 6.2
05 Baldwin, Sherrod 29 16.6 .440 .471 .667 0.5 0.8 1.3 1.0 0.5 0.0 4.8
13 Kusmieruk, Jakub 20 10.7 .571 .000 .542 1.0 1.7 2.7 0.2 0.1 0.7 3.5
40 Kostur, Dejan 24 13.4 .461 .250 .667 0.4 1.3 1.7 0.3 0.3 0.3 3.5
33 Swanson, Garrett 19 13.2 .370 .143 .647 0.9 1.0 1.9 0.1 0.4 0.3 3.6
01 Glanz, Brandon 7 5.4 .500 .000 .636 0.3 0.1 0.4 0.1 0.0 0.0 2.4
21 Martin, Travis 7 2.6 .667 1.000 1.000 0.0 0.1 0.1 0.3 0.0 0.0 1.0
10 Mason, Nick 23 7.8 .343 .304 .000 0.2 0.5 0.7 0.2 0.2 0.0 1.3
12 Banipal, Vishal 9 4.4 .222 .250 .000 0.0 0.2 0.2 0.3 0.1 0.0 0.7
31 Moore, Conner 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 205.0 .421 .343 .684 10.8 19.8 30.6 12.0 7.0 2.3 65.97
Opponents 30 205.0 .477 .391 .728 10.0 24.2 34.2 12.5 6.3 3.3 73.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/11/11 74-78 L 28-60 .467 7-24 .292 11-17 .647 12 25 37 37.0 30 22 20 0 7 74 74.0
at North Dakota 11/14/11 47-63 L 15-42 .357 3-10 .300 14-27 .519 11 21 32 34.5 23 9 20 3 0 47 60.5
vs Colorado Christian 11/18/11 93-66 W 34-59 .576 5-17 .294 20-35 .571 8 31 39 36.0 20 20 11 4 9 93 71.3
vs Loyola Marymount 11/23/11 76-79 L (OT) 25-64 .391 12-28 .429 14-20 .700 17 21 38 36.5 13 14 17 3 6 76 72.5
vs Utah State 11/26/11 62-75 L 17-52 .327 3-18 .167 25-30 .833 13 16 29 35.0 18 6 10 2 5 62 70.4
at New Mexico 11/30/11 41-65 L 16-54 .296 7-22 .318 2-4 .500 9 19 28 33.8 20 6 17 4 9 41 65.5
vs North Dakota 12/03/11 76-63 W 26-51 .510 4-10 .400 20-29 .690 11 31 42 35.0 18 14 11 1 3 76 67.0
at Boise State 12/05/11 55-79 L 21-47 .447 4-11 .364 9-16 .563 6 17 23 33.5 20 10 16 3 6 55 65.5
at Loyola Marymount 12/10/11 72-80 L (OT) 28-63 .444 5-17 .294 11-14 .786 8 24 32 33.3 24 15 18 1 10 72 66.2
at Utah 12/16/11 59-71 L 21-53 .396 5-17 .294 12-15 .800 13 17 30 33.0 19 13 15 2 10 59 65.5
vs Wyoming 12/22/11 56-80 L 16-51 .314 7-17 .412 17-21 .810 12 12 24 32.2 17 10 12 2 6 56 64.6
at Weber State 12/29/11 64-78 L 20-52 .385 8-23 .348 16-24 .667 12 16 28 31.8 18 10 13 3 4 64 64.6
at Northern Colorado 01/02/12 57-55 W 22-46 .478 7-18 .389 6-11 .545 6 12 18 30.8 16 10 7 1 5 57 64.0
vs Montana State 01/05/12 69-73 L 21-52 .404 8-26 .308 19-29 .655 16 17 33 30.9 18 14 14 1 10 69 64.4
vs Montana 01/07/12 44-68 L 16-43 .372 4-12 .333 8-14 .571 7 16 23 30.4 11 9 21 2 8 44 63.0
at Wyoming 01/09/12 49-73 L 18-46 .391 3-13 .231 10-14 .714 8 9 17 29.6 20 4 16 2 8 49 62.1
at Sacramento State 01/14/12 68-67 W 23-64 .359 4-13 .308 18-23 .783 13 16 29 29.5 23 12 6 4 9 68 62.5
at Portland State 01/16/12 68-80 L 26-57 .456 5-16 .313 11-14 .786 13 18 31 29.6 27 14 16 2 9 68 62.8
vs Northern Arizona 01/21/12 78-62 W 28-54 .519 6-15 .400 16-23 .696 16 22 38 30.1 22 17 20 0 9 78 63.6
vs Northern Colorado 01/26/12 99-94 W (2 OT) 34-60 .567 14-27 .519 17-21 .810 4 22 26 29.9 24 20 17 4 9 99 65.4
vs Weber State 01/28/12 64-62 W 21-50 .420 10-25 .400 12-19 .632 8 23 31 29.9 18 9 12 0 5 64 65.3
at Montana State 02/04/12 87-86 W (OT) 31-63 .492 10-30 .333 15-23 .652 6 28 34 30.1 23 11 10 2 9 87 66.3
at Montana 02/06/12 40-76 L 14-57 .246 2-12 .167 10-16 .625 14 13 27 30.0 18 5 16 3 3 40 65.1
vs Portland State 02/09/12 54-67 L 20-54 .370 5-16 .313 9-15 .600 12 18 30 30.0 15 7 12 2 4 54 64.7
at Northern Arizona 02/11/12 79-73 W 27-60 .450 11-20 .550 14-15 .933 12 20 32 30.0 21 16 9 0 6 79 65.2
at Pacific 02/18/12 64-66 L (OT) 24-64 .375 6-25 .240 10-17 .588 17 21 38 30.3 13 11 10 5 13 64 65.2
vs Eastern Washington 02/23/12 78-85 L 29-55 .527 3-15 .200 17-27 .630 8 26 34 30.5 30 15 15 4 6 78 65.7
vs Sacramento State 02/25/12 67-70 L 24-57 .421 7-22 .318 12-19 .632 6 22 28 30.4 14 13 11 1 5 67 65.7
at Eastern Washington 02/28/12 64-77 L 23-56 .411 4-10 .400 14-19 .737 14 22 36 30.6 24 12 17 2 7 64 65.7
at Eastern Washington 03/03/12 75-81 L 27-66 .409 14-33 .424 7-8 .875 13 19 32 30.6 17 11 12 5 11 75 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/11/11 78-74 W 23-63 .365 8-23 .348 24-33 .727 18 23 41 41.0 20 18 15 6 8 78 78.0
North Dakota 11/14/11 63-47 W 20-46 .435 8-22 .364 15-23 .652 10 22 32 36.5 26 15 12 3 6 63 70.5
Colorado Christian 11/18/11 66-93 L 24-55 .436 4-14 .286 14-19 .737 3 25 28 33.7 25 12 18 3 3 66 69.0
Loyola Marymount 11/23/11 79-76 W (OT) 32-64 .500 5-18 .278 10-13 .769 12 26 38 34.8 16 11 14 5 6 79 71.5
Utah State 11/26/11 75-62 W 26-45 .578 13-19 .684 10-16 .625 6 23 29 33.6 27 21 16 5 4 75 72.2
New Mexico 11/30/11 65-41 W 24-58 .414 5-23 .217 12-24 .500 22 29 51 36.5 11 14 15 0 11 65 71.0
North Dakota 12/03/11 63-76 L 23-58 .397 9-22 .409 8-17 .471 9 19 28 35.3 22 9 9 3 4 63 69.9
Boise State 12/05/11 79-55 W 23-52 .442 12-29 .414 21-28 .750 13 21 34 35.1 16 15 13 6 5 79 71.0
Loyola Marymount 12/10/11 80-72 W (OT) 24-58 .414 9-27 .333 23-33 .697 14 29 43 36.0 19 15 18 4 9 80 72.0
Utah 12/16/11 71-59 W 23-47 .489 8-23 .348 17-22 .773 8 22 30 35.4 16 18 12 4 8 71 71.9
Wyoming 12/22/11 80-56 W 29-54 .537 9-22 .409 13-16 .813 13 24 37 35.5 22 12 12 5 6 80 72.6
Weber State 12/29/11 78-64 W 24-46 .522 9-16 .563 21-23 .913 7 24 31 35.2 21 13 14 1 5 78 73.1
Northern Colorado 01/02/12 55-57 L 17-34 .500 5-9 .556 16-19 .842 7 22 29 34.7 15 9 17 1 2 55 71.7
Montana State 01/05/12 73-69 W 24-45 .533 10-16 .625 15-19 .789 8 21 29 34.3 25 11 18 3 8 73 71.8
Montana 01/07/12 68-44 W 27-45 .600 6-11 .545 8-10 .800 3 23 26 33.7 14 12 17 2 11 68 71.5
Wyoming 01/09/12 73-49 W 26-46 .565 6-11 .545 15-20 .750 12 21 33 33.7 15 13 17 4 9 73 71.6
Sacramento State 01/14/12 67-68 L 20-40 .500 3-8 .375 24-35 .686 8 32 40 34.1 24 17 21 3 1 67 71.4
Portland State 01/16/12 80-68 W 23-49 .469 5-14 .357 29-36 .806 12 19 31 33.9 18 7 14 5 10 80 71.8
Northern Arizona 01/21/12 62-78 L 19-43 .442 10-22 .455 14-23 .609 7 15 22 33.3 22 7 20 1 9 62 71.3
Northern Colorado 01/26/12 94-99 L (2 OT) 31-58 .534 9-23 .391 23-29 .793 10 24 34 33.3 27 9 26 0 7 94 72.5
Weber State 01/28/12 62-64 L 22-48 .458 6-21 .286 12-19 .632 6 25 31 33.2 19 8 12 1 3 62 72.0
Montana State 02/04/12 86-87 L (OT) 27-59 .458 12-23 .522 20-31 .645 10 31 41 33.5 20 16 15 3 6 86 72.6
Montana 02/06/12 76-40 W 28-54 .519 5-13 .385 15-18 .833 10 30 40 33.8 20 12 12 7 8 76 72.7
Portland State 02/09/12 67-54 W 23-50 .460 1-14 .071 20-25 .800 11 26 37 34.0 18 5 14 3 3 67 72.5
Northern Arizona 02/11/12 73-79 L 27-57 .474 3-15 .200 16-20 .800 12 22 34 34.0 18 17 11 2 6 73 72.5
Pacific 02/18/12 66-64 W (OT) 25-57 .439 7-18 .389 9-10 .900 12 26 38 34.1 17 13 21 4 5 66 72.3
Eastern Washington 02/23/12 85-78 W 26-54 .481 10-26 .385 23-34 .676 8 25 33 34.1 25 13 13 4 4 85 72.7
Sacramento State 02/25/12 70-67 W 27-56 .482 4-9 .444 12-18 .667 9 30 39 34.3 18 7 14 3 5 70 72.6
Eastern Washington 02/28/12 77-64 W 24-54 .444 7-25 .280 22-29 .759 11 22 33 34.2 20 11 11 5 11 77 72.8
Eastern Washington 03/03/12 81-75 W 28-53 .528 8-17 .471 17-22 .773 9 26 35 34.2 13 15 14 2 7 81 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/11/11 74-78 -4 28-60/23-63 .467/.365 7-24/8-23 .292/.348 11-17/24-33 .647-.727 37/41 -4 22/18 20/15 0/6 7/8 30/20
North Dakota 11/14/11 47-63 -16 15-42/20-46 .357/.435 3-10/8-22 .300/.364 14-27/15-23 .519-.652 32/32 0 9/15 20/12 3/3 0/6 23/26
Colorado Christian 11/18/11 93-66 27 34-59/24-55 .576/.436 5-17/4-14 .294/.286 20-35/14-19 .571-.737 39/28 11 20/12 11/18 4/3 9/3 20/25
Loyola Marymount 11/23/11 76-79 -3 25-64/32-64 .391/.500 12-28/5-18 .429/.278 14-20/10-13 .700-.769 38/38 0 14/11 17/14 3/5 6/6 13/16
Utah State 11/26/11 62-75 -13 17-52/26-45 .327/.578 3-18/13-19 .167/.684 25-30/10-16 .833-.625 29/29 0 6/21 10/16 2/5 5/4 18/27
New Mexico 11/30/11 41-65 -24 16-54/24-58 .296/.414 7-22/5-23 .318/.217 2-4/12-24 .500-.500 28/51 -23 6/14 17/15 4/0 9/11 20/11
North Dakota 12/03/11 76-63 13 26-51/23-58 .510/.397 4-10/9-22 .400/.409 20-29/8-17 .690-.471 42/28 14 14/9 11/9 1/3 3/4 18/22
Boise State 12/05/11 55-79 -24 21-47/23-52 .447/.442 4-11/12-29 .364/.414 9-16/21-28 .563-.750 23/34 -11 10/15 16/13 3/6 6/5 20/16
Loyola Marymount 12/10/11 72-80 -8 28-63/24-58 .444/.414 5-17/9-27 .294/.333 11-14/23-33 .786-.697 32/43 -11 15/15 18/18 1/4 10/9 24/19
Utah 12/16/11 59-71 -12 21-53/23-47 .396/.489 5-17/8-23 .294/.348 12-15/17-22 .800-.773 30/30 0 13/18 15/12 2/4 10/8 19/16
Wyoming 12/22/11 56-80 -24 16-51/29-54 .314/.537 7-17/9-22 .412/.409 17-21/13-16 .810-.813 24/37 -13 10/12 12/12 2/5 6/6 17/22
Weber State 12/29/11 64-78 -14 20-52/24-46 .385/.522 8-23/9-16 .348/.563 16-24/21-23 .667-.913 28/31 -3 10/13 13/14 3/1 4/5 18/21
Northern Colorado 01/02/12 57-55 2 22-46/17-34 .478/.500 7-18/5-9 .389/.556 6-11/16-19 .545-.842 18/29 -11 10/9 7/17 1/1 5/2 16/15
Montana State 01/05/12 69-73 -4 21-52/24-45 .404/.533 8-26/10-16 .308/.625 19-29/15-19 .655-.789 33/29 4 14/11 14/18 1/3 10/8 18/25
Montana 01/07/12 44-68 -24 16-43/27-45 .372/.600 4-12/6-11 .333/.545 8-14/8-10 .571-.800 23/26 -3 9/12 21/17 2/2 8/11 11/14
Wyoming 01/09/12 49-73 -24 18-46/26-46 .391/.565 3-13/6-11 .231/.545 10-14/15-20 .714-.750 17/33 -16 4/13 16/17 2/4 8/9 20/15
Sacramento State 01/14/12 68-67 1 23-64/20-40 .359/.500 4-13/3-8 .308/.375 18-23/24-35 .783-.686 29/40 -11 12/17 6/21 4/3 9/1 23/24
Portland State 01/16/12 68-80 -12 26-57/23-49 .456/.469 5-16/5-14 .313/.357 11-14/29-36 .786-.806 31/31 0 14/7 16/14 2/5 9/10 27/18
Northern Arizona 01/21/12 78-62 16 28-54/19-43 .519/.442 6-15/10-22 .400/.455 16-23/14-23 .696-.609 38/22 16 17/7 20/20 0/1 9/9 22/22
Northern Colorado 01/26/12 99-94 5 34-60/31-58 .567/.534 14-27/9-23 .519/.391 17-21/23-29 .810-.793 26/34 -8 20/9 17/26 4/0 9/7 24/27
Weber State 01/28/12 64-62 2 21-50/22-48 .420/.458 10-25/6-21 .400/.286 12-19/12-19 .632-.632 31/31 0 9/8 12/12 0/1 5/3 18/19
Montana State 02/04/12 87-86 1 31-63/27-59 .492/.458 10-30/12-23 .333/.522 15-23/20-31 .652-.645 34/41 -7 11/16 10/15 2/3 9/6 23/20
Montana 02/06/12 40-76 -36 14-57/28-54 .246/.519 2-12/5-13 .167/.385 10-16/15-18 .625-.833 27/40 -13 5/12 16/12 3/7 3/8 18/20
Portland State 02/09/12 54-67 -13 20-54/23-50 .370/.460 5-16/1-14 .313/.071 9-15/20-25 .600-.800 30/37 -7 7/5 12/14 2/3 4/3 15/18
Northern Arizona 02/11/12 79-73 6 27-60/27-57 .450/.474 11-20/3-15 .550/.200 14-15/16-20 .933-.800 32/34 -2 16/17 9/11 0/2 6/6 21/18
Pacific 02/18/12 64-66 -2 24-64/25-57 .375/.439 6-25/7-18 .240/.389 10-17/9-10 .588-.900 38/38 0 11/13 10/21 5/4 13/5 13/17
Eastern Washington 02/23/12 78-85 -7 29-55/26-54 .527/.481 3-15/10-26 .200/.385 17-27/23-34 .630-.676 34/33 1 15/13 15/13 4/4 6/4 30/25
Sacramento State 02/25/12 67-70 -3 24-57/27-56 .421/.482 7-22/4-9 .318/.444 12-19/12-18 .632-.667 28/39 -11 13/7 11/14 1/3 5/5 14/18
Eastern Washington 02/28/12 64-77 -13 23-56/24-54 .411/.444 4-10/7-25 .400/.280 14-19/22-29 .737-.759 36/33 3 12/11 17/11 2/5 7/11 24/20
Eastern Washington 03/03/12 75-81 -6 27-66/28-53 .409/.528 14-33/8-17 .424/.471 7-8/17-22 .875-.773 32/35 -3 11/15 12/14 5/2 11/7 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Northern Colorado (01/26/12)
FIELD GOALS MADE 34 Colorado Christian (11/18/11); Northern Colorado (01/26/12)
FIELD GOAL ATTEMPTS 66 Eastern Washington (03/03/12)
3 PT FIELD GOALS MADE 14 Northern Colorado (01/26/12); Eastern Washington (03/03/12)
3 PT FG ATTEMPTS 33 Eastern Washington (03/03/12)
FREE THROWS MADE 25 Utah State (11/26/11)
FREE THROW ATTEMPTS 35 Colorado Christian (11/18/11)
REBOUNDS 42 North Dakota (12/03/11)
ASSISTS 22 Oklahoma (11/11/11)
STEALS 13 Pacific (02/18/12)
BLOCKED SHOTS 5 Pacific (02/18/12); Eastern Washington (03/03/12)
TURNOVERS 21 Montana (01/07/12)
FOULS 30 Eastern Washington (02/23/12); Oklahoma (11/11/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 MCGOWEN, Kenny Northern Arizona (02/11/12)
FIELD GOALS MADE 12 MCGOWEN, Kenny Northern Arizona (02/11/12)
FIELD GOAL ATTEMPTS 28 MCGOWEN, Kenny Eastern Washington (03/03/12)
3 PT FIELD GOALS MADE 7 MORGAN, Melvin; MCGOWEN, Kenny New Mexico (11/30/11); Montana State (02/04/12); Northern Arizona (02/11/12)
3 PT FG ATTEMPTS 19 MCGOWEN, Kenny Eastern Washington (03/03/12)
FREE THROWS MADE 10 MORGAN, Melvin; GRABAU, Chase Utah State (11/26/11); Weber State (12/29/11)
FREE THROW ATTEMPTS 13 HATCHETT, Andre' Colorado Christian (11/18/11)
REBOUNDS 14 MOREIRA, Abner North Dakota (12/03/11)
ASSISTS 9 GRABAU, Chase Northern Arizona (01/21/12); Oklahoma (11/11/11)
STEALS 6 GRABAU, Chase Pacific (02/18/12)
BLOCKED SHOTS 3 KUSMIERUK, Jakub Eastern Washington (02/23/12)
TURNOVERS 7 MORGAN, Melvin; MCGOWEN, Kenny Montana (01/07/12); Northern Colorado (01/26/12); New Mexico (11/30/11)
FOULS 5 GRABAU, Chase; SWANSON, Garrett; MORGAN, Melvin; MCGOWEN, Kenny Northern Colorado (01/26/12); Eastern Washington (02/23/12); Oklahoma (11/11/11); Loyola Marymount (12/10/11); Northern Colorado (01/02/12); Portland State (01/16/12); Eastern Washington (02/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McGowen, Kenny 30 440 14.7
#03 Morgan, Melvin 30 367 12.2
#02 Grabau, Chase 28 357 12.8
#15 Hatchett, Andre 28 207 7.4
#32 Moreira, Abner 30 186 6.2
#05 Baldwin, Sherrod 29 140 4.8
#40 Kostur, Dejan 24 84 3.5
#13 Kusmieruk, Jakub 20 69 3.5
#33 Swanson, Garrett 19 68 3.6
#10 Mason, Nick 23 31 1.3
#01 Glanz, Brandon 7 17 2.4
#21 Martin, Travis 7 7 1.0
#12 Banipal, Vishal 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McGowen, Kenny 30 136 359 .379 4.5 12.0
#03 Morgan, Melvin 30 126 323 .390 4.2 10.8
#02 Grabau, Chase 28 117 231 .506 4.2 8.3
#32 Moreira, Abner 30 77 168 .458 2.6 5.6
#15 Hatchett, Andre 28 73 190 .384 2.6 6.8
#05 Baldwin, Sherrod 29 55 125 .440 1.9 4.3
#40 Kostur, Dejan 24 35 76 .461 1.5 3.2
#13 Kusmieruk, Jakub 20 28 49 .571 1.4 2.5
#33 Swanson, Garrett 19 27 73 .370 1.4 3.8
#10 Mason, Nick 23 12 35 .343 0.5 1.5
#01 Glanz, Brandon 7 5 10 .500 0.7 1.4
#12 Banipal, Vishal 9 2 9 .222 0.2 1.0
#21 Martin, Travis 7 2 3 .667 0.3 0.4
#31 Moore, Conner 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McGowen, Kenny 30 67 206 .325 2.2 6.9
#03 Morgan, Melvin 30 57 144 .396 1.9 4.8
#02 Grabau, Chase 28 31 83 .373 1.1 3.0
#05 Baldwin, Sherrod 29 16 34 .471 0.6 1.2
#15 Hatchett, Andre 28 7 32 .219 0.3 1.1
#10 Mason, Nick 23 7 23 .304 0.3 1.0
#33 Swanson, Garrett 19 3 21 .143 0.2 1.1
#12 Banipal, Vishal 9 2 8 .250 0.2 0.9
#40 Kostur, Dejan 24 2 8 .250 0.1 0.3
#21 Martin, Travis 7 1 1 1.000 0.1 0.1
